Event 5 Girls 12 Year Olds 200 SC Metre Freestyle

P Name Age Team Finals
1 Jessica Jackson 12 Bwsc 2:18.52
32.59 1:07.08 1:43.09 2:18.52
2 Toni Storie 12 Bwsc 2:55.11
38.35 1:21.76 2:07.32 2:55.11
3 Ellie Feltham 12 Bwsc 2:57.50
40.64 1:26.08 2:11.78 2:57.50
-- Jessica Caughtry 12 Bwsc DQ
False start

Event 5 Girls 13 Year Olds 200 SC Metre Freestyle

P Name Age Team Finals
1 Katie Barker 13 Bwsc 2:24.18
33.45 1:10.06 1:47.26 2:24.18
2 Emily McConnell 13 Bwsc 2:29.11
33.57 1:10.71 1:49.98 2:29.11
3 Jadene Simons 13 Bwsc 3:03.51
40.57 1:26.45 2:15.37 3:03.51
4 Olivia Lillywhite 13 Bwsc 3:13.54
42.25 1:32.63 2:23.93 3:13.54
5 Kirsty Jones 13 Bwsc 3:19.67
43.79 1:34.97 2:28.26 3:19.67

Event 5 Girls 14 Year Olds 200 SC Metre Freestyle

P Name Age Team Finals
1 Amber Swales 14 Bwsc 2:17.62
32.28 1:07.55 1:43.16 2:17.62
2 Shauna Lee 14 Bwsc 2:25.67
33.05 1:09.89 1:48.42 2:25.67
3 Katie Rogers 14 Bwsc 2:26.24
33.70 1:11.32 1:49.34 2:26.24
4 Charlotte Jarvis 14 Bwsc 2:27.07
33.37 1:10.62 1:49.13 2:27.07

Event 5 Girls 15 Year Olds 200 SC Metre Freestyle

P Name Age Team Finals
1 Harriet Wase 15 Bwsc 2:43.56
39.04 1:19.63 2:01.68 2:43.56

Event 5 Girls 16 Year Olds 200 SC Metre Freestyle

P Name Age Team Finals
1 Charlotte Blacksley 16 Bwsc 2:15.07
31.89 1:05.34 1:40.25 2:15.07

Event 5 Girls 17-24 200 SC Metre Freestyle

P Name Age Team Finals
1 Harriet Brettle 18 Bwsc 2:13.30
31.10 1:04.93 1:39.56 2:13.30

Event 5 Girls 25 & Over 200 SC Metre Freestyle

P Name Age Team Finals
1 Sarah Jones 42 Bwsc 3:10.17
41.29 1:28.56 2:20.39 3:10.17
Page last refreshed: 10:54:37