Event 14 Girls 11 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Amber Hughes 11 Bwsc NT 12:44.44
41.53 1:30.42 (48.89) 2:18.03 (47.61) 3:06.39 (48.36)
3:55.34 (48.95) 4:43.75 (48.41) 5:32.72 (48.97) 6:21.04 (48.32)
7:07.91 (46.87) 7:57.16 (49.25) 8:45.68 (48.52) 9:34.38 (48.70)
10:25.03 (50.65) 11:14.08 (49.05) 12:02.18 (48.10) 12:44.44 (42.26)

Event 14 Girls 12 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jessica Caughtry 12 Bwsc 10:45.17 10:30.17
36.57 1:16.27 (39.70) 1:55.75 (39.48) 2:36.32 (40.57)
3:16.07 (39.75) 4:34.92 (1:18.85) 5:14.04 (39.12) 5:54.17 (40.13)
6:33.88 (39.71) 7:13.02 (39.14) 7:53.55 (40.53) 8:32.60 (39.05)
9:12.59 (39.99) 9:52.89 (40.30) 10:30.17 (37.28)
2 Ellie Feltham 12 Bwsc 14:36.00 13:19.10
41.08 1:28.39 (47.31) 2:17.41 (49.02) 3:07.04 (49.63)
3:57.32 (50.28) 4:46.62 (49.30) 5:38.60 (51.98) 6:28.90 (50.30)
7:20.33 (51.43) 8:12.55 (52.22) 9:03.58 (51.03) 9:56.39 (52.81)
10:49.47 (53.08) 11:41.87 (52.40) 12:31.80 (49.93) 13:19.10 (47.30)

Event 14 Girls 13 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jadene Simons 13 Bwsc 13:58.35 13:33.20
41.34 1:28.22 (46.88) 2:18.57 (50.35) 3:10.71 (52.14)
4:03.37 (52.66) 4:54.90 (51.53) 5:48.06 (53.16) 6:41.26 (53.20)
7:34.74 (53.48) 8:27.48 (52.74) 9:20.05 (52.57) 10:13.59 (53.54)
11:07.08 (53.49) 11:58.34 (51.26) 12:50.39 (52.05) 13:33.20 (42.81)
2 Olivia Lillywhite 13 Bwsc 15:17.97 13:59.26
43.34 1:32.01 (48.67) 2:24.68 (52.67) 3:16.35 (51.67)
4:10.25 (53.90) 5:04.97 (54.72) 6:00.94 (55.97) 6:55.49 (54.55)
7:51.98 (56.49) 8:47.67 (55.69) 9:43.17 (55.50) 10:36.81 (53.64)
11:30.71 (53.90) 12:24.58 (53.87) 13:16.07 (51.49) 13:59.26 (43.19)

Event 14 Women 17-24 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Elizabeth Dowsett 18 Bwsc 10:51.35 10:41.42
34.46 1:13.76 (39.30) 1:54.90 (41.14) 2:35.57 (40.67)
3:15.57 (40.00) 3:55.30 (39.73) 4:35.23 (39.93) 5:14.97 (39.74)
5:55.30 (40.33) 6:35.37 (40.07) 7:16.12 (40.75) 7:58.18 (42.06)
8:40.49 (42.31) 9:22.82 (42.33) 10:04.54 (41.72) 10:41.42 (36.88)
Page last refreshed: 09:28:31