Event 36 Boys 6-9 200 SC Metre Backstroke

P Name Age Team Finals
1 Nathan Hughes 9 Bwsc 2:44.49
38.54 1:22.42 2:05.13 2:44.49
2 Harry Catterall 9 Bwsc 3:42.88
50.77 1:49.24 2:46.35 3:42.88
3 Timothy Hughes 7 Bwsc 4:21.57
57.08 2:09.69 3:16.12 4:21.57

Event 36 Boys 10 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Paul Collins 10 Bwsc 4:04.04
58.51 2:01.44 3:04.74 4:04.04

Event 36 Boys 11 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 George Catterall 11 Bwsc 2:47.07
40.71 1:23.96 2:07.75 2:47.07
2 Scott Neave 11 Bwsc 2:58.02
41.94 1:27.60 2:13.97 2:58.02
3 James Hancock 11 Bwsc 3:02.31
42.18 1:28.99 2:17.06 3:02.31

Event 36 Boys 12 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Emil Berki 12 Bwsc 2:47.01
38.97 1:21.06 2:04.93 2:47.01

Event 36 Boys 13 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Brandon Nabarro 13 Bwsc 2:38.92
37.99 1:17.68 1:58.52 2:38.92
2 Jack Catterall 13 Bwsc 2:39.87
38.54 1:18.70 2:00.27 2:39.87
3 Sam Payne 13 Bwsc 2:52.34
40.77 1:24.42 2:09.03 2:52.34

Event 36 Boys 14 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Caleb Hughes 14 Bwsc 2:11.27
31.17 1:04.87 1:38.42 2:11.27
2 Tom Lambert 14 Bwsc 2:27.13
34.97 1:12.84 1:50.18 2:27.13

Event 36 Boys 15 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Jack Doyle 15 Bwsc 2:46.26
39.90 1:22.74 2:05.91 2:46.26

Event 36 Boys 16 Year Olds 200 SC Metre Backstroke

P Name Age Team Finals
1 Sam Bradley 16 Bwsc 2:59.92
42.65 1:29.41 2:14.53 2:59.92
Page last refreshed: 09:43:42