Event 22 Boys 12 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ben Horsford 12 Bwsc 23:10.26 22:50.94
38.81 1:23.24 (44.43) 2:08.48 (45.24) 2:54.07 (45.59)
3:39.63 (45.56) 4:26.23 (46.60) 5:12.06 (45.83) 5:58.70 (46.64)
6:43.51 (44.81) 7:29.51 (46.00) 8:15.70 (46.19) 9:47.94 (1:32.24)
10:34.33 (46.39) 11:20.20 (45.87) 12:06.87 ( ) 12:52.02 (45.15)
13:40.12 (48.10) 14:26.25 (46.13) 15:12.26 (46.01) 15:58.57 (46.31)
16:44.47 (45.90) 17:30.81 (46.34) 18:17.90 (47.09) 19:04.64 (46.74)
19:51.21 (46.57) 20:36.78 (45.57) 21:22.70 (45.92) 22:07.41 (44.71)
22:50.94 (43.53)

Event 22 Boys 13 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Scott Neave 13 Bwsc 20:43.30 19:35.40
33.38 1:11.21 (37.83) 1:50.43 (39.22) 2:29.87 (39.44)
3:09.33 (39.46) 3:48.31 (38.98) 4:27.77 (39.46) 5:07.40 (39.63)
5:46.03 (38.63) 6:24.62 (38.59) 7:02.83 (38.21) 7:41.98 (39.15)
8:21.57 (39.59) 9:01.54 (39.97) 9:42.15 (40.61) 10:22.37 (40.22)
11:03.19 (40.82) 11:43.60 (40.41) 12:23.94 (40.34) 13:02.20 (38.26)
13:41.22 (39.02) 14:20.89 (39.67) 14:59.88 (38.99) 15:39.60 (39.72)
16:19.99 (40.39) 17:00.23 (40.24) 17:40.59 (40.36) 18:19.86 (39.27)
18:59.35 (39.49) 19:35.40 (36.05)
2 Stephen Thom 13 Bwsc 20:05.29 19:47.17
32.54 1:09.55 (37.01) 1:47.29 (37.74) 2:26.08 (38.79)
3:05.91 (39.83) 3:46.31 (40.40) 4:25.74 (39.43) 5:06.35 (40.61)
5:45.90 (39.55) 6:24.49 (38.59) 7:04.39 (39.90) 7:45.44 (41.05)
8:26.80 (41.36) 9:06.89 (40.09) 9:48.21 (41.32) 10:28.04 (39.83)
11:08.47 (40.43) 11:47.50 (39.03) 12:27.29 (39.79) 13:06.99 (39.70)
13:47.82 (40.83) 14:28.84 (41.02) 15:09.81 (40.97) 15:50.48 (40.67)
16:31.89 (41.41) 17:12.34 (40.45) 17:51.58 (39.24) 18:32.00 (40.42)
19:10.80 (38.80) 19:47.17 (36.37)
3 James Hancock 13 Bwsc 20:51.56 20:34.18
35.13 1:14.71 (39.58) 1:55.49 (40.78) 2:36.51 (41.02)
3:17.37 (40.86) 3:58.20 (40.83) 4:39.69 (41.49) 5:21.08 (41.39)
6:02.31 (41.23) 6:43.64 (41.33) 7:25.35 (41.71) 8:06.76 (41.41)
8:48.25 (41.49) 9:30.23 (41.98) 10:12.89 (42.66) 10:54.68 (41.79)
11:36.47 (41.79) 12:18.21 (41.74) 12:59.10 (40.89) 13:40.40 (41.30)
14:21.37 (40.97) 15:03.65 (42.28) 15:45.53 (41.88) 16:28.04 (42.51)
17:09.69 (41.65) 17:50.49 (40.80) 18:32.22 (41.73) 19:14.15 (41.93)
19:55.48 (41.33) 20:34.18 (38.70)
4 James Doland 13 Bwsc NT 22:20.63
36.80 1:20.07 (43.27) 2:03.62 (43.55) 2:47.55 (43.93)
3:29.54 (41.99) 4:14.74 (45.20) 4:58.06 (43.32) 5:41.79 (43.73)
6:25.48 (43.69) 7:11.03 (45.55) 7:55.96 (44.93) 8:41.07 (45.11)
9:25.81 (44.74) 10:10.50 (44.69) 10:56.20 (45.70) 11:41.51 (45.31)
12:25.41 (43.90) 13:11.01 (45.60) 13:57.00 (45.99) 14:43.61 (46.61)
15:29.31 (45.70) 16:16.44 (47.13) 17:03.17 (46.73) 17:49.62 (46.45)
18:35.89 (46.27) 19:22.80 (46.91) 20:08.70 (45.90) 20:54.77 (46.07)
21:40.81 (46.04) 22:20.63 (39.82)

Event 22 Boys 14 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Huw Jones 14 Bwsc 19:17.00 18:22.51
31.26 1:07.28 (36.02) 1:43.01 (35.73) 2:19.41 (36.40)
2:55.70 (36.29) 3:31.74 (36.04) 4:07.85 (36.11) 4:44.00 (36.15)
5:21.20 (37.20) 5:57.79 (36.59) 6:35.23 (37.44) 7:12.06 (36.83)
7:49.53 (37.47) 8:27.16 (37.63) 9:04.92 (37.76) 9:41.99 (37.07)
10:19.31 (37.32) 10:57.59 (38.28) 11:34.69 (37.10) 12:12.97 (38.28)
12:50.65 (37.68) 13:28.20 (37.55) 14:06.17 (37.97) 14:43.79 (37.62)
15:19.44 (35.65) 15:56.70 (37.26) 16:34.30 (37.60) 17:10.90 (36.60)
17:47.84 (36.94) 18:22.51 (34.67)
2 Benjamin Horner 14 Bwsc 23:10.26 18:58.32
32.99 1:09.93 (36.94) 1:47.16 (37.23) 2:25.07 (37.91)
3:03.20 (38.13) 3:41.63 (38.43) 4:20.13 (38.50) 4:58.96 (38.83)
5:37.96 (39.00) 6:16.15 (38.19) 6:54.30 (38.15) 7:31.98 (37.68)
8:10.47 (38.49) 8:48.76 (38.29) 9:27.72 (38.96) 10:06.91 (39.19)
10:45.28 (38.37) 11:24.04 (38.76) 12:03.58 (39.54) 12:42.89 (39.31)
13:20.84 (37.95) 13:58.94 (38.10) 14:37.71 (38.77) 15:16.23 (38.52)
15:55.11 (38.88) 16:32.98 (37.87) 17:10.85 (37.87) 17:48.12 (37.27)
18:24.51 (36.39) 18:58.32 (33.81)

Event 22 Boys 15 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Sam Payne 15 Bwsc NT 21:10.79
34.16 1:14.97 (40.81) 1:56.43 (41.46) 2:38.46 (42.03)
3:19.32 (40.86) 4:01.43 (42.11) 4:44.14 (42.71) 5:26.96 (42.82)
6:08.52 (41.56) 6:51.52 (43.00) 7:34.27 (42.75) 8:16.98 (42.71)
9:00.28 (43.30) 9:43.26 (42.98) 10:26.34 (43.08) 11:09.72 (43.38)
11:53.18 (43.46) 12:35.96 (42.78) 13:19.86 (43.90) 14:03.01 (43.15)
14:46.16 (43.15) 15:29.52 (43.36) 16:12.42 (42.90) 16:55.56 (43.14)
17:38.58 (43.02) 18:21.96 (43.38) 19:04.59 (42.63) 20:29.55 (1:24.96)
21:10.79 (41.24)
2 Lewis Reece-Jones 15 Bwsc NT 21:51.97
35.04 1:15.90 (40.86) 1:57.98 (42.08) 2:40.57 (42.59)
3:23.05 (42.48) 4:06.04 (42.99) 4:49.88 (43.84) 5:33.71 (43.83)
6:17.55 (43.84) 7:02.94 (45.39) 7:48.00 (45.06) 8:32.63 (44.63)
9:15.66 (43.03) 10:00.53 (44.87) 10:46.39 (45.86) 11:30.53 (44.14)
12:14.42 (43.89) 12:59.82 (45.40) 13:45.37 (45.55) 14:30.16 (44.79)
15:14.88 (44.72) 16:00.90 (46.02) 16:45.36 (44.46) 17:31.23 (45.87)
18:15.82 (44.59) 19:01.08 (45.26) 19:46.11 (45.03) 20:29.29 (43.18)
21:13.71 (44.42) 21:51.97 (38.26)

Event 22 Boys 17-24 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Stephen Horner 17 Bwsc 18:48.63 19:03.75
1:07.88 ( ) 1:44.42 (36.54) 2:20.75 (36.33) 2:57.60 (36.85)
3:34.66 (37.06) 4:12.13 (37.47) 4:50.14 (38.01) 5:28.76 (38.62)
6:08.22 (39.46) 6:47.04 (38.82) 7:26.46 (39.42) 8:05.66 (39.20)
8:44.44 (38.78) 9:23.66 (39.22) 10:02.20 (38.54) 10:41.10 (38.90)
11:19.51 (38.41) 11:58.08 (38.57) 12:37.58 (39.50) 13:16.86 (39.28)
13:56.12 (39.26) 14:35.15 (39.03) 15:14.24 (39.09) 15:53.18 (38.94)
16:31.71 (38.53) 17:10.16 (38.45) 17:49.66 (39.50) 18:27.64 (37.98)
19:03.75 (36.11)
2 Ben Wilson 17 Bwsc NT 19:20.08
31.30 1:06.82 (35.52) 1:44.38 (37.56) 2:22.77 (38.39)
3:01.17 (38.40) 3:40.30 (39.13) 4:19.26 (38.96) 4:58.24 (38.98)
5:37.62 (39.38) 6:16.19 (38.57) 6:54.23 (38.04) 7:31.71 (37.48)
8:09.99 (38.28) 8:49.38 (39.39) 9:28.84 (39.46) 10:09.90 (41.06)
10:49.52 (39.62) 11:29.61 (40.09) 12:08.87 (39.26) 12:48.09 (39.22)
13:28.12 (40.03) 14:07.55 (39.43) 14:47.10 (39.55) 15:26.74 (39.64)
16:06.76 (40.02) 16:46.61 (39.85) 17:26.32 (39.71) 18:06.22 (39.90)
18:45.03 (38.81) 19:20.08 (35.05)
Page last refreshed: 07:57:56