Event 21 Girls 11 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ashwin, Charlotte 11 Bwsc NT 10:47.12
34.60 1:14.52 (39.92) 1:54.89 (40.37) 2:36.48 (41.59)
3:17.67 (41.19) 3:58.93 (41.26) 4:40.46 (41.53) 5:21.79 (41.33)
6:03.27 (41.48) 6:44.86 (41.59) 7:25.83 (40.97) 8:08.17 (42.34)
8:48.96 (40.79) 9:29.88 (40.92) 10:10.29 (40.41) 10:47.12 (36.83)
2 Wilson, Lauren 11 Bwsc 13:00.00 11:50.49
36.94 1:21.10 (44.16) 2:06.22 (45.12) 2:50.92 (44.70)
3:36.12 (45.20) 4:21.97 (45.85) 5:06.99 (45.02) 5:52.21 (45.22)
6:37.27 (45.06) 7:22.35 (45.08) 8:07.23 (44.88) 8:52.15 (44.92)
9:38.87 (46.72) 10:25.29 (46.42) 11:10.61 (45.32) 11:50.49 (39.88)
3 Bean, Cerys 11 Bwsc NT 12:55.92
40.74 1:26.94 (46.20) 2:15.25 (48.31) 3:05.72 (50.47)
3:56.15 (50.43) 4:46.42 (50.27) 5:36.74 (50.32) 6:27.28 (50.54)
7:18.76 (51.48) 8:08.77 (50.01) 8:56.93 (48.16) 9:46.32 (49.39)
10:36.64 (50.32) 11:25.55 (48.91) 12:13.85 (48.30) 12:55.92 (42.07)
4 Thomas, Beth 11 Bwsc NT 13:05.62
40.49 1:29.48 (48.99) 2:18.40 (48.92) 3:08.47 (50.07)
3:58.51 (50.04) 4:49.81 (51.30) 5:39.86 (50.05) 6:30.03 (50.17)
7:22.44 (52.41) 8:13.84 (51.40) 9:02.69 (48.85) 9:54.09 (51.40)
10:41.10 (47.01) 11:31.55 (50.45) 12:18.95 (47.40) 13:05.62 (46.67)
5 Thomas, Lauren 11 Bwsc NT 13:07.67
43.19 1:31.56 (48.37) 2:20.48 (48.92) 3:09.71 (49.23)
3:59.40 (49.69) 4:49.43 (50.03) 5:40.33 (50.90) 6:31.73 (51.40)
7:22.85 (51.12) 8:14.68 (51.83) 9:05.42 (50.74) 9:55.43 (50.01)
10:43.89 (48.46) 11:33.69 (49.80) 12:23.33 (49.64) 13:07.67 (44.34)
6 Doland, Amelia 11 Bwsc NT 13:25.30
42.62 1:31.17 (48.55) 2:22.96 (51.79) 3:14.72 (51.76)
4:04.61 (49.89) 4:56.34 (51.73) 5:48.44 (52.10) 6:40.78 (52.34)
7:30.97 (50.19) 8:23.48 (52.51) 9:14.57 (51.09) 10:06.44 (51.87)
10:58.88 (52.44) 11:48.65 (49.77) 12:35.09 (46.44) 13:25.30 (50.21)
7 Hill, Ella 11 Bwsc NT 14:21.86
46.06 1:37.29 (51.23) 2:31.26 (53.97) 3:24.02 (52.76)
4:19.21 (55.19) 5:13.03 (53.82) 6:08.71 (55.68) 7:04.65 (55.94)
8:01.58 (56.93) 8:57.64 (56.06) 9:55.26 (57.62) 10:48.95 (53.69)
11:46.31 (57.36) 12:38.87 (52.56) 13:35.35 (56.48) 14:21.86 (46.51)

Event 21 Girls 12 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Fleming, Rhiannon 12 Bwsc 11:45.18 11:19.59
36.51 1:18.00 (41.49) 2:00.22 (42.22) 2:42.58 (42.36)
3:25.91 (43.33) 4:09.75 (43.84) 4:53.23 (43.48) 5:37.17 (43.94)
6:21.17 (44.00) 7:04.81 (43.64) 7:48.39 (43.58) 8:32.65 (44.26)
9:15.13 (42.48) 9:58.17 (43.04) 10:40.53 (42.36) 11:19.59 (39.06)
2 Hancock, Charlotte 12 Bwsc 13:01.07 11:59.75
39.08 1:23.59 (44.51) 2:09.29 (45.70) 2:55.58 (46.29)
3:41.56 (45.98) 4:27.56 (46.00) 5:13.39 (45.83) 5:59.97 (46.58)
6:44.80 (44.83) 7:30.80 (46.00) 8:15.44 (44.64) 9:00.83 (45.39)
9:47.22 (46.39) 10:32.13 (44.91) 11:17.24 (45.11) 11:59.75 (42.51)
3 Hawkes, Lucy 12 Bwsc NT 13:16.30
44.13 1:31.40 (47.27) 2:20.84 (49.44) 3:10.88 (50.04)
4:01.36 (50.48) 4:53.12 (51.76) 5:42.60 (49.48) 6:34.34 (51.74)
7:26.41 (52.07) 8:17.91 (51.50) 9:06.99 (49.08) 9:57.32 (50.33)
10:48.42 (51.10) 11:38.78 (50.36) 12:29.04 (50.26) 13:16.30 (47.26)
4 Eplett, Charlotte 12 Bwsc NT 13:43.17
43.60 1:33.29 (49.69) 2:23.98 (50.69) 3:16.40 (52.42)
4:08.59 (52.19) 5:01.40 (52.81) 5:51.90 (50.50) 6:43.71 (51.81)
7:35.95 (52.24) 8:29.02 (53.07) 9:22.11 (53.09) 10:14.90 (52.79)
11:08.89 (53.99) 12:02.00 (53.11) 12:55.09 (53.09) 13:43.17 (48.08)

Event 21 Girls 13 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Shoobert, Katie 13 Bwsc 9:58.70 9:56.10
32.72 1:08.73 (36.01) 1:45.89 (37.16) 2:24.16 (38.27)
3:01.68 (37.52) 3:40.30 (38.62) 4:18.25 (37.95) 4:56.21 (37.96)
5:34.83 (38.62) 6:13.01 (38.18) 6:50.83 (37.82) 7:28.96 (38.13)
8:06.40 (37.44) 8:43.67 (37.27) 9:20.97 (37.30) 9:56.10 (35.13)
2 Gourlay, Iona 13 Bwsc 12:29.59 10:51.55
36.24 1:17.44 (41.20) 1:59.39 (41.95) 2:40.52 (41.13)
3:22.98 (42.46) 4:04.03 (41.05) 4:44.93 (40.90) 5:26.46 (41.53)
6:07.18 (40.72) 6:48.52 (41.34) 7:29.21 (40.69) 8:10.14 (40.93)
8:51.11 (40.97) 9:32.27 (41.16) 10:13.21 (40.94) 10:51.55 (38.34)
3 Burr, Chloe 13 Bwsc 12:56.23 12:03.25
39.73 1:22.60 (42.87) 2:08.55 (45.95) 2:54.38 (45.83)
3:40.55 (46.17) 4:26.02 (45.47) 5:13.26 (47.24) 5:59.44 (46.18)
6:45.73 (46.29) 7:32.21 (46.48) 8:18.54 (46.33) 9:05.53 (46.99)
9:51.26 (45.73) 10:36.83 (45.57) 11:21.91 (45.08) 12:03.25 (41.34)
4 Playford, Chloe 13 Bwsc NT 13:51.18
45.68 1:35.45 (49.77) 2:25.70 (50.25) 3:17.26 (51.56)
4:09.73 (52.47) 5:02.10 (52.37) 5:55.04 (52.94) 6:48.38 (53.34)
7:43.33 (54.95) 8:37.18 (53.85) 9:30.22 (53.04) 10:24.52 (54.30)
11:18.71 (54.19) 12:11.15 (52.44) 13:03.39 (52.24) 13:51.18 (47.79)

Event 21 Girls 14 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Griffiths, Zoe 14 Bwsc 9:59.78 9:51.30
32.60 1:08.15 (35.55) 1:44.36 (36.21) 2:21.11 (36.75)
2:58.51 (37.40) 3:35.94 (37.43) 4:13.55 (37.61) 4:51.56 (38.01)
5:29.52 (37.96) 6:07.36 (37.84) 6:45.65 (38.29) 7:23.32 (37.67)
8:01.19 (37.87) 8:38.80 (37.61) 9:16.25 (37.45) 9:51.30 (35.05)
2 Jones, Sian 14 Bwsc 10:42.52 10:27.49
34.44 1:13.02 (38.58) 1:52.23 (39.21) 2:32.00 (39.77)
3:11.60 (39.60) 3:52.34 (40.74) 4:31.56 (39.22) 5:11.78 (40.22)
5:52.08 (40.30) 6:32.61 (40.53) 7:13.41 (40.80) 7:52.86 (39.45)
8:32.67 (39.81) 9:12.24 (39.57) 9:50.75 (38.51) 10:27.49 (36.74)
3 Ashwin, Emily 14 Bwsc 10:53.64 10:45.65
34.18 1:12.66 (38.48) 1:52.50 (39.84) 2:32.69 (40.19)
3:13.33 (40.64) 3:54.45 (41.12) 4:35.95 (41.50) 5:17.20 (41.25)
5:58.76 (41.56) 6:40.65 (41.89) 7:21.93 (41.28) 8:03.22 (41.29)
8:44.80 (41.58) 9:25.60 (40.80) 10:06.21 (40.61) 10:45.65 (39.44)
4 Brookes, Daisy 14 Bwsc 11:00.58 10:54.94
35.42 1:14.04 (38.62) 1:53.77 (39.73) 2:34.25 (40.48)
3:14.33 (40.08) 3:55.07 (40.74) 4:36.14 (41.07) 5:17.97 (41.83)
6:00.50 (42.53) 6:43.10 (42.60) 7:25.98 (42.88) 8:07.72 (41.74)
8:50.67 (42.95) 9:33.03 (42.36) 10:16.12 (43.09) 10:54.94 (38.82)

Event 21 Girls 16 Year Olds 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Lillywhite, Olivia 16 Bwsc 11:33.40 10:43.22
34.90 1:14.70 (39.80) 1:55.41 (40.71) 2:35.84 (40.43)
3:17.04 (41.20) 3:58.70 (41.66) 4:40.50 (41.80) 5:21.98 (41.48)
6:03.40 (41.42) 6:44.11 (40.71) 7:24.54 (40.43) 8:04.71 (40.17)
8:44.36 (39.65) 9:24.55 (40.19) 10:04.70 (40.15) 10:43.22 (38.52)

Event 21 Girls 17-24 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Wase, Harriet 18 Bwsc 11:07.92 11:12.66
36.24 1:16.41 (40.17) 1:57.04 (40.63) 2:38.67 (41.63)
3:20.32 (41.65) 4:02.29 (41.97) 4:44.67 (42.38) 5:27.18 (42.51)
6:09.75 (42.57) 6:53.42 (43.67) 7:36.86 (43.44) 8:20.79 (43.93)
9:04.06 (43.27) 9:47.90 (43.84) 10:30.52 (42.62) 11:12.66 (42.14)

Event 21 Girls 25-99 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jarvis, Louise 44 Bwsc 11:08.73 11:13.44
35.19 1:14.25 (39.06) 1:54.63 (40.38) 2:36.89 (42.26)
3:19.32 (42.43) 4:02.44 (43.12) 4:45.19 (42.75) 5:28.12 (42.93)
6:11.41 (43.29) 6:55.30 (43.89) 7:38.82 (43.52) 8:22.10 (43.28)
9:06.31 (44.21) 9:49.92 (43.61) 10:32.70 (42.78) 11:13.44 (40.74)
2 Horsford, Emma 10 Bwsc NT 13:35.75
43.39 1:32.50 (49.11) 2:24.14 (51.64) 3:14.40 (50.26)
4:06.02 (51.62) 4:58.18 (52.16) 5:50.28 (52.10) 6:41.83 (51.55)
7:35.49 (53.66) 8:28.91 (53.42) 9:20.83 (51.92) 10:12.98 (52.15)
11:06.02 (53.04) 11:58.60 (52.58) 12:48.85 (50.25) 13:35.75 (46.90)
Page last refreshed: 00:53:33