Event 22 Boys 12 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Lillywhite, Aaron 12 Bwsc NT 30:06.50
48.59 1:47.36 (58.77) 2:45.66 (58.30) 3:43.89 (58.23)
4:42.38 (58.49) 5:41.44 (59.06) 6:42.92 (1:01.48) 7:43.66 (1:00.74)
8:41.59 (57.93) 9:42.27 (1:00.68) 10:44.23 (1:01.96) 11:47.52 (1:03.29)
12:48.63 (1:01.11) 13:48.99 (1:00.36) 14:52.75 (1:03.76) 15:52.89 (1:00.14)
16:53.96 (1:01.07) 17:58.53 (1:04.57) 19:03.87 (1:05.34) 20:04.37 (1:00.50)
21:08.18 (1:03.81) 22:09.23 (1:01.05) 23:11.03 (1:01.80) 24:15.28 (1:04.25)
25:16.54 (1:01.26) 26:21.26 (1:04.72) 27:19.66 (58.40) 28:20.55 (1:00.89)
29:13.92 (53.37) 30:06.50 (52.58)

Event 22 Boys 13 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Horsford, Ben 13 Bwsc 21:32.38 20:55.72
35.54 1:15.84 (40.30) 1:56.47 (40.63) 2:37.69 (41.22)
3:18.93 (41.24) 3:59.86 (40.93) 4:41.12 (41.26) 5:22.83 (41.71)
6:04.74 (41.91) 6:46.46 (41.72) 7:28.79 (42.33) 8:11.44 (42.65)
10:18.80 ( ) 11:01.88 (43.08) 11:45.19 (43.31) 13:11.84 ( )
13:54.88 (43.04) 14:37.42 (42.54) 15:19.59 (42.17) 16:01.92 (42.33)
16:44.60 (42.68) 17:26.53 (41.93) 18:08.66 (42.13) 18:50.91 (42.25)
19:33.70 (42.79) 20:15.91 (42.21) 20:55.72 (39.81)
2 Butler, Miles 13 Bwsc NT 24:13.10
40.52 1:27.18 (46.66) 2:16.06 (48.88) 3:05.08 (49.02)
3:54.20 (49.12) 4:42.96 (48.76) 5:32.01 (49.05) 6:20.67 (48.66)
7:09.52 (48.85) 7:58.07 (48.55) 8:45.58 (47.51) 9:33.84 (48.26)
10:22.64 (48.80) 11:11.59 (48.95) 12:00.71 (49.12) 12:49.30 (48.59)
13:38.91 (49.61) 14:27.66 (48.75) 15:16.49 (48.83) 16:06.83 (50.34)
16:55.29 (48.46) 17:45.48 (50.19) 18:36.57 (51.09) 19:27.08 (50.51)
20:17.38 (50.30) 21:06.81 (49.43) 21:55.32 (48.51) 22:42.42 (47.10)
23:30.50 (48.08) 24:13.10 (42.60)

Event 22 Boys 14 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Hancock, James 14 Bwsc 19:51.01 18:24.75
32.60 1:08.00 (35.40) 1:44.35 (36.35) 2:20.80 (36.45)
2:57.94 (37.14) 3:34.82 (36.88) 4:11.91 (37.09) 4:48.66 (36.75)
5:25.62 (36.96) 6:02.75 (37.13) 6:39.76 (37.01) 7:16.94 (37.18)
7:53.72 (36.78) 8:30.58 (36.86) 9:07.42 (36.84) 9:44.21 (36.79)
10:21.39 (37.18) 10:58.62 (37.23) 11:35.76 (37.14) 12:13.17 (37.41)
12:50.50 (37.33) 13:27.96 (37.46) 14:05.43 (37.47) 14:42.95 (37.52)
15:20.96 (38.01) 15:58.43 (37.47) 16:35.40 (36.97) 17:12.85 (37.45)
17:50.20 (37.35) 18:24.75 (34.55)
2 Neave, Scott 14 Bwsc 19:16.98 18:26.94
31.83 1:07.10 (35.27) 1:43.19 (36.09) 2:19.60 (36.41)
2:56.28 (36.68) 3:33.09 (36.81) 4:09.97 (36.88) 4:47.12 (37.15)
5:24.12 (37.00) 6:01.71 (37.59) 6:39.22 (37.51) 7:16.32 (37.10)
7:53.48 (37.16) 8:30.23 (36.75) 9:07.34 (37.11) 9:44.59 (37.25)
10:21.98 (37.39) 10:59.92 (37.94) 11:36.95 (37.03) 12:14.54 (37.59)
12:52.48 (37.94) 13:30.11 (37.63) 14:07.67 (37.56) 14:45.50 (37.83)
15:23.01 (37.51) 16:00.02 (37.01) 16:37.93 (37.91) 17:15.65 (37.72)
17:53.29 (37.64) 18:26.94 (33.65)
3 Doland, James 14 Bwsc 22:20.63 21:05.91
35.45 1:15.75 (40.30) 1:56.77 (41.02) 2:37.93 (41.16)
3:18.71 (40.78) 3:59.08 (40.37) 4:39.92 (40.84) 5:21.08 (41.16)
6:02.85 (41.77) 6:45.66 (42.81) 7:28.08 (42.42) 8:11.28 (43.20)
8:54.22 (42.94) 9:37.52 (43.30) 10:19.91 (42.39) 11:03.17 (43.26)
11:47.05 (43.88) 12:30.06 (43.01) 13:12.94 (42.88) 13:56.86 (43.92)
14:40.56 (43.70) 15:23.29 (42.73) 16:05.67 (42.38) 16:49.68 (44.01)
17:34.37 (44.69) 18:19.19 (44.82) 19:03.24 (44.05) 19:47.41 (44.17)
20:29.97 (42.56) 21:05.91 (35.94)

Event 22 Boys 15 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Huw 15 Bwsc 18:00.56 18:26.40
32.27 1:05.26 (32.99) 1:40.65 (35.39) 2:15.73 (35.08)
2:51.11 (35.38) 3:26.99 (35.88) 4:02.98 (35.99) 4:39.35 (36.37)
5:15.53 (36.18) 5:52.21 (36.68) 6:29.49 (37.28) 7:07.18 (37.69)
7:45.03 (37.85) 8:23.21 (38.18) 9:00.75 (37.54) 9:38.25 (37.50)
10:17.08 (38.83) 10:56.85 (39.77) 11:35.56 (38.71) 12:12.86 (37.30)
12:51.62 (38.76) 13:29.17 (37.55) 14:04.69 (35.52) 14:42.71 (38.02)
15:21.69 (38.98) 16:00.21 (38.52) 16:37.15 (36.94) 17:15.69 (38.54)
17:53.60 (37.91) 18:26.40 (32.80)
2 Horner, Benjamin 15 Bwsc 18:29.32 18:26.97
32.72 1:07.72 (35.00) 1:43.68 (35.96) 2:20.71 (37.03)
2:57.69 (36.98) 3:35.20 (37.51) 4:13.27 (38.07) 4:51.44 (38.17)
5:29.09 (37.65) 6:07.21 (38.12) 6:44.85 (37.64) 7:23.09 (38.24)
8:00.25 (37.16) 8:37.99 (37.74) 9:14.73 (36.74) 9:52.48 (37.75)
10:30.11 (37.63) 11:07.26 (37.15) 11:44.93 (37.67) 12:22.60 (37.67)
12:58.90 (36.30) 13:36.03 (37.13) 14:12.88 (36.85) 14:50.10 (37.22)
15:26.77 (36.67) 16:04.02 (37.25) 16:40.22 (36.20) 17:17.54 (37.32)
17:53.04 (35.50) 18:26.97 (33.93)

Event 22 Boys 16 Year Olds 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Payne, Sam 16 Bwsc 21:10.79 20:11.51
34.61 1:13.11 (38.50) 1:52.65 (39.54) 2:32.52 (39.87)
3:12.68 (40.16) 3:52.76 (40.08) 4:33.15 (40.39) 5:13.49 (40.34)
5:54.71 (41.22) 6:35.09 (40.38) 7:15.79 (40.70) 7:56.81 (41.02)
8:38.03 (41.22) 9:18.90 (40.87) 10:00.01 (41.11) 10:40.79 (40.78)
11:21.83 (41.04) 12:02.72 (40.89) 12:43.67 (40.95) 13:24.38 (40.71)
14:05.39 (41.01) 14:46.61 (41.22) 15:27.63 (41.02) 16:08.42 (40.79)
16:49.58 (41.16) 17:30.98 (41.40) 18:10.97 (39.99) 18:51.59 (40.62)
19:32.41 (40.82) 20:11.51 (39.10)
Page last refreshed: 15:43:01