Event 34 Boys 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Huw 16 Bwsc 26.78 26.76
2 Brodie, Euan 22 Bwsc NT 27.49
3 Horner, Benjamin 16 Bwsc 27.76 27.93
4 Djerfi, Nicky 15 Bwsc 28.19 28.44
5 Thom, Stephen 15 Bwsc 28.16 28.90
6 Titchener, Nick 37 Bwsc 29.50 29.24
7 Neave, Scott 15 Bwsc 29.14 29.29
8 Horsford, Ben 14 Bwsc 31.41 29.92
9 Sarsfield, Benjamin 14 Bwsc 29.21 29.96
10 Doland, James 15 Bwsc 30.51 30.28
11 Tomlinson, Toby 12 Bwsc 35.87 34.43
12 Grummitt, Scott 12 Bwsc 39.24 39.11
13 Robins, Will 10 Bwsc 44.33 42.10
14 Binks, Saxon 13 Bwsc 46.16 46.37
15 Richards, Max 9 Bwsc 45.84 47.14
16 Dreyer, Joshua 12 Bwsc NT 50.34
17 Crowther, Oliver 8 Bwsc NT 1:00.19
Page last refreshed: 23:55:32