Last Completed Event

Event 36 Boys 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Huw 16 Bwsc 18:00.56 17:42.33
32.48 1:08.30 (35.82) 1:43.19 (34.89) 2:18.54 (35.35)
2:53.31 (34.77) 3:28.26 (34.95) 4:03.14 (34.88) 4:38.31 (35.17)
5:13.63 (35.32) 5:49.06 (35.43) 6:24.19 (35.13) 6:59.98 (35.79)
7:35.73 (35.75) 8:11.56 (35.83) 8:47.72 (36.16) 9:23.56 (35.84)
9:59.29 (35.73) 10:35.94 (36.65) 11:12.27 (36.33) 11:48.64 (36.37)
12:24.63 (35.99) 13:01.13 (36.50) 13:35.47 (34.34) 14:10.94 (35.47)
14:47.31 (36.37) 15:23.43 (36.12) 15:59.75 (36.32) 16:36.23 (36.48)
17:12.36 (36.13) 17:42.33 (29.97)
2 Hancock, James 15 Bwsc 18:20.10 18:10.42
32.91 1:09.05 (36.14) 1:45.38 (36.33) 2:21.66 (36.28)
2:58.36 (36.70) 3:34.68 (36.32) 4:11.05 (36.37) 4:47.54 (36.49)
5:24.18 (36.64) 6:00.49 (36.31) 6:36.86 (36.37) 7:13.44 (36.58)
7:49.97 (36.53) 8:26.63 (36.66) 9:03.33 (36.70) 9:40.08 (36.75)
10:17.07 (36.99) 10:53.91 (36.84) 11:29.91 (36.00) 12:06.40 (36.49)
12:42.72 (36.32) 13:19.22 (36.50) 13:55.86 (36.64) 14:32.91 (37.05)
15:09.61 (36.70) 15:46.27 (36.66) 16:22.95 (36.68) 16:59.42 (36.47)
17:35.90 (36.48) 18:10.42 (34.52)
3 Horner, Benjamin 16 Bwsc 18:26.97 18:59.08
32.72 1:08.92 (36.20) 1:45.16 (36.24) 2:22.08 (36.92)
2:59.51 (37.43) 3:36.85 (37.34) 4:15.04 (38.19) 4:53.21 (38.17)
5:32.49 (39.28) 6:11.52 (39.03) 6:50.89 (39.37) 7:31.23 (40.34)
8:09.88 (38.65) 8:49.76 (39.88) 9:28.48 (38.72) 10:07.25 (38.77)
10:46.81 (39.56) 11:24.89 (38.08) 12:03.15 (38.26) 12:42.17 (39.02)
13:22.55 (40.38) 14:03.38 (40.83) 14:44.56 (41.18) 15:23.74 (39.18)
16:00.32 (36.58) 16:36.64 (36.32) 17:12.83 (36.19) 17:48.49 (35.66)
18:24.70 (36.21) 18:59.08 (34.38)
4 Doland, James 15 Bwsc 21:05.91 20:05.91
34.24 1:13.96 (39.72) 1:54.09 (40.13) 2:34.20 (40.11)
3:15.09 (40.89) 3:55.36 (40.27) 4:35.55 (40.19) 5:14.64 (39.09)
5:54.01 (39.37) 6:33.74 (39.73) 7:14.99 (41.25) 7:54.70 (39.71)
8:34.82 (40.12) 9:15.44 (40.62) 9:56.37 (40.93) 10:37.70 (41.33)
11:18.68 (40.98) 11:58.89 (40.21) 12:40.10 (41.21) 13:21.52 (41.42)
14:03.28 (41.76) 14:46.43 (43.15) 15:26.65 (40.22) 16:07.42 (40.77)
16:48.29 (40.87) 17:29.19 (40.90) 18:10.03 (40.84) 18:50.49 (40.46)
19:30.33 (39.84) 20:05.91 (35.58)
5 Neave, Scott 15 Bwsc 18:26.94 20:15.54
32.90 1:11.43 (38.53) 1:51.13 (39.70) 2:31.30 (40.17)
3:12.13 (40.83) 3:52.84 (40.71) 4:33.34 (40.50) 5:14.57 (41.23)
5:55.72 (41.15) 6:36.45 (40.73) 7:16.69 (40.24) 7:57.25 (40.56)
8:38.21 (40.96) 9:19.81 (41.60) 10:01.12 (41.31) 10:42.21 (41.09)
11:23.74 (41.53) 12:05.64 (41.90) 12:47.08 (41.44) 13:27.93 (40.85)
14:10.25 (42.32) 14:51.32 (41.07) 15:32.47 (41.15) 16:13.83 (41.36)
16:55.29 (41.46) 17:36.50 (41.21) 18:16.81 (40.31) 18:57.21 (40.40)
19:36.58 (39.37) 20:15.54 (38.96)
6 Horsford, Ben 14 Bwsc 20:55.72 20:37.70
33.91 1:12.79 (38.88) 1:52.88 (40.09) 2:33.45 (40.57)
3:14.49 (41.04) 3:55.32 (40.83) 4:35.97 (40.65) 5:16.39 (40.42)
5:56.95 (40.56) 6:37.70 (40.75) 7:18.72 (41.02) 7:59.92 (41.20)
8:42.14 (42.22) 9:24.34 (42.20) 10:06.59 (42.25) 10:48.56 (41.97)
11:30.96 (42.40) 12:14.12 (43.16) 12:57.05 (42.93) 13:38.97 (41.92)
14:21.93 (42.96) 15:04.39 (42.46) 15:46.74 (42.35) 16:29.45 (42.71)
17:11.62 (42.17) 17:53.78 (42.16) 18:34.63 (40.85) 19:16.79 (42.16)
19:58.53 (41.74) 20:37.70 (39.17)
7 Peck, Matthew 11 Bwsc NT 20:54.11
35.51 1:16.06 (40.55) 1:57.03 (40.97) 2:38.12 (41.09)
3:19.66 (41.54) 4:01.58 (41.92) 4:42.89 (41.31) 5:25.00 (42.11)
6:06.77 (41.77) 6:49.40 (42.63) 7:31.23 (41.83) 8:14.00 (42.77)
8:56.28 (42.28) 9:38.51 (42.23) 10:20.37 (41.86) 11:02.87 (42.50)
11:45.11 (42.24) 12:26.79 (41.68) 13:09.34 (42.55) 13:51.92 (42.58)
14:33.87 (41.95) 15:17.35 (43.48) 15:59.52 (42.17) 16:42.38 (42.86)
17:24.28 (41.90) 18:07.28 (43.00) 18:48.93 (41.65) 19:31.38 (42.45)
20:14.08 (42.70) 20:54.11 (40.03)
8 Titchener, Nick 37 Bwsc NT 21:02.24
34.98 1:14.02 (39.04) 1:54.89 (40.87) 2:36.53 (41.64)
3:18.23 (41.70) 4:00.69 (42.46) 4:42.91 (42.22) 5:25.35 (42.44)
6:08.22 (42.87) 6:51.04 (42.82) 7:33.73 (42.69) 8:16.94 (43.21)
8:59.53 (42.59) 9:42.13 (42.60) 10:24.72 (42.59) 11:07.60 (42.88)
11:50.22 (42.62) 12:32.90 (42.68) 13:15.74 (42.84) 13:57.85 (42.11)
14:40.32 (42.47) 15:22.66 (42.34) 16:05.13 (42.47) 16:48.16 (43.03)
17:30.94 (42.78) 18:14.31 (43.37) 18:57.44 (43.13) 19:40.65 (43.21)
20:23.28 (42.63) 21:02.24 (38.96)
9 Brodie, Euan 22 Bwsc NT 22:18.63
34.76 1:14.42 (39.66) 1:55.51 (41.09) 2:38.66 (43.15)
3:21.50 (42.84) 4:05.04 (43.54) 4:49.40 (44.36) 5:33.81 (44.41)
6:17.71 (43.90) 7:02.69 (44.98) 7:47.71 (45.02) 8:33.93 (46.22)
9:19.58 (45.65) 10:05.51 (45.93) 10:51.31 (45.80) 12:23.91 ( )
13:10.93 (47.02) 13:56.87 (45.94) 14:41.96 (45.09) 15:26.92 (44.96)
16:13.38 (46.46) 17:00.06 (46.68) 17:43.75 (43.69) 18:29.82 (46.07)
19:16.67 (46.85) 20:03.37 (46.70) 20:50.99 (47.62) 21:36.78 (45.79)
22:18.63 (41.85)
10 Grummitt, Scott 12 Bwsc NT 26:50.62
45.00 1:38.38 (53.38) 2:30.35 (51.97) 3:24.21 (53.86)
4:18.77 (54.56) 5:14.38 (55.61) 6:09.36 (54.98) 7:04.61 (55.25)
7:58.44 (53.83) 8:54.59 (56.15) 9:48.32 (53.73) 10:43.94 (55.62)
11:39.50 (55.56) 12:34.16 (54.66) 13:31.30 (57.14) 14:26.55 (55.25)
15:23.16 (56.61) 16:17.12 (53.96) 17:13.33 (56.21) 18:07.47 (54.14)
19:02.04 (54.57) 19:58.17 (56.13) 20:51.28 (53.11) 21:44.36 (53.08)
22:36.56 (52.20) 23:13.05 (36.49) 24:21.53 (1:08.48) 25:13.65 (52.12)
26:05.66 (52.01) 26:50.62 (44.96)
-- Lowrie, William 12 Bwsc NT NS
Page last refreshed: 09:39:22