Event 16 Boys 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Jones, Huw 17 BWPT 28.96 28.97
2 Horner, Benjamin 17 BWPT 29.56 29.45
3 Thom, Stephen 16 BWPT 31.03 30.40
4 Sarsfield, Benjamin 15 BWPT 31.39 31.19
5 Hancock, James 16 BWPT 31.07 31.24
6 Neave, Scott 16 BWPT 31.20 32.06
7 Horsford, Benjamin 15 BWPT 40.04 34.73
8 Peck, Matthew 12 BWPT 36.16 35.87
9 Lillywhite, Austin 11 BWPT 47.73 42.35
10 Robins, William 11 BWPT 52.49 47.49
11 Grummitt, Scott 13 BWPT 52.24 50.20
12 Richards, Max 10 BWPT 54.63 53.57
13 Crowther, Oliver 9 BWPT NT 57.83
14 Blackman, Harry 10 BWPT 1:02.57 59.76
-- Wilden, Harvey 9 BWPT NT DQ
8.2 Arms not brought forward simultaneously
-- Angell, Paul 14 BWPT NT DQ
8.2 Arms not brought forward simultaneously
-- Richards, Harvey 8 BWPT NT DQ
4.4 Start before starting signal
Page last refreshed: 09:00:16