Event 33 Boys 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Huw 17 Bwsc 17:42.33 18:21.31
32.44 1:07.87 (35.43) 1:44.39 (36.52) 2:21.53 (37.14)
2:59.04 (37.51) 3:36.80 (37.76) 4:14.64 (37.84) 4:53.24 (38.60)
5:31.32 (38.08) 6:08.52 (37.20) 6:45.98 (37.46) 7:23.81 (37.83)
7:59.73 (35.92) 8:37.66 (37.93) 9:14.91 (37.25) 9:52.70 (37.79)
10:30.98 (38.28) 11:08.37 (37.39) 11:46.55 (38.18) 12:24.93 (38.38)
13:03.23 (38.30) 13:41.18 (37.95) 14:16.17 (34.99) 14:51.86 (35.69)
15:28.13 (36.27) 16:05.35 (37.22) 16:42.36 (37.01) 17:18.37 (36.01)
17:51.15 (32.78) 18:21.31 (30.16)
2 Hancock, James 16 Bwsc 18:10.42 18:46.01
32.86 1:09.52 (36.66) 1:47.02 (37.50) 2:24.82 (37.80)
3:02.47 (37.65) 3:40.39 (37.92) 4:17.85 (37.46) 4:55.77 (37.92)
5:33.09 (37.32) 6:10.73 (37.64) 6:47.79 (37.06) 7:24.72 (36.93)
8:02.38 (37.66) 8:40.55 (38.17) 9:18.21 (37.66) 9:56.05 (37.84)
10:33.75 (37.70) 11:11.40 (37.65) 11:49.54 (38.14) 12:27.83 (38.29)
13:05.59 (37.76) 13:43.87 (38.28) 14:21.71 (37.84) 14:59.17 (37.46)
15:37.98 (38.81) 16:16.35 (38.37) 16:54.37 (38.02) 17:32.70 (38.33)
18:10.41 (37.71) 18:46.01 (35.60)
3 Peck, Matthew 12 Bwsc 19:11.19 19:41.35
35.21 1:14.43 (39.22) 1:53.80 (39.37) 2:33.21 (39.41)
3:12.18 (38.97) 3:52.12 (39.94) 4:31.87 (39.75) 5:11.66 (39.79)
5:51.24 (39.58) 6:30.89 (39.65) 7:10.77 (39.88) 7:49.99 (39.22)
8:29.92 (39.93) 9:09.29 (39.37) 9:48.95 (39.66) 10:28.65 (39.70)
11:08.42 (39.77) 11:48.30 (39.88) 12:27.59 (39.29) 13:07.07 (39.48)
13:46.69 (39.62) 14:26.29 (39.60) 15:05.86 (39.57) 15:45.60 (39.74)
16:25.25 (39.65) 17:04.49 (39.24) 17:43.80 (39.31) 18:23.64 (39.84)
19:02.79 (39.15) 19:41.35 (38.56)
4 Sarsfield, Ben 15 Bwsc NT 19:44.92
34.55 1:14.15 (39.60) 1:54.21 (40.06) 2:35.13 (40.92)
3:14.49 (39.36) 3:53.76 (39.27) 4:33.69 (39.93) 5:13.91 (40.22)
5:54.15 (40.24) 6:33.67 (39.52) 7:12.76 (39.09) 7:52.87 (40.11)
8:33.97 (41.10) 9:13.47 (39.50) 9:52.65 (39.18) 10:33.24 (40.59)
11:13.74 (40.50) 11:53.94 (40.20) 12:34.80 (40.86) 13:15.13 (40.33)
13:55.57 (40.44) 14:35.91 (40.34) 15:16.43 (40.52) 15:56.53 (40.10)
16:37.04 (40.51) 17:14.62 (37.58) 17:52.88 (38.26) 18:32.36 (39.48)
19:10.68 (38.32) 19:44.92 (34.24)
5 Lowrie, William 13 Bwsc NT 20:06.20
36.43 1:17.97 (41.54) 1:59.17 (41.20) 2:40.91 (41.74)
3:21.87 (40.96) 4:02.44 (40.57) 4:43.56 (41.12) 5:24.25 (40.69)
6:05.05 (40.80) 6:45.95 (40.90) 7:26.40 (40.45) 8:05.95 (39.55)
8:46.86 (40.91) 9:27.09 (40.23) 10:08.10 (41.01) 10:47.98 (39.88)
11:28.78 (40.80) 12:09.76 (40.98) 12:50.30 (40.54) 13:31.24 (40.94)
14:11.81 (40.57) 14:52.42 (40.61) 15:32.44 (40.02) 16:11.22 (38.78)
16:50.96 (39.74) 17:30.36 (39.40) 18:11.13 (40.77) 18:50.39 (39.26)
19:29.54 (39.15) 20:06.20 (36.66)
6 Lillywhite, Austin 11 Bwsc NT 23:41.05
41.80 1:27.92 (46.12) 2:14.12 (46.20) 3:01.37 (47.25)
3:48.46 (47.09) 4:37.70 (49.24) 5:25.82 (48.12) 6:14.86 (49.04)
7:03.06 (48.20) 7:51.06 (48.00) 8:39.22 (48.16) 9:26.42 (47.20)
10:14.16 (47.74) 11:02.80 (48.64) 11:51.25 (48.45) 12:39.65 (48.40)
13:26.69 (47.04) 14:14.54 (47.85) 15:03.12 (48.58) 15:52.15 (49.03)
16:41.59 (49.44) 17:29.31 (47.72) 18:18.32 (49.01) 19:06.52 (48.20)
19:51.73 (45.21) 20:38.41 (46.68) 21:24.90 (46.49) 22:11.29 (46.39)
22:54.42 (43.13) 23:41.05 (46.63)
7 Grummitt, Scott 13 Bwsc 26:50.62 26:03.94
39.73 1:28.05 (48.32) 2:20.17 (52.12) 3:13.68 (53.51)
4:04.79 (51.11) 4:57.28 (52.49) 5:49.65 (52.37) 6:41.42 (51.77)
7:35.15 (53.73) 8:29.36 (54.21) 9:21.86 (52.50) 10:15.68 (53.82)
11:09.37 (53.69) 12:02.44 (53.07) 12:58.27 (55.83) 13:52.53 (54.26)
14:46.46 (53.93) 15:39.33 (52.87) 16:35.03 (55.70) 17:27.27 (52.24)
18:23.25 (55.98) 19:16.71 (53.46) 20:09.18 (52.47) 21:00.75 (51.57)
21:52.11 (51.36) 22:42.97 (50.86) 23:36.09 (53.12) 24:27.89 (51.80)
25:18.12 (50.23) 26:03.94 (45.82)
Page last refreshed: 01:21:22