Last Heat Result

Event 34 Girls 800 SC Meter Freestyle

P Name Age Team Seed Finals
1 Griffiths, Zoe 15 Bwsc 9:46.87 9:38.49
31.86 1:06.74 (34.88) 1:42.28 (35.54) 2:18.18 (35.90)
2:54.56 (36.38) 3:30.34 (35.78) 4:07.02 (36.68) 4:43.72 (36.70)
5:20.43 (36.71) 5:57.73 (37.30) 6:34.63 (36.90) 7:11.59 (36.96)
7:48.71 (37.12) 8:26.04 (37.33) 9:03.14 (37.10) 9:38.49 (35.35)
2 Ashwin, Charlotte 13 Bwsc 9:54.43 10:08.23
32.06 1:08.08 (36.02) 1:45.72 (37.64) 2:23.40 (37.68)
3:01.13 (37.73) 3:39.52 (38.39) 4:17.81 (38.29) 4:56.57 (38.76)
5:34.79 (38.22) 6:14.02 (39.23) 6:53.71 (39.69) 7:33.73 (40.02)
8:12.94 (39.21) 8:52.31 (39.37) 9:31.14 (38.83) 10:08.23 (37.09)
3 Jones, Sian 15 Bwsc 10:22.06 10:18.84
32.63 1:09.52 (36.89) 1:48.00 (38.48) 2:27.69 (39.69)
3:06.88 (39.19) 3:45.95 (39.07) 4:25.87 (39.92) 5:05.86 (39.99)
5:45.76 (39.90) 6:26.09 (40.33) 7:05.37 (39.28) 7:45.46 (40.09)
8:24.53 (39.07) 9:03.79 (39.26) 9:42.49 (38.70) 10:18.84 (36.35)
4 Thomas, Lauren 12 Bwsc 10:40.72 10:39.74
34.40 1:13.64 (39.24) 1:53.94 (40.30) 2:33.92 (39.98)
3:13.73 (39.81) 3:53.45 (39.72) 4:33.72 (40.27) 5:13.83 (40.11)
5:54.45 (40.62) 6:34.78 (40.33) 7:16.39 (41.61) 7:57.22 (40.83)
8:38.31 (41.09) 9:19.23 (40.92) 9:59.95 (40.72) 10:39.74 (39.79)
Page last refreshed: 01:59:28