Last Completed Event

Event 22 Boys 11 & Over 1500 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ryan, Jack 15 Bwsc 17:57.54 17:55.23
30.74 1:05.92 (35.18) 1:41.46 (35.54) 2:17.02 (35.56)
2:52.75 (35.73) 3:28.39 (35.64) 4:03.68 (35.29) 4:39.21 (35.53)
5:15.72 (36.51) 5:51.97 (36.25) 6:27.89 (35.92) 7:03.67 (35.78)
7:39.18 (35.51) 8:15.96 (36.78) 8:52.23 (36.27) 9:28.20 (35.97)
10:04.85 (36.65) 10:41.61 (36.76) 11:18.14 (36.53) 11:55.25 (37.11)
12:32.00 (36.75) 13:08.79 (36.79) 13:44.83 (36.04) 14:21.50 (36.67)
14:58.36 (36.86) 15:34.52 (36.16) 16:10.65 (36.13) 16:47.01 (36.36)
17:22.94 (35.93) 17:55.23 (32.29)
2 Lowrie, Will 14 Bwsc 20:06.20 19:27.81
33.38 1:12.25 (38.87) 1:52.08 (39.83) 2:31.08 (39.00)
3:10.66 (39.58) 3:50.32 (39.66) 4:30.52 (40.20) 5:10.48 (39.96)
5:50.66 (40.18) 6:29.66 (39.00) 7:09.45 (39.79) 7:49.71 (40.26)
8:29.94 (40.23) 9:09.21 (39.27) 9:49.05 (39.84) 10:26.35 (37.30)
11:04.92 (38.57) 11:42.75 (37.83) 12:22.10 (39.35) 13:01.47 (39.37)
13:40.00 (38.53) 14:19.53 (39.53) 14:58.66 (39.13) 15:37.80 (39.14)
16:15.59 (37.79) 16:55.05 (39.46) 17:34.59 (39.54) 18:12.70 (38.11)
18:50.95 (38.25) 19:27.81 (36.86)
3 Lillywhite, Austin 12 Bwsc 21:40.60 21:16.96
35.68 1:16.38 (40.70) 1:58.99 (42.61) 2:42.61 (43.62)
3:25.40 (42.79) 4:08.88 (43.48) 5:35.74 (1:26.86) 6:18.60 (42.86)
15:37.92 ( ) 16:21.02 (43.10) 18:28.78 ( ) 19:53.29 ( )
21:16.96 (1:23.67)
4 Richards, Max 12 Bwsc NT 21:29.58
37.96 1:19.80 (41.84) 2:02.50 (42.70) 2:45.74 (43.24)
3:28.53 (42.79) 4:11.17 (42.64) 4:54.44 (43.27) 5:37.26 (42.82)
6:19.93 (42.67) 7:02.59 (42.66) 7:45.71 (43.12) 8:28.28 (42.57)
9:12.23 (43.95) 12:05.83 ( ) 12:49.64 (43.81) 13:33.19 (43.55)
14:17.73 (44.54) 15:02.54 (44.81) 15:46.38 (43.84) 16:30.70 (44.32)
17:14.40 (43.70) 17:58.55 (44.15) 18:41.80 (43.25) 19:24.14 (42.34)
20:08.14 (44.00) 20:51.55 (43.41) 21:29.58 (38.03)
5 Townsend, Sam 11 Bwsc NT 21:42.86
36.97 1:20.62 (43.65) 2:04.32 (43.70) 2:48.56 (44.24)
3:32.99 (44.43) 4:16.94 (43.95) 5:01.61 (44.67) 5:45.17 (43.56)
6:29.79 (44.62) 7:14.35 (44.56) 7:58.07 (43.72) 8:42.01 (43.94)
9:26.38 (44.37) 10:10.60 (44.22) 10:55.39 (44.79) 11:39.57 (44.18)
12:23.17 (43.60) 13:07.89 (44.72) 13:51.49 (43.60) 14:36.06 (44.57)
15:19.60 (43.54) 16:04.18 (44.58) 16:48.11 (43.93) 17:31.97 (43.86)
18:14.69 (42.72) 18:58.10 (43.41) 19:40.63 (42.53) 20:23.93 (43.30)
21:06.10 (42.17) 21:42.86 (36.76)
6 Crowther, Oliver 11 Bwsc NT 23:09.11
40.35 1:28.79 (48.44) 2:16.88 (48.09) 3:04.17 (47.29)
3:52.38 (48.21) 4:38.69 (46.31) 5:26.08 (47.39) 6:11.94 (45.86)
6:58.98 (47.04) 7:45.48 (46.50) 8:32.44 (46.96) 9:18.44 (46.00)
10:05.21 (46.77) 10:51.81 (46.60) 11:38.19 (46.38) 12:23.67 (45.48)
13:11.57 (47.90) 13:58.80 (47.23) 14:45.82 (47.02) 15:33.67 (47.85)
16:21.62 (47.95) 17:07.46 (45.84) 17:52.81 (45.35) 18:39.80 (46.99)
19:25.92 (46.12) 20:12.17 (46.25) 20:58.44 (46.27) 21:42.22 (43.78)
22:28.92 (46.70) 23:09.11 (40.19)
7 Blackman, Harry 11 Bwsc NT 23:09.13
41.74 1:29.40 (47.66) 2:17.68 (48.28) 3:05.19 (47.51)
3:53.03 (47.84) 4:39.10 (46.07) 5:26.38 (47.28) 6:13.19 (46.81)
6:59.64 (46.45) 7:45.92 (46.28) 8:33.37 (47.45) 9:18.79 (45.42)
10:05.18 (46.39) 10:51.63 (46.45) 11:38.17 (46.54) 12:23.76 (45.59)
13:11.78 (48.02) 13:59.18 (47.40) 14:45.95 (46.77) 15:33.78 (47.83)
16:21.77 (47.99) 17:08.34 (46.57) 17:55.76 (47.42) 18:41.24 (45.48)
19:27.19 (45.95) 20:13.24 (46.05) 20:59.46 (46.22) 21:42.50 (43.04)
22:30.23 (47.73) 23:09.13 (38.90)
8 Grummitt, Scott 14 Bwsc 26:03.94 24:42.96
38.84 1:27.08 (48.24) 2:16.09 (49.01) 3:05.88 (49.79)
3:56.41 (50.53) 4:46.84 (50.43) 5:34.81 (47.97) 6:24.73 (49.92)
7:14.76 (50.03) 8:04.98 (50.22) 8:55.88 (50.90) 9:44.61 (48.73)
10:35.79 (51.18) 11:26.89 (51.10) 12:16.31 (49.42) 13:06.50 (50.19)
13:58.93 (52.43) 14:48.35 (49.42) 15:38.31 (49.96) 16:29.83 (51.52)
17:20.19 (50.36) 18:09.32 (49.13) 18:58.31 (48.99) 19:50.93 (52.62)
20:41.71 (50.78) 21:30.14 (48.43) 22:20.83 (50.69) 23:09.47 (48.64)
23:58.11 (48.64) 24:42.96 (44.85)
Page last refreshed: 10:24:17