Event 206 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Beer, Jack 10 Crusaders 34.63 35.81
2 Thomas, Rhys 10 Crusaders 37.03 36.82
3 Fallan, Henry 10 MODT-EA 40.98 39.71
4 Nath, Aryan 10 CORA 45.31 40.35
5 Henderson, Archie 10 MODT-EA 40.70 41.97
6 Dobson, Zachary 10 Fdsc 41.64 43.60
7 Harris, Stanley 10 MODT-EA 46.50 43.75
8 Bielby, Noah 9 CORA 44.56 44.56
9 Maling, Harry 9 MODT-EA 46.50 44.78
-- Sherwani, Hudson 9 Fdsc 45.48 DQ
4.4 Starting before starting signal

Event 206 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Close, Ryan 11 BWPT-EA 31.75 31.67
2 Sherwani, Oscar 11 Fdsc 33.67 31.85
3 O'Neal, Adam 11 MODT-EA 33.40 33.75
4 Legson, Euan 11 MODT-EA 33.80 33.83
5 Jackson, Edward 11 Crusaders 35.60 34.46
6 Maling, Jamie 11 MODT-EA 35.10 36.06
7 McTernan, Fionan 11 MODT-EA 39.43 36.42
8 Sweetlove, Lewis 11 Crusaders 35.71 36.49
9 McHarg, Archie 11 CORA 37.00 36.86
10 Humphries, Euan 11 Fdsc 38.68 37.27
11 Garwe, Theodore 11 CORA 38.40 37.59
12 Baber, Joe 11 Fdsc 39.37 38.15
13 Foster, George 11 Crusaders 36.27 38.20
14 Bielby, Dylan 11 CORA 38.50 39.57

Event 206 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Cheeseright, Alex 12 BWPT-EA 31.68 31.18
2 Shaw, Harrison 12 Fdsc 32.06 31.33
3 Curtis, Harvey 12 MODT-EA 32.47 31.53
4 Blackman, Finley 12 Cbss 32.52 31.94
5 Gnjatovic, Luka 12 BWPT-EA 32.20 32.26
6 Vesztrocy, Joe 12 Fdsc 35.17 34.04
7 Clarke, Archie 12 Fdsc 33.57 34.49
8 Howitt, Alec 12 MODT-EA 37.92 36.42
9 Dickman, Alfie 12 BWPT-EA 36.77 37.28
9 Versallion, Rupert 12 Crusaders 37.19 37.28
11 Girvan, Oliver 12 MODT-EA 36.10 37.80
12 Mason, Lewis 12 CORA NT 39.52

Event 206 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Coptcoat, Jack 13 Ddsc 29.60 27.11
2 Coles, Tyler 13 Ddsc 28.77 28.54
3 Mcculloch, Ollie 13 MODT-EA 29.80 29.85
4 Randall, Ethan 13 CORA 30.40 30.48
5 Thomas, Max 13 Cbss 30.94 30.72
6 Murfitt, Will 13 BWPT-EA 30.43 31.05
7 Belcher, Guido 13 Fdsc 33.58 33.05

Event 206 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Jones, Henry 14 MODT-EA 26.92 26.22
2 Snelson, Ruben 14 Ddsc 27.59 27.23
3 Natawidjaja, Matthew 14 Ddsc 27.66 27.73
4 Knibb, Billy 14 Crusaders 27.54 27.90
5 Frame, Ollie 14 MODT-EA 28.80 28.13
6 Mead, Billy 14 Crusaders 28.44 28.59
7 Hickmott, Jake 14 Fdsc 28.59 28.62
8 Martindale, Benjamin 14 Ddsc 29.73 29.61
9 Prem, Parmar 14 Fdsc 30.15 30.28
10 Lubello, Max 14 St Neots 29.56 31.07
11 Clifford, Ben 14 BWPT-EA 32.10 32.08
12 Berkeley, George 14 Fdsc 35.92 35.01

Event 206 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Crowther, Oliver 15 Cbss 28.00 28.32
2 Hay, Jacob 15 CORA 28.80 28.76
3 Brooker, Charlie 15 Cbss 28.35 28.78
4 Hemming, Louis 15 Crusaders 29.46 29.82
5 Pendleton-Crane, Raph 15 Ddsc 31.59 31.29
-- Hearne, Joseph 15 Fdsc 30.44 DQ
4.4 Starting before starting signal

Event 206 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Snelson, Skip 17 Ddsc 26.11 25.86
2 Mead, Sam 17 Crusaders 25.54 26.01
3 Rayner, Ben 17 Fdsc 25.45 26.02
4 Belcher, Thomas 16 MODT-EA 26.36 26.25
4 Bunyard, Finn 16 Crusaders 26.53 26.25
6 Robins, William 16 Cbss 26.66 27.07
7 Mercer, Sam 16 BWPT-EA 26.70 27.33
8 Gore, Jude 16 Crusaders 28.44 27.41
9 Lillywhite, Austin 16 BWPT-EA 26.62 27.59
10 Cummins, Philip 18 Fdsc 27.50 28.93
11 McFarland, Edward 16 Cbss 26.16 30.20
-- Garrod, Jack 16 CORA 28.09 DQ
4.4 Starting before starting signal
Page last refreshed: 03:04:52