Event 403 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 De Filippo, Daniel 10 Fdsc 42.00 41.08
2 Thomas, Rhys 10 Crusaders 43.59 42.83
3 Barnicoat, Berkely 10 MODT-EA 49.09 44.90
4 Cook, Roux 10 Fdsc 45.04 45.30
5 Fallan, Henry 10 MODT-EA 46.98 45.41
6 Elliott, Joseph 10 Fdsc 46.74 47.99
7 Sherwani, Hudson 9 Fdsc 50.27 49.47
8 Maling, Harry 9 MODT-EA 52.90 50.73
9 Matthews, Thomas 10 MODT-EA 52.00 52.13

Event 403 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sherwani, Oscar 11 Fdsc 40.16 37.74
2 Legson, Euan 11 MODT-EA 41.00 39.81
3 Regan, Jonathan 11 MODT-EA 39.35 40.49
4 Sweetlove, Lewis 11 Crusaders 42.23 41.80
5 Gell, Cameron 11 Crusaders 41.20 43.74
6 Baber, Joe 11 Fdsc 45.09 46.63
7 Harris, Aidan 11 Fdsc 48.57 47.73
-- Masson, Lewis 11 Crusaders 43.00 DQ
4.4 Starting before starting signal

Event 403 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Curtis, Harvey 12 MODT-EA 36.53 34.76
2 Blackman, Finley 12 Cbss 35.71 35.09
3 Cheeseright, Alex 12 BWPT-EA 38.12 37.59
4 Clarke, Archie 12 Fdsc 37.21 38.19
5 Howitt, Alec 12 MODT-EA 44.47 45.39

Event 403 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 De Voogt, George 13 Cbss 32.28 31.06
2 Murfitt, Will 13 BWPT-EA 34.66 34.88
3 Coptcoat, Jack 13 Ddsc 32.90 35.32
4 Jones, Cameron 13 Cbss 35.70 35.45
5 Randall, Ethan 13 CORA 36.10 35.52
6 Thomas, Max 13 Cbss 36.28 36.31
7 Rickard, Jack 13 Crusaders 39.41 38.30
8 Belcher, Guido 13 Fdsc 39.15 38.98
9 Hemming, Conor 13 Crusaders 39.36 39.57

Event 403 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Snelson, Ruben 14 Ddsc 32.17 30.55
2 Coles, Ryan 14 Ddsc 32.47 31.42
3 Ashdown, Ben 14 MODT-EA 30.90 31.47
4 Frame, Ollie 14 MODT-EA 31.84 31.56
5 Hickmott, Jake 14 Fdsc 32.79 32.16
6 Prem, Parmar 14 Fdsc 36.61 38.09

Event 403 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Holmes, Adam 15 Fdsc 32.55 32.46
2 Brooker, Charlie 15 Cbss 33.65 33.14
3 Crowther, Oliver 15 Cbss 33.66 33.22
4 Hemming, Louis 15 Crusaders 34.35 35.04

Event 403 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sangster, Jack 18 MODT-EA 28.20 28.77
2 Belcher, Thomas 16 MODT-EA 28.73 29.24
3 Gore, Jude 16 Crusaders 31.27 30.12
4 Mercer, Sam 16 BWPT-EA 30.20 30.29
5 Garrod, Jack 16 CORA 30.42 30.39
6 Moon, Isaac 16 Fdsc 31.88 32.30
Page last refreshed: 05:18:01