Event 306 Boys 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Elio Tepedino 9 CoCSC 44.69 43.58
2 James Thornley 9 Hertsmere 47.15 46.97
Level 3
1 Jacob Bailey 9 Modernians 51.01 50.66
2 Billy Mead 9 Dunstable 53.25 53.95

Event 306 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Daniel Murtagh 10 Stevenage 39.35 38.74
2 Rhys Davidson 10 Team Luton 41.74 40.07
3 Marco Tontodonati 10 Hoddesdon 42.15 40.34
4 Daniel Martin 10 Co St Albans 42.32 40.72
5 Benjamin Green 10 Watford Sc 41.71 41.59
6 Edward Jex 10 Co St Albans 42.37 42.18
Level 3
1 Will Robins 10 Biggleswade 45.22 43.77
2 Max Richards 10 Biggleswade 46.77 45.21
3 George Winder 10 Flitwick 49.12 45.31
4 Jaroash Mathan 10 Watford Sc 47.47 47.02
5 Guy Semple 10 CoCSC 47.66 47.71

Event 306 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Harvey Skellern 11 CoCSC 36.22 36.61
2 Saric Lewington 11 Dunstable 39.13 38.71
3 George Whisken 11 CoCSC 38.81 38.98
4 Alexander Catton 11 Bishop Stort 40.74 39.43
5 Charlie King 11 Co St Albans 39.27 39.91
6 Daniel English 11 Hitchin 39.12 39.96
7 Finn Bunyard 11 Linslade 40.64 42.24
-- Thomas Belcher 11 Modernians 40.94 DQ
6.3 Totally submerged (except for 1st 15m after start/turn) during race or at the finish
-- Sam Mercer 11 Biggleswade 40.09 NS
Level 3
1 David Rickhuss 11 Modernians 47.00 41.89
2 Jordan Bradford 11 CoCSC 42.70 42.47
3 Callum Harold 11 Bishop Stort 43.98 42.95
4 Jeevan Aujla 11 Team Luton 46.46 43.83
5 Austin Lillywhite 11 Biggleswade 47.30 47.65

Event 306 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Matthew Titman 12 CoCSC 32.31 32.57
2 Daniel Chada 12 Bishop Stort 33.64 33.37
3 Ashley Coombs 12 Hemel Hemp 37.02 35.27
4 Jack Tremain 12 Modernians 39.00 35.48
5 Matthew Peck 12 Biggleswade 36.40 35.90
6 Maxim De Wildt 12 CoCSC 36.74 37.27
7 Ethan Cavill 12 Bicester 37.66 37.50
Level 3
1 Jonathon Adam 12 Royston 40.40 36.28
2 Toby Tomlinson 12 Biggleswade 40.66 39.19
3 Jack Sangster 12 Modernians 43.01 39.78
4 Oliver Cashin 12 CoCSC 41.53 39.85
5 Muntasir Alloo 12 Stevenage 43.13 39.93
6 Lucas Davis 12 Bicester 41.09 41.27

Event 306 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Harry Constantine 13 Dunstable 31.37 31.03
2 Jack Ryan 13 Team Luton 33.39 33.10
3 Jack Emerson 13 Hitchin 33.46 33.26
4 Joel Green 13 Co St Albans 36.13 35.07
5 Thomas Toland 13 Co St Albans 36.77 36.89
Level 3
1 Edmund Laing 13 CoCSC 37.85 36.53
2 Sebastian Parton 13 CoCSC 38.64 37.03
3 Benjamen Inness 13 Bicester 40.82 38.18

Event 306 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Sam Gamble 14 Hitchin 29.97 30.26
2 Callum Keane 14 Co St Albans 33.06 32.16
3 Benjamin Horsford 14 Biggleswade 33.77 34.38
4 Benjamin Sarsfield 14 Mid Beds 35.02 36.48
Level 3
1 Jonathan Owen 14 Hitchin 35.93 33.80
2 Oliver Winder 14 Flitwick 36.16 34.51
3 Kolia Bermann 14 CoCSC 36.95 35.11
4 James Brakenbury 14 Hitchin 38.40 37.08
5 Jack Pope 14 Modernians 38.00 37.42

Event 306 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 2
1 Scott Neave 15 Mid Beds 31.37 32.13
2 Ryan Jarvis 15 Team Luton 33.33 32.48
3 Aaron Hird 15 Modernians 33.11 34.14

Event 306 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
Level 3
1 Joseph Walsh 18 Royston 31.44 30.22
2 Christopher Murphy 17 Flitwick 30.43 30.34
3 Huw Jones 17 Biggleswade 30.74 31.08
4 Callum Chivers 17 Hitchin 31.06 31.51
Page last refreshed: 02:11:27