Event 307 Girls 9 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Estelle Pierrejean 9 Harlow Pen 47.53 44.02
2 Ciara Keegan 9 CoCSC 47.38 47.50
Level 3
1 Eloise Parton 9 CoCSC 48.60 45.02
2 Summer Cracknell 9 Harlow Pen 51.00 47.42
3 Hannah Bellis 9 Co St Albans 51.13 47.60
4 Katelin Cavill 9 Bicester 49.16 49.41
5 Ella Chapman 9 Hitchin 53.02 50.60
-- Amy-Lee Blandford 9 CoCSC 53.00 NS

Event 307 Girls 10 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Grace Hughes 10 Daventry 38.28 38.49
2 Carys Brealey 10 Harlow Pen 40.66 39.07
3 Miranda Edwards 10 CoCSC 40.19 40.85
4 Daria Teobald 10 Hitchin 43.35 43.53
-- Chiara Rogers 10 Team Luton 38.99 DQ
4.4 Started before the starting signal
-- Jessica Patrick 10 Co St Albans 37.29 NS
Level 3
1 Rachel Andrews 10 Biggleswade 45.56 40.87
2 Charlotte Opoku-Gyamf 10 Team Luton 46.19 43.32
3 Angel-Skye Davenport 10 Flitwick 47.47 44.52
4 Eilidh Dunwoodie 10 Co St Albans 46.10 44.68
5 Stacey Tyler 10 Modernians 45.37 44.80
6 Ellis Kane 10 Modernians 48.00 46.31
7 Mollie Downes 10 Harlow Pen 44.74 46.37
8 Eleanor Craig 10 Watford Sc 47.39 48.06
9 Keira Love-Jones 10 CoCSC 47.69 52.58

Event 307 Girls 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Kate Fitch 11 Watford Sc 35.43 35.05
-- Kiera Williams 11 Modernians 41.25 DQ
4.4 Started before the starting signal
Level 3
1 Zara Keegan 11 CoCSC 45.12 38.93
2 Eveena Shah 11 Bicester 44.10 39.66
3 Natasha Tan 11 Hertsmere 44.96 39.79
4 Charlotte O'Dell 11 Flitwick 41.85 39.94
5 Emily Jones 11 Modernians 43.86 40.02
6 Jessica Chadwick 11 Co St Albans 42.35 40.09
7 Sophie Taylor 11 Co St Albans 41.42 41.76
8 Francesca Peccei 11 Watford Sc 42.39 42.19
9 Deborah Fridkin 11 Modernians 45.00 47.85

Event 307 Girls 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Lauren Wilson 12 Mid Beds 33.52 33.41
2 Lauren Prior 12 Hitchin 34.11 34.25
3 Philippa Amos 12 Hitchin 35.35 34.91
4 Megan Jarman 12 Co St Albans 35.79 36.22
5 Emily Semple 12 CoCSC 36.05 36.48
6 Niamh Wase 12 Mid Beds 38.67 38.31
7 Lydia Coomes 12 Bishop Stort 37.96 38.32
8 Ellidy Dickman 12 Mid Beds 38.23 38.93
Level 3
1 Amelia Doland 12 Mid Beds 40.16 37.59
2 Hannah Puckett 12 CoCSC 39.60 38.28
3 Izzy Allouf 12 Royston 42.60 38.68
4 Cerys Bean 12 CoCSC 40.08 39.92
5 Daniella Khalastchi 12 Hertsmere 41.88 40.07
6 Emily Pendrick 12 Royston 41.34 40.12
7 Jade Hopkinson 12 Harlow Pen 41.75 40.33
8 Nicole Taylor 12 CoCSC 40.40 41.63

Event 307 Girls 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Shannon Stott 13 Co St Albans 32.10 31.82
2 Julia Lenkiewicz 13 Mid Beds 32.76 32.52
3 Eleanor Mitchell 13 Bishop Stort 32.40 32.95
4 Abigail Green 13 Watford Sc 32.56 33.24
5 Charlotte Ashwin 13 Mid Beds 33.16 33.68
6 Rhiannon Fleming 13 Biggleswade 33.87 35.14
7 Olivya Holleyman 13 Harlow Pen 34.98 35.48
8 Isabelle Walker 13 Mid Beds 35.27 35.96
9 Lauren Goodyer 13 Mid Beds 36.32 36.82
10 Ellie Nellis 13 Hitchin 36.94 37.41
Level 3
1 Eleanor King 13 Dunstable 37.41 33.41
2 Caitlin Mascall 13 Harlow Pen 38.29 35.94
3 Shannon Nichols 13 Watford Sc 37.80 37.33
4 Freya Bennett 13 Co St Albans 38.39 37.92
5 Georgia Timms 13 Royston 40.11 38.85
6 Samantha Tyler 13 Modernians 40.00 39.71
7 Katie Tompkins 13 Flitwick 39.19 40.58
-- Saniya Singh 13 Hertsmere 39.52 NS

Event 307 Girls 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Jasmine Skellern 14 CoCSC 32.75 32.42
2 Emily Lampon 14 Bishop Stort 33.71 32.81
3 Charlotte Inness 14 Bicester 33.62 33.86
4 Anya Bennett 14 Daventry 33.81 34.11
5 Hannah Currell 14 Flitwick 33.93 34.27
6 Eloise Linehan 14 Watford Sc 33.89 34.32
7 Megan Wickham 14 Bishop Stort 34.12 34.35
8 Hannah Hawkins 14 Modernians 33.64 34.37
9 Mairead Cashin 14 Hitchin 35.86 35.30
Level 3
1 Katie-Louise Foster 14 Royston 37.04 36.41
2 Natasha Howard 14 CoCSC 36.87 37.12
3 Julia Paternain 14 CoCSC 38.34 38.49

Event 307 Girls 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
Level 2
1 Elisha Kramer 15 Hertsmere 32.39 32.57
2 Sian Jones 15 Biggleswade 32.41 32.65
3 Olivia Smith-Lal 15 Bishop Stort 34.42 34.14
Level 3
1 Olivia Martin 15 Watford Sc 36.99 35.97
2 Jodie Harris 15 Bicester 36.41 37.66
3 Alice Gravett 15 Bicester 37.00 37.71

Event 307 Girls 16 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Emma Eagland 18 Stevenage 34.50 35.49
-- Olivia Lillywhite 17 Biggleswade 34.94 DQ
8.3 Alternating movement of the legs or feet
Page last refreshed: 19:30:48