Event 12 Boys 9 & Under 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Oliver Dawson 9 GRNA 44.73 42.78
2 Kiran Mason 9 VULA 55.43 44.32
3 George Catterall 9 BWPT 58.04 45.32
4 Frankie Lees 9 HATT 52.69 46.39
5 Joe McQuaid 9 HERT 49.38 47.55
6 Jamie Wright 9 LUTT 49.56 47.60
7 Ben Ransome 9 HERT 45.47 48.22
8 Matthew Day 9 HODD 51.01 49.56
9 Nicky Djerfi 9 GRNA 50.19 49.81
10 Andrew Burr 9 HERT 52.30 51.19
11 Maximilian Prasad 9 HATT 1:00.24 53.02
12 George Rodger 9 LUTT 51.82 54.80
-- Jaz Bhajun 9 KEYL 54.13 DQ

Event 12 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Martyn Walton 10 HATT 38.18 36.21
2 William Kearsey 10 HATT 41.20 39.81
3 Samuel Longden 10 HATT 41.48 40.67
4 Alex Bithrey 10 BWPT 43.56 42.58
5 Phillip Ball 10 HATT 45.09 43.03
6 Huw Jones 10 BWPT 44.25 43.06
7 Bartu Atamert 10 CAMT 45.56 43.39
8 Benjamin Horner 10 BWPT 47.71 44.43
9 Kyle Machin 10 SLCA 44.63 44.86
10 James Cameron 10 HATT 46.45 45.36
11 Campbell Pollock 10 DEEA 45.49 45.44
12 Joshua Clifford 10 HATT 44.97 45.47
13 Kieran Hagger 10 MBDT 48.32 45.53
14 David Cole 10 HODD 47.57 46.08
15 Luke Plant 10 HERT 46.15 46.39
16 Ryan Compton 10 LUTT 49.03 46.97
17 Oliver McCann 10 BWPT 51.37 47.44
18 Sean Bellamy 10 KEYL 52.85 47.98
19 Casey Patmore 10 KEYL 52.95 51.78
-- Daniel Pedder 10 BWPT 50.61 DQ
-- Jack Catterall 10 BWPT 43.47 DQ

Event 12 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ashley Holness-Wright 11 WATT 40.24 38.61
2 Samuel Halston 11 HERT 40.24 40.40
3 Luke Jones 11 HATT 41.57 40.60
4 Ranishka Kumarage 11 HATT 40.40 40.81
5 Jordan Batson 11 LUTT 41.92 40.82
6 Joseph Milevsnic 11 STET 40.92 41.34
7 Sam Payne 11 BWPT 46.29 41.82
8 Joshua Batson 11 LUTT 41.86 41.98
9 Lewis Hawkins 11 WATT 42.02 42.35
10 William Rodger 11 LUTT 47.82 43.41
11 Albert Johnson 11 HODD 42.78 44.13
12 Ethan Lamb 11 HATT 44.67 44.88
13 Luke Broughal 11 HODD 47.20 45.00
14 Liam Hall 11 WATT 47.80 45.43
15 James Winder 11 MBDT 47.87 49.33

Event 12 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Caleb Hughes 12 BWPT 33.56 33.11
2 Tom Lambert 12 LUTT 38.01 36.72
3 Matthew Chapman 12 WATT 38.47 38.28
4 Peter Rees 12 CAMT 37.94 38.60
5 Sam Ditchfield 12 HERT 39.28 39.72
6 Colin Weighell 12 MBDT 41.79 39.88
7 Liam Hamilton 12 WATT 41.28 42.10
8 Gavin Cournane 12 LUTT 41.91 42.90

Event 12 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jake Robinson 13 STET 34.53 34.04
2 Jack Spence 13 WATT 35.67 34.52
3 Jack Lee 13 LUTT 36.45 34.63
4 Danny Buckley 13 STET 36.09 34.92
5 Thomas Winder 13 MBDT 34.10 34.94
6 Luke Target 13 HATT 38.08 36.06
7 Thomas Hall 13 WATT 37.90 36.78
8 Stephen Horner 13 BWPT 37.96 37.94
9 Jamie White 13 VULA 38.12 39.83

Event 12 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Alex Baker 14 HATT 30.65 30.38
2 Ross West 14 SLCA 31.29 30.46
3 Ryan Searles 14 GRIL 30.72 30.70
4 Aydin Berki 14 BWPT 35.63 31.72
5 Simon Weighell 14 MBDT 33.27 33.01
6 Nik Spears 14 WATT 34.72 33.23
7 Thomas Kelly 14 BWPT 35.02 33.83
8 Andrew Wilkinson 14 CAMT 34.48 34.93
9 Samuel Rodgers 14 VULA 35.10 35.19
10 Matthew Lardner 14 HUNT 35.78 36.76

Event 12 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 David Wheeler 23 MODT 29.10 29.28
2 Paul Titley 18 BWPT 29.03 30.07
3 Andrew Wheeler 22 MODT 30.02 31.06
4 Matthew Wilkinson 17 CAMT 31.25 31.49
5 Christopher Bradbury 15 BWPT 31.98 31.65
6 Adam Connell 17 BWPT 31.70 31.85
7 Billy O'Neill 16 WATT 32.00 33.28
8 Simon Liddle 16 MBDT 33.24 34.00
9 Richard Hawkins 19 KEYL 33.29 34.55
Page last refreshed: 19:40:15