Event 14 Boys 9 & Under 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Ben Ransome 9 HERT 50.13 49.12
2 Stephen Thom 9 BWPT 57.42 53.11
3 Kiran Mason 9 VULA 1:03.10 53.48
4 Benedict Sale 9 BWPT 58.46 54.16
5 Joe McQuaid 9 HERT 55.40 54.69
6 George Rodger 9 LUTT 52.32 54.83
7 George Catterall 9 BWPT 57.42 56.45
8 Matthew Day 9 HODD 58.61 57.24
9 Jaz Bhajun 9 KEYL 57.75 57.67
10 Frankie Lees 9 HATT 59.95 59.98
11 Andrew Burr 9 HERT 1:04.54 1:00.63
12 Jamie Wright 9 LUTT 1:04.30 1:00.89
13 Maximilian Prasad 9 HATT 1:05.29 1:01.62
14 Oliver Dawson 9 GRNA 1:01.32 1:02.93
15 Nicky Djerfi 9 GRNA 1:00.08 1:03.05

Event 14 Boys 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Benjamin Purcell 10 HATT 44.54 41.57
2 Bartu Atamert 10 CAMT 46.59 45.55
3 Samuel Longden 10 HATT 49.05 47.93
4 William Kearsey 10 HATT 49.39 48.07
5 Phillip Ball 10 HATT 51.36 49.26
6 Sean Bellamy 10 KEYL 51.15 49.31
7 Jack Catterall 10 BWPT 52.60 49.65
8 Kyle Machin 10 SLCA 50.14 50.29
9 Benjamin Horner 10 BWPT 51.12 50.63
10 James Cameron 10 HATT 52.47 51.71
11 Ben Edison 10 VULA 52.22 51.82
12 Kieran Hagger 10 MBDT 55.27 52.06
13 Alex Bithrey 10 BWPT 55.19 53.36
14 Joshua Clifford 10 HATT 53.94 54.10
15 Campbell Pollock 10 DEEA 55.03 54.62
16 Oliver McCann 10 BWPT 1:00.10 54.96
17 Ryan Compton 10 LUTT 59.96 56.67
18 David Cole 10 HODD 58.74 57.37
19 Daniel Pedder 10 BWPT 57.23 57.61
20 Casey Patmore 10 KEYL 1:00.10 59.71

Event 14 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Luke Jones 11 HATT 43.69 43.34
2 Ashley Holness-Wright 11 WATT 47.40 43.86
3 Joshua Batson 11 LUTT 45.62 44.51
4 Joseph Milevsnic 11 STET 43.72 45.27
5 Luke Broughal 11 HODD 46.84 45.47
6 Ethan Lamb 11 HATT 47.76 45.52
7 Jordan Batson 11 LUTT 46.03 46.63
8 Ranishka Kumarage 11 HATT 45.47 46.84
9 Albert Johnson 11 HODD 48.58 47.24
10 Alex Mason 11 LUTT 50.20 48.76
11 Liam Hall 11 WATT 52.62 50.65
12 James Winder 11 MBDT 51.66 51.43
13 William Rodger 11 LUTT 49.97 53.96

Event 14 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Caleb Hughes 12 BWPT 38.51 38.49
2 Kane Farrell 12 BWPT 38.10 39.31
3 Peter Rees 12 CAMT 41.09 40.88
4 Adam Hill 12 GRIL 41.80 41.01
5 Tom Lambert 12 LUTT 41.87 41.89
6 Gavin Cournane 12 LUTT 45.43 42.34
7 Colin Weighell 12 MBDT 44.40 42.85
8 Jack Jarrett 12 STET 43.50 43.83
9 Tom Zhang 12 CAMT 46.98 44.80
10 Matthew Pallett 12 STET 47.14 44.84
11 Philip Murphy 12 HERT 46.64 45.61

Event 14 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Thomas Winder 13 MBDT 35.49 34.78
2 Luke Target 13 HATT 35.71 35.10
3 Jack Lee 13 LUTT 37.32 36.70
3 Jake Robinson 13 STET 37.04 36.70
5 Jed Ardren 13 HODD 38.96 38.55
6 Thomas Hall 13 WATT 39.51 39.98
7 Michael Drakard 13 SLCA 41.63 40.30
8 Stephen Horner 13 BWPT 42.06 44.38

Event 14 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Alex Baker 14 HATT 34.44 34.37
2 Aydin Berki 14 BWPT 36.20 34.59
3 Ross West 14 SLCA 36.02 35.06
4 Simon Weighell 14 MBDT 36.30 35.31
5 Thomas Kelly 14 BWPT 39.20 37.28
6 Tom Marsland 14 STET 38.70 37.58
7 Ben Murphy 14 STET 38.60 37.92
8 Matthew Lardner 14 HUNT 37.11 38.04
9 Andrew Wilkinson 14 CAMT 38.64 38.32
10 Nik Spears 14 WATT 38.77 40.13

Event 14 Boys 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Lawrence Palmer 15 LUTT 33.38 33.01
2 Myles Gibson 17 BWPT 35.80 33.88
3 Paul Titley 18 BWPT 34.27 34.11
4 Robert Baldrance 15 BWPT 34.72 34.17
5 Shaun Dempsey 15 STET 34.20 35.18
6 Dean Gibson 15 BWPT 37.66 35.93
7 Josh Farrell 15 BWPT 36.83 38.42
Page last refreshed: 09:13:13