Event 14 Boys 9 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Joseph Iacovides 9 Daventry 51.73 51.64
2 Oliver Winder 9 Flitwick 52.45 52.05
3 Ben Horsford 9 Bwsc 57.53 1:03.27
4 Benjamin Sarsfield 9 Luton 1:08.71 1:04.42
-- Ali Ur-Rehman 9 Luton 1:07.59 DQ
-- Luke Hollingsworth 9 Amersham 1:07.37 NS

Event 14 Boys 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Joe McQuaid 10 Hatfield 47.50 45.60
2 Ben Ransome 10 Hertford SC 44.02 45.98
3 Stephen Thom 10 Bwsc 48.64 46.60
4 George Rodger 10 Luton 48.50 47.29
5 Luke Shipway 10 Chesthunt 50.40 48.10
6 Thomas Strudwick 10 Amersham 46.72 48.28
7 Kiran Mason 10 Vulcans 48.68 48.71
8 George Catterall 10 Bwsc 51.70 50.12
9 Joseph Cook 10 Hertford SC 50.29 50.64
10 Jacob Sheldon 10 Grantham 58.41 51.24
11 Frankie Lees 10 Hatfield 57.50 51.36
12 Archie Mordecai 10 GRIL 50.47 51.38
13 James Osborne 10 Piranhas 53.77 52.24
14 Jamie Wright 10 Luton 59.10 52.83
15 Hugo Bellamy 10 Amersham 52.00 52.98
16 Nicky Djerfi 10 Grantham 53.41 53.23
17 Jake Roberts 10 Flitwick 1:00.01 54.15
18 Oliver Dawson 10 Grantham 52.20 54.24
19 Axel Metz 10 Hertford SC 1:00.91 57.15
20 James Murphy 10 Hertford SC 58.35 59.13
-- Lawrence Tootill 10 RUSA 54.01 DQ

Event 14 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Samuel Longden 11 Hatfield 44.94 44.10
2 Ryan Ranger 11 Chesthunt 46.19 44.36
3 Peter Pickford 11 Watford 48.96 45.10
4 George Marsh 11 Amersham 47.61 45.39
5 Phillip Ball 11 Hatfield 46.96 45.81
5 Jason Misso 11 Hatfield 45.77 45.81
7 Benjamin Horner 11 Bwsc 48.38 46.33
8 Jack Catterall 11 Bwsc 45.60 46.93
9 Rhys Short 11 Hatfield 47.04 47.20
10 Jack Pickford 11 Watford 46.87 47.32
11 Lewis Hawkes 11 Flitwick 46.10 48.20
12 Ryan Compton 11 Luton 52.74 49.72
13 Ben Trott 11 Flitwick 52.78 51.41
14 Emil Berki 11 Bwsc 53.05 51.66
15 Nick Wootten 11 Bwsc 52.41 51.92
-- Brandon Nabarro 11 Bwsc 46.21 DQ
7.4 Leg movements not on the same plane
-- Huw Jones 11 Bwsc 51.91 NS

Event 14 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Ashley Holness-Wright 12 Watford 40.70 40.49
2 Benjamin Levart 12 Amersham 45.08 41.75
3 Thomas Harrison 12 Amersham 45.19 44.03
4 James Winder 12 Flitwick 46.23 44.50
5 Hayden Davies 12 Flitwick 46.00 45.56
6 Liam Hall 12 Watford 46.38 46.67
7 Alex Mason 12 Luton 45.95 47.20

Event 14 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Kane Farrell 13 Hatfield 36.65 36.22
2 Tom Lambert 13 Luton 40.94 37.79
3 Adam Hill 13 GRIL 39.49 38.59
4 Gavin Cournane 13 Hatfield 41.65 38.92
4 Matt Hazelwood 13 Amersham 40.54 38.92
6 Colin Weighell 13 Flitwick 40.69 40.30
7 Sam Vessey 13 Stevenage 40.87 40.58
8 Matthew Chapman 13 Watford 41.69 40.75
9 Adrian Nicol 13 GRIL 41.21 42.48
10 Philip Murphy 13 Hertford SC 42.20 42.70

Event 14 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Jack Lee 14 Luton 34.81 33.80
2 Luke Target 14 Hatfield 33.80 34.41
3 Thomas Winder 14 Flitwick 33.76 35.12
4 Jake Robinson 14 Stevenage 35.85 35.24
5 Marcus Hazelwood 14 Amersham 36.44 36.56
6 Jack Doyle 14 Bwsc 39.59 38.12
7 Stephen Horner 14 Bwsc 39.31 38.70
8 Sam Bradley 14 Bwsc 48.65 48.28
-- Alex Murray 14 Piranhas 38.88 NS

Event 14 Boys 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Alex Manley 16 Vulcans 32.80 32.02
2 Lawrence Palmer 16 Luton 32.16 32.41
3 Roger Mallet 20 Bwsc 32.20 32.50
4 Aydin Berki 15 Bwsc 34.19 32.82
5 Alasdair Kerr 15 Bwsc 34.73 34.10
6 Ross West 15 South Lincs 33.86 34.27
7 Simon Weighell 15 Flitwick 33.85 34.30
8 Joshua Waring 17 Piranhas 35.35 34.51
9 Ryan Skeels 15 Piranhas 35.78 34.60
10 Robert Baldrance 16 Bwsc 34.01 34.81
11 Dean Gibson 16 Bwsc 34.71 35.22
12 Thomas Kelly 15 Bwsc 37.28 36.04
13 Josh Farrell 16 Hatfield 35.68 36.13
14 Christopher Davey 16 Bwsc 37.38 36.36
15 Tom Marsland 15 Stevenage 36.36 36.40
16 Samuel Henman 15 RUSA 36.24 37.42
17 Nik Spears 15 Watford 37.27 38.41
18 Dan Courton 17 Piranhas 37.67 39.44
Page last refreshed: 10:07:51