Event 30 Boys 9 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Joseph Iacovides 9 Daventry 42.15 44.10
2 Joseph Zlotnick 9 GRIL 45.18 44.83
3 Joseph Murray 9 Luton 1:00.36 48.97

Event 30 Boys 10 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Charles Oliver 10 Hatfield 39.59 39.79
2 Oliver Dawson 10 Grantham 40.64 40.05
3 Thomas Strudwick 10 Amersham 39.47 40.39
4 George Catterall 10 Bwsc 41.13 41.00
5 Stephen Thom 10 Bwsc 45.86 41.11
6 Ben Ransome 10 Hertford SC 40.91 41.63
7 Jamie Wright 10 Luton 46.87 43.28
8 Joseph Cook 10 Hertford SC 41.20 43.45
9 Joe McQuaid 10 Hatfield 45.00 43.52
10 Cameron Winchcombe 10 Amersham 47.75 43.98
11 Michael Welch 10 GRIL 43.11 44.01
12 Scott Neave 10 Bwsc 49.47 45.98
13 Nathan Bentley 10 Luton 47.29 47.92
14 Luke Shipway 10 Chesthunt 47.69 48.81
15 Jake Roberts 10 Flitwick 51.40 51.15
16 George Rodger 10 Luton 47.20 52.41

Event 30 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Calum Eley 11 Bwsc 35.48 34.14
2 Brandon Nabarro 11 Bwsc 37.17 35.22
3 Elliot Bertram 11 GRIL 35.97 36.24
4 Benjamin Purcell 11 Hatfield 38.45 36.75
5 George Borthwick 11 Flitwick 41.40 37.41
6 Luke Plant 11 Hertford SC 38.93 37.70
7 Jason Misso 11 Hatfield 40.10 39.53
8 George Marsh 11 Amersham 40.63 40.73
9 Phillip Ball 11 Hatfield 43.33 40.97
10 James Cameron 11 Hatfield 41.15 41.10
11 Lewis Hawkes 11 Flitwick 40.50 41.41
12 Emil Berki 11 Bwsc 46.34 41.52
13 Peter Pickford 11 Watford 45.82 43.49
14 Ryan Compton 11 Luton 46.45 43.67

Event 30 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Benjamin Levart 12 Amersham 32.42 32.73
2 Ashley Holness-Wright 12 Watford 35.53 34.30
3 Thomas Harrison 12 Amersham 35.70 34.94
4 Bradley Slavinec 12 Hatfield 36.55 35.07
5 Ethan Lamb 12 Hatfield 38.66 35.32
6 Christopher Murphy 12 Flitwick 36.42 35.47
7 Alex Mason 12 Luton 40.07 41.50
8 Hayden Davies 12 Flitwick 40.21 41.60
9 Liam Hall 12 Watford 41.01 41.90
-- Luke Jones 12 Hatfield 35.77 NS

Event 30 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Matthew Chapman 13 Watford 35.03 31.67
2 Tom Lambert 13 Luton 34.26 32.12
3 William Hawkes 13 Flitwick 34.30 32.85
4 Colin Weighell 13 Flitwick 35.72 35.01
5 Ryan McAuliffe 13 Hatfield 36.50 35.41
6 Max Poplawski 13 Amersham 37.02 36.79

Event 30 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Thomas Winder 14 Flitwick 30.52 29.87
2 Joe Lacey 14 Stevenage 31.02 30.81
3 Jack Lee 14 Luton 32.45 31.15
4 Luke Target 14 Hatfield 30.98 31.50
5 Daniel Peacock 14 Luton 31.00 31.60
6 Jack Spence 14 Watford 32.89 31.99
7 George Thomas 14 Watford 33.12 32.07
8 Toby Willson 14 Flitwick 32.57 33.10
9 Jack Steel 14 Stevenage 33.21 33.71
10 Stephen Horner 14 Bwsc 34.09 34.34
11 Sam Bradley 14 Bwsc 44.04 41.83

Event 30 Boys 15 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Ian Davies 28 Flitwick 27.76 27.52
2 Chris Bradbury 16 Bwsc 27.96 28.40
3 Lawrence Palmer 16 Luton 29.95 29.25
4 Thomas Richardson 16 Vulcans 28.20 29.39
5 Simon Liddle 17 Flitwick 29.65 29.68
6 James Harrison 16 Grantham 28.88 29.72
7 Ryan Skeels 15 Piranhas 29.39 30.12
8 Dean Gibson 16 Bwsc 30.26 30.13
9 Harry Archer 17 Flitwick 30.14 30.17
10 Christian Stokes 16 Bwsc 29.49 30.28
11 Alex Raine 15 Bwsc 30.43 30.38
12 Adam Connell 18 Bwsc 29.38 30.41
13 Christopher Davey 16 Bwsc 31.42 30.54
14 Simon Weighell 15 Flitwick 30.66 30.59
15 Nik Spears 15 Watford 31.62 31.87
16 Tom Marsland 15 Stevenage 32.46 32.89
Page last refreshed: 13:37:26