Event 12 Boys 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Joseph Iacovides 9 Daventry 42.75 43.82
2 Oliver Winder 9 Flitwick 55.69 46.81
2 Luke Hollingsworth 9 Amersham 52.51 46.81
4 Benjamin Sarsfield 9 Luton 1:00.18 49.72
5 Ali Ur-Rehman 9 Luton 56.32 50.28
-- Ben Horsford 9 Bwsc 53.56 DQ

Event 12 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Oliver Dawson 10 Grantham 40.23 40.43
2 Kiran Mason 10 Vulcans 41.86 40.68
3 Joe McQuaid 10 Hatfield 43.50 40.73
4 George Catterall 10 Bwsc 42.86 40.80
5 Thomas Strudwick 10 Amersham 39.18 41.39
6 Nathan Bentley 10 Luton 45.26 41.48
7 Jamie Wright 10 Luton 46.05 41.60
8 Joseph Cook 10 Hertford SC 43.61 41.85
9 Hugo Bellamy 10 Amersham 42.94 41.91
10 Frankie Lees 10 Hatfield 46.39 41.99
11 Ben Ransome 10 Hertford SC 41.02 42.68
12 Stephen Thom 10 Bwsc 43.90 43.28
13 Nicky Djerfi 10 Grantham 44.39 43.41
14 Jacob Sheldon 10 Grantham 44.75 45.51
15 Jake Roberts 10 Flitwick 46.45 45.70
16 George Rodger 10 Luton 51.60 48.70
17 James Osborne 10 Piranhas 51.20 50.48
18 James Murphy 10 Hertford SC 52.49 53.15
19 Axel Metz 10 Hertford SC 51.68 53.65

Event 12 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Martyn Walton 11 Hatfield 35.67 34.61
2 Jack Pickford 11 Watford 37.20 36.65
3 George Marsh 11 Amersham 37.10 37.17
4 Jack Catterall 11 Bwsc 37.53 37.20
5 Samuel Longden 11 Hatfield 38.46 37.60
6 Brandon Nabarro 11 Bwsc 37.77 38.44
7 Rhys Short 11 Hatfield 40.49 38.73
8 Jason Misso 11 Hatfield 41.19 39.46
9 Jack Bond 11 Daventry 39.48 39.54
10 Huw Jones 11 Bwsc 41.02 39.59
11 Emil Berki 11 Bwsc 39.98 40.20
12 James Brindley 11 Amersham 43.48 40.25
13 Ryan Compton 11 Luton 43.11 40.39
14 Lewis Hawkes 11 Flitwick 41.50 42.01
15 Phillip Ball 11 Hatfield 41.24 42.09
16 Benjamin Horner 11 Bwsc 42.24 42.15
17 Ben Trott 11 Flitwick 46.54 46.11

Event 12 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Alexander Simmons 12 Vulcans 34.50 33.90
2 Thomas Harrison 12 Amersham 37.75 35.27
3 Benjamin Levart 12 Amersham 38.00 35.41
4 Ashley Holness-Wright 12 Watford 35.90 36.13
5 Max Elphick 12 Amersham 36.22 36.25
6 Joshua Batson 12 Luton 38.45 36.48
7 Samuel Halston 12 Hertford SC 37.54 37.65
8 Hayden Davies 12 Flitwick 38.31 39.17
9 Ian Yarwood 12 RUSA 41.81 39.27
10 Sam Payne 12 Bwsc 41.50 41.28
11 Dominic Quincey 12 Amersham 42.08 41.96
12 James Winder 12 Flitwick 41.81 42.37
13 Alex Mason 12 Luton 42.22 42.43
14 William Rodger 12 Luton 42.20 43.66

Event 12 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Tom Lambert 13 Luton 34.79 33.40
2 Matthew Chapman 13 Watford 35.94 33.85
3 William Hawkes 13 Flitwick 37.00 34.43
4 Adrian Nicol 13 GRIL 35.26 35.59
5 Max Poplawski 13 Amersham 35.93 35.84
6 Adam Hill 13 GRIL 37.32 37.45

Event 12 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jack Spence 14 Watford 32.34 31.88
2 Danny Buckley 14 Stevenage 34.01 32.41
3 Jack Lee 14 Luton 33.43 32.55
4 Daniel McAuliffe 14 Hatfield 34.85 33.04
5 Jake Robinson 14 Stevenage 33.26 33.16
6 Thomas Winder 14 Flitwick 33.23 33.25
6 Daniel Peacock 14 Luton 31.00 33.25
8 Luke Target 14 Hatfield 35.63 34.91
9 Matthew Costello 14 Stevenage 35.50 35.59
10 Stephen Horner 14 Bwsc 35.81 35.82
11 Sam Bradley 14 Bwsc 42.26 41.63

Event 12 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ross West 15 South Lincs 29.88 30.34
2 Aydin Berki 15 Bwsc 31.71 31.01
3 Christian Stokes 16 Bwsc 31.67 31.04
4 Ryan Skeels 15 Piranhas 31.71 31.24
5 Robert Baldrance 16 Bwsc 31.73 31.57
6 Dean Gibson 16 Bwsc 31.33 31.77
6 Thomas Kelly 15 Bwsc 33.12 31.77
6 Nik Spears 15 Watford 32.45 31.77
9 Adam Connell 18 Bwsc 30.87 32.02
10 Roger Mallet 20 Bwsc 31.24 32.07
11 William Jolly 18 Vulcans 30.98 32.13
12 Simon Weighell 15 Flitwick 32.48 32.40
13 Alasdair Kerr 15 Bwsc 33.76 32.61
14 Simon Liddle 17 Flitwick 32.10 32.80
15 Terence Holness-Wrigh 15 Watford 33.14 33.03
16 Christopher Davey 16 Bwsc 33.80 33.50
Page last refreshed: 23:38:27