Event 28 Boys 9 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Joseph Iacovides 9 Daventry 35.79 37.03
2 Joseph Zlotnick 9 GRIL 39.54 38.38
3 Oliver Winder 9 Flitwick 53.14 40.09
4 Ben Horsford 9 Bwsc 45.09 43.11
5 Ali Ur-Rehman 9 Luton 53.18 46.29
6 Benjamin Sarsfield 9 Luton 53.76 47.72
7 Sean Compton 9 Luton 52.31 49.30

Event 28 Boys 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Hugo Bellamy 10 Amersham 35.55 33.68
2 George Catterall 10 Bwsc 35.52 33.94
3 Thomas Strudwick 10 Amersham 34.16 34.00
4 Ben Ransome 10 Hertford SC 33.94 34.10
5 Charles Oliver 10 Hatfield 35.26 34.20
6 Stephen Thom 10 Bwsc 36.75 34.72
7 Joseph Cook 10 Hertford SC 35.45 34.80
8 Nathan Bentley 10 Luton 35.05 34.97
9 Frankie Lees 10 Hatfield 40.21 35.66
10 Kiran Mason 10 Vulcans 35.24 35.91
11 Cameron Winchcombe 10 Amersham 35.98 35.97
12 Joe McQuaid 10 Hatfield 43.00 36.23
13 Oliver Dawson 10 Grantham 35.67 36.37
14 Michael Welch 10 GRIL 36.07 36.67
15 Jamie Wright 10 Luton 40.56 37.08
16 Nicky Djerfi 10 Grantham 37.92 37.12
17 Scott Neave 10 Bwsc 41.58 37.72
18 George Girvan 10 Piranhas 40.82 38.10
19 Jake Roberts 10 Flitwick 41.23 39.35
20 Luke Shipway 10 Chesthunt 38.95 39.53
21 James Osborne 10 Piranhas 42.00 41.00
22 George Rodger 10 Luton 45.56 41.66
23 James Hancock 10 Bwsc 44.60 41.89
-- Archie Mordecai 10 GRIL 36.76 DQ
4.4 Start before starting signal

Event 28 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Calum Eley 11 Bwsc 31.28 29.86
2 Brandon Nabarro 11 Bwsc 31.65 31.44
3 Ethan Farrell 11 Hatfield 32.64 32.15
4 Martyn Walton 11 Hatfield 31.96 32.48
4 Jack Catterall 11 Bwsc 32.43 32.48
4 Elliot Bertram 11 GRIL 33.41 32.48
7 Jason Misso 11 Hatfield 33.95 33.46
8 George Marsh 11 Amersham 33.42 33.48
9 Huw Jones 11 Bwsc 35.32 33.71
10 Emil Berki 11 Bwsc 34.60 34.06
11 Luke Plant 11 Hertford SC 33.93 34.35
12 James Cameron 11 Hatfield 37.00 34.96
13 Phillip Ball 11 Hatfield 36.48 35.34
14 Ryan Compton 11 Luton 40.23 35.35
14 Lewis Hawkes 11 Flitwick 34.30 35.35
16 Adrian Vuylsteke 11 Piranhas 36.68 35.39
17 William Davies 11 Piranhas 37.04 36.31
18 Peter Pickford 11 Watford 39.50 36.93
19 Ben Trott 11 Flitwick 39.86 37.69
20 James Brindley 11 Amersham 39.45 38.12
21 Nick Wootten 11 Bwsc 40.80 38.66
22 Luke Johnstone 11 Piranhas 41.70 41.37

Event 28 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Thomas Harrison 12 Amersham 30.59 29.26
2 Benjamin Levart 12 Amersham 30.30 29.84
3 Bradley Slavinec 12 Hatfield 32.18 30.44
4 Ashley Holness-Wright 12 Watford 30.62 30.54
5 Ethan Lamb 12 Hatfield 32.35 30.59
6 Christopher Murphy 12 Flitwick 31.54 31.12
7 Samuel Halston 12 Hertford SC 31.44 31.31
8 Joshua Batson 12 Luton 32.52 31.74
8 Antony Aslam 12 GRIL 31.07 31.74
10 Hayden Davies 12 Flitwick 33.27 32.83
11 William Rodger 12 Luton 34.05 34.32
12 Sam Payne 12 Bwsc 36.75 34.62
13 Alex Mason 12 Luton 32.92 34.68
14 Harry Willson 12 Flitwick 34.35 35.10
15 James Winder 12 Flitwick 36.83 35.86
16 Liam Hall 12 Watford 34.81 36.17
-- Luke Jones 12 Hatfield 31.01 NS

Event 28 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 William Hawkes 13 Flitwick 29.80 28.90
2 Matthew Chapman 13 Watford 29.61 28.96
3 Tom Lambert 13 Luton 30.57 29.23
4 Kane Farrell 13 Hatfield 30.50 29.88
5 Max Poplawski 13 Amersham 32.04 30.25
6 Gavin Cournane 13 Hatfield 32.11 30.92
7 Ryan McAuliffe 13 Hatfield 33.27 31.09
8 Colin Weighell 13 Flitwick 31.60 31.22
-- Nicholas Lee 13 Bwsc 31.55 DQ
4.4 Start before starting signal

Event 28 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Luke Target 14 Hatfield 27.90 27.21
2 Jack Spence 14 Watford 28.10 27.25
3 Jack Lee 14 Luton 27.64 27.45
4 Daniel Peacock 14 Luton 28.00 27.59
5 Thomas Winder 14 Flitwick 27.92 27.63
6 Ross Morgan 14 Luton 27.61 27.83
7 Jack Steel 14 Stevenage 29.03 28.61
8 George Thomas 14 Watford 30.82 28.81
9 Daniel Bonfante 14 Hatfield 28.80 29.08
10 Toby Willson 14 Flitwick 28.50 29.47
11 Daniel McAuliffe 14 Hatfield 29.66 29.51
12 Stephen Horner 14 Bwsc 31.04 30.51
13 Matthew Costello 14 Stevenage 31.20 31.71
14 Sam Bradley 14 Bwsc 36.78 36.36

Event 28 Boys 15 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Chris Bradbury 16 Bwsc 25.18 24.81
2 Ryan Skeels 15 Piranhas 26.63 25.89
3 William Jolly 18 Vulcans 26.00 26.18
4 Thomas Richardson 16 Vulcans 26.08 26.36
5 Gavin Vaughan 27 Vulcans 25.60 26.47
6 Aydin Berki 15 Bwsc 26.71 26.62
7 Roger Mallet 20 Bwsc 26.73 26.70
8 Simon Weighell 15 Flitwick 26.68 26.92
9 Harry Archer 17 Flitwick 27.61 26.95
9 Christopher Davey 16 Bwsc 27.22 26.95
11 Nik Spears 15 Watford 26.22 26.96
12 Christian Stokes 16 Bwsc 26.78 26.99
13 Simon Liddle 17 Flitwick 28.08 27.01
14 Marco Sidoli 17 GRIL 28.10 27.37
15 Alex Raine 15 Bwsc 27.62 27.40
16 Lawrence Palmer 16 Luton 27.41 27.42
17 James Harrison 16 Grantham 27.57 27.80
18 Thomas Kelly 15 Bwsc 28.28 27.94
19 Adam Connell 18 Bwsc 27.65 28.16
20 Robert Baldrance 16 Bwsc 27.32 28.23
21 Josh Farrell 16 Hatfield 28.93 28.29
22 Dean Gibson 16 Bwsc 28.68 28.43
23 Terence Holness-Wrigh 15 Watford 29.10 28.96
24 Isaac Kenyan 15 Luton 29.40 28.98
25 Tom Marsland 15 Stevenage 28.92 29.08
Page last refreshed: 10:39:59