Event 14 Boys 9 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Kieran Whitehall 9 Lsc 51.20 47.32
2 Daniel Savage 9 RUSA 50.60 47.68
3 Michael Clifford 9 RUSA 53.08 48.49
4 Matthew Gray 9 South Lincs 57.13 52.00
5 Luke Turley 9 STET 54.56 54.34
6 Ben Ashton-Rigby 9 MBDT 57.72 55.43
7 Andrew Dixon 9 HATT 58.74 55.44
8 Christain Bywater 9 MBDT 59.12 56.17
9 Jai Graves 9 Lsc 58.90 57.31
10 Daniel Tarry 9 Hertford SC 59.50 58.46
11 James Wizard 9 Northampton 58.62 59.32
-- Nathan Hughes 9 Bwsc 48.28 DQ
4.4 Start before starting signal
-- James Wildman 9 Putteridge 59.25 DQ
7.4 Head did not break surface before hands turn inward at widest point in 2nd stroke afte

Event 14 Boys 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Joseph Murray 10 Lsc 48.72 43.85
2 Oliver Fitt 10 Swans 46.60 45.26
3 Oliver Perry 10 HATT 45.23 45.89
4 Oliver Winder 10 MBDT 46.91 46.25
5 Taylor Blacksley 10 Lsc 52.86 47.27
6 James Cook 10 STET 48.98 51.26
7 Kit Aatkar 10 MBDT 54.82 51.28
8 Jack Wears 10 Leighton Buzzard 54.00 53.68
9 Benjamin Sarsfield 10 Lsc 54.80 54.78
10 Tom Burns 10 Putteridge 54.22 55.06

Event 14 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Ben Ransome 11 Hertford SC 41.44 41.99
2 George Rodger 11 Lsc 44.96 43.02
3 Harry Parker 11 HATT 45.41 44.72
4 Liam Curran 11 HATT 47.03 46.80
5 Nicky Djerfi 11 Grantham 49.80 46.87
6 Leone Crick 11 Leighton Buzzard 46.55 47.00
7 Patrick Tarry 11 Hertford SC 49.08 47.88
8 Archie Mordecai 11 HATT 50.29 48.92

Event 14 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Samuel Longden 12 Bishops 41.30 40.52
2 Benjamin Horner 12 Bwsc 46.33 41.82
3 Harry Wears 12 Leighton Buzzard 44.80 42.38
4 Ryan Ranger 12 Cheshunt 42.02 42.57
5 Adrian Vuylsteke 12 Hunt Pir 43.15 43.27
6 Samuel Twitchell 12 Leighton Buzzard 44.00 45.31
7 Ashley Purdy 12 Putteridge 48.03 46.01
8 James Cameron 12 HATT 46.07 46.68
9 Ben Trott 12 MBDT 48.24 47.78
10 Emil Berki 12 Bwsc 48.19 47.82
11 Daniel Lindsay 12 Lsc 47.86 47.95
-- Kiel Graves 12 Lsc 47.20 DQ
4.4 Start before starting signal

Event 14 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 James Winder 13 MBDT 40.06 39.40
2 Christopher Murphy 13 MBDT 42.22 39.43
3 Jack Morton 13 STET 39.10 39.58
4 Jack Britchford 13 RUSA 41.18 40.82
5 Hayden Davies 13 MBDT 44.40 42.66
6 Ross Thompson 13 STET 43.18 43.34
7 Bradley Slavinec 13 HATT 43.22 44.58
7 Daniel Parekh-Hill 13 Hunt Pir 43.15 44.58

Event 14 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Jay Wilson 14 Lsc 36.40 34.47
2 William Hawkes 14 MBDT 35.61 35.79
3 Ikhuemose Ikhena 14 Boston 34.06 36.04
4 Philip Murphy 14 Hertford SC 40.54 40.91

Event 14 Boys 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Tom Winder 15 MBDT 33.19 33.23
2 Jamie Sirett 21 Cheshunt 35.81 34.34
3 Jake Robinson 15 STET 33.40 34.54
4 Matthew Harris 15 Cheshunt 34.70 34.67
5 Jack Lee 15 Lsc 33.50 34.68
6 Jack McGarry 15 Leighton Buzzard 34.55 35.40
7 Robert Baldrance 17 Bwsc 34.90 35.94
8 Liam Nugent 16 Cheshunt 38.83 36.32
9 Christopher Davey 17 Bwsc 34.97 36.35
10 Jack Doyle 15 Bwsc 37.22 36.40
11 Samuel Henman 16 RUSA 35.81 37.04
12 Max Robinson 16 STET 38.13 37.39
13 Edward Loveman 15 SAST 36.72 37.43
14 Michael Drakard 15 South Lincs 37.00 37.98
15 Stephen Horner 15 Bwsc 37.79 38.22
16 Chris Lock 16 Co Milton K 38.82 39.50
17 Sam Bradley 16 Bwsc 48.22 47.70
Page last refreshed: 15:15:51