Event 12 Boys 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jackson O'Rurke 9 Northampton 46.05 44.50
2 Cameron Keable 9 Northampton 48.36 45.16
3 Finton Slater 9 Northampton 48.33 45.72
4 Sam Mead 9 DUWT 46.75 45.86
5 Tobi Laguda 9 Ssc 47.75 46.03
6 Saric Lewington 9 PRCT 49.10 46.86
7 Jamie Farrow 9 HATT 50.20 48.41

Event 12 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 William Lowrie 10 Bwsc 39.12 38.77
2 James Beresford 10 VULA 41.35 40.28
3 Dinith Karunathilaka 10 HATT 43.33 41.76
4 Oliver Davies 10 Modernians 44.36 41.80
5 Callum Wollaston 10 CHST 43.72 41.88
6 Adam Bailey 10 CHST 43.14 42.05
7 Archie Plowman 10 Northampton 44.98 43.22
8 Philip Merriman 10 RUSA 48.20 45.35
9 Kieran Flack 10 MBDT 47.57 47.97
10 Matthew Smith 10 Northampton 47.88 49.00
11 Jake Townsend 10 Northampton 47.80 50.61
12 Conor Ferguson 10 L/Buzzard SC 48.59 51.80

Event 12 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Luke Turley 11 HATT 37.12 35.44
2 Paddy Keaveney 11 Modernians 38.16 36.37
3 Ryan Horrocks 11 SLCA 37.20 37.27
4 Matthew Gray 11 SLCA 38.54 37.71
5 Ben Garton 11 Kasc 39.22 38.02
6 Harry Draper 11 Ssc 40.34 38.03
7 James Wildman 11 PRCT 42.00 40.97
8 Blake Stanley 11 Northampton 44.34 41.38
9 Cameron White 11 MBDT 42.07 41.46
10 Max Wilson 11 Modernians 45.00 42.00

Event 12 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ryan Jarvis 12 Ssc 36.94 35.01
2 Ben Sarsfield 12 Bwsc 38.97 36.66
3 Luke Elliott 12 SLCA 38.27 36.81
4 Kieran Watkins 12 Ssc 41.01 37.72
5 Perry Jacib 12 Kasc 37.58 38.14
6 Sammy Parker 12 HATT 40.26 38.61
7 Edward Hern 12 Northampton 42.17 38.66
8 Aaron Hird 12 MBDT 41.30 39.36
9 Joshua McAllister 12 LUTT 43.06 40.08
10 Calum Greig 12 Hertford SC 40.30 40.62
11 Luke Sugden 12 Ssc 39.96 41.14
12 Kieron Thomas 12 Northampton 41.29 41.68
13 Taylor Blacksley 12 LUTT 42.95 41.91
14 Connor Butcher 12 LUTT 41.61 42.20

Event 12 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Leone Crick 13 L/Buzzard SC 34.13 32.90
2 Harry Parker 13 HATT 32.60 33.02
3 Ben Ransome 13 Hertford SC 35.63 33.05
4 Scott Neave 13 Bwsc 33.10 33.80
5 Michael Welch 13 HATT 35.47 34.48
6 Christopher Armitage 13 CHST 36.80 35.97
7 James Hancock 13 Bwsc 37.63 36.86
8 James Sutton 13 Northampton 37.20 37.29
9 James Doland 13 Bwsc 38.51 37.41
10 Wallace West 13 CHST 39.50 38.35
11 Liam Eagland 13 Ssc 39.80 40.21

Event 12 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 George Borthwick 14 MBDT 32.02 31.52
2 Huw Jones 14 Bwsc 33.37 32.73
3 Daniel Pedder 14 Bwsc 35.73 34.31
4 Sam Twitchell 14 L/Buzzard SC 35.14 34.50
5 Benjamin Horner 14 Bwsc 33.86 35.38
6 James Cameron 14 HATT 36.86 36.39
7 Christopher Smith 14 Northampton 37.11 41.08
-- Luke Hazlehurst 14 HATT 30.74 NS

Event 12 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Aidan Lloyd 15 Kasc 30.17 29.34
2 Jay Wilson 16 LUTT 30.45 29.84
3 Tom Lambert 16 Bwsc 31.25 30.90
4 Ben Wilson 17 Bwsc 32.54 31.13
5 Tobie Van Zwieten 17 Ssc 33.50 31.92
6 Matthew Costello 17 Ssc 32.11 31.93
6 Jordan Templer 15 SLCA 32.72 31.93
8 Hayden Davies 15 MBDT 33.24 32.79
9 Adam Connell 21 Bwsc 30.87 33.20
10 Stephen Horner 17 Bwsc 33.35 34.44
11 Samuel Payne 15 Bwsc 34.15 34.51
12 Matthew Davies 15 Modernians 34.00 34.67
13 Ben McMahon 15 Modernians 34.00 34.80
14 Samuel Buckingham 15 Northampton 34.50 35.13
15 Michael Manfredi 15 HISL 34.72 36.33
16 Sam Bradley 18 LUTT 39.50 39.24
Page last refreshed: 20:49:41