Event 14 Boys 9 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Reese Housden 9 DUWT 40.86 40.63
2 Tobi Laguda 9 Ssc 49.78 42.97
3 Saric Lewington 9 PRCT 50.02 48.54
4 Cameron Keable 9 Northampton 49.12 57.20
-- Finton Slater 9 Northampton 49.37 DQ
8.2 Arms not brought backward simultaneously

Event 14 Boys 10 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Oliver Davies 10 Modernians 42.52 38.92
2 Callum Wollaston 10 CHST 41.21 39.34
3 Nathan Swift 10 LUTT 42.09 40.75
4 William Lowrie 10 Bwsc 39.42 41.59
5 Philip Merriman 10 RUSA 45.90 42.46
6 Dinith Karunathilaka 10 HATT 42.51 42.73
7 Archie Plowman 10 Northampton 44.15 43.02

Event 14 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Ryan Horrocks 11 SLCA 34.54 35.11
2 Luke Turley 11 HATT 36.29 35.30
3 Paddy Keaveney 11 Modernians 38.92 36.62
4 Matthew Gray 11 SLCA 39.25 36.97
5 Blake Stanley 11 Northampton 38.98 39.22
6 Joshua Jones 11 BOTT 42.70 41.73
7 Matt Bentley 11 HATT 39.96 42.08
8 Joshua Rayner 11 HATT 43.50 42.59
9 Jack Ryan 11 Ssc 43.81 42.90

Event 14 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Nico Winkler 12 Northampton 34.59 34.19
2 Kieran Watkins 12 Ssc 36.45 35.54
3 Luke Sugden 12 Ssc 36.21 35.94
4 Luke Elliott 12 SLCA 37.56 36.53
5 Calum Greig 12 Hertford SC 37.60 37.03
6 Perry Jacib 12 Kasc 37.27 37.23
7 Edward Hern 12 Northampton 41.29 37.87
8 Sammy Parker 12 HATT 38.86 37.89
9 Ryan Jarvis 12 Ssc 39.43 38.87
10 Ben Sarsfield 12 Bwsc 38.32 39.14
11 Aaron Hird 12 MBDT 41.60 40.83
12 Connor Butcher 12 LUTT 40.45 41.40
13 Joshua McAllister 12 LUTT 40.03 42.17
14 Kieron Thomas 12 Northampton 41.41 43.80

Event 14 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Ben Ransome 13 Hertford SC 33.31 31.88
2 Stephen Thom 13 Bwsc 35.35 32.54
3 Michael Judd 13 L/Buzzard SC 33.27 33.39
4 Leone Crick 13 L/Buzzard SC 34.16 33.74
5 Michael Welch 13 HATT 33.80 33.80
6 James Hancock 13 Bwsc 35.58 34.61
7 Scott Neave 13 Bwsc 34.35 35.23
8 James Sutton 13 Northampton 35.53 36.14
9 Christopher Armitage 13 CHST 38.53 36.79
10 Luke Ford 13 MBDT 37.60 36.87
11 James Doland 13 Bwsc 38.31 36.94

Event 14 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Brandon Nabarro 14 Bwsc 29.49 28.59
2 George Borthwick 14 MBDT 31.59 29.16
3 Huw Jones 14 Bwsc 31.67 31.36
4 Sam Twitchell 14 L/Buzzard SC 31.51 31.75
5 Daniel Pedder 14 Bwsc 34.70 32.58
6 Nick Stalley 14 Modernians 31.97 32.71
7 Sean Hogan 14 LUTT 32.56 32.84
8 James Holliday 14 Linslade 32.34 32.87
9 James Cameron 14 HATT 35.68 34.79
10 Christopher Smith 14 Northampton 35.49 40.87
11 Ben Wildman 14 PRCT 35.00 41.10
-- Benjamin Horner 14 Bwsc 33.29 NS

Event 14 Boys 15 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Jay Wilson 16 LUTT 28.50 27.78
2 Greg Lasenby 26 Ssc 28.50 29.08
3 Tobie Van Zwieten 17 Ssc 30.30 29.14
4 Tom Lambert 16 Bwsc 28.70 29.47
5 Louis Bell 16 L/Buzzard SC 30.42 30.45
6 Stephen Horner 17 Bwsc 30.10 30.84
7 Matthew Costello 17 Ssc 30.62 31.02
8 Aidan Lloyd 15 Kasc 31.15 31.16
9 Liam Nugent 18 CHST 31.39 31.57
10 Adam Connell 21 Bwsc 29.38 32.07
11 Ben Wilson 17 Bwsc 31.99 32.22
12 Max McGrellis 17 Modernians 32.77 32.61
13 Michael Manfredi 15 HISL 32.94 32.77
14 Paul Blessing 16 PRCT 32.00 33.07
15 Matthew Davies 15 Modernians 33.21 33.11
16 Hayden Davies 15 MBDT 33.40 33.70
17 Ben McMahon 15 Modernians 33.00 33.75
18 Samuel Payne 15 Bwsc 33.10 34.84
19 Sam Bradley 18 LUTT 37.75 36.55
-- Adel Elfakir 15 Northampton 29.46 DQ
4.4 Start before starting signal
Page last refreshed: 20:17:17