Event 28 Boys 9 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Tobi Laguda 9 Ssc 38.38 36.14
2 Jackson O'Rurke 9 Northampton 39.43 38.07
3 Harry Marshall 9 Kasc 42.72 38.78
4 Jamie Farrow 9 HATT 44.62 39.00
5 Finton Slater 9 Northampton 42.94 39.60
6 Saric Lewington 9 PRCT 44.56 39.87

Event 28 Boys 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 James McFarland 10 MBDT 35.49 33.38
2 Stephen Taylor 10 Northampton 35.10 34.14
3 William Lowrie 10 Bwsc 36.82 34.92
4 Philip Merriman 10 RUSA 39.50 36.36
5 Dinith Karunathilaka 10 HATT 37.62 36.41
6 Adam Bailey 10 CHST 37.54 37.05
7 Conor Ferguson 10 L/Buzzard SC 40.45 39.24
8 Kieran Flack 10 MBDT 41.52 40.08
9 Elliot Hitchen 10 HATT 43.00 40.14
10 Giovanni Bordone 10 Northampton 40.98 41.16
11 Matthew Smith 10 Northampton 42.10 41.93
12 Zachary Windram 10 Northampton 42.00 48.56

Event 28 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Luke Turley 11 HATT 30.86 29.82
2 Paddy Keaveney 11 Modernians 31.11 30.28
3 Ryan Horrocks 11 SLCA 31.32 31.42
4 Ben Woodbridge 11 LUTT 33.49 33.49
5 Ben Garton 11 Kasc 33.98 33.67
6 Harry Draper 11 Ssc 35.09 34.13
7 Tom Faulkner 11 L/Buzzard SC 35.50 34.25
8 Jack Ryan 11 Ssc 35.50 34.56
9 Blake Stanley 11 Northampton 37.14 34.72
10 Matt Bentley 11 HATT 36.06 34.82
11 Matthew Cook 11 Ssc 36.25 35.15
12 James Brakenbury 11 HITT 38.16 36.06
13 Jai Graves 11 LUTT 39.01 37.01
14 Cameron White 11 MBDT 38.26 37.40

Event 28 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 James Cook 12 Ssc 30.00 28.47
2 Joe Murray 12 LUTT 31.04 30.51
3 Oliver Winder 12 MBDT 31.05 30.57
4 Nico Winkler 12 Northampton 33.10 30.97
5 Luke Sugden 12 Ssc 31.97 31.50
6 Aaron Hird 12 MBDT 33.99 31.71
7 Sean Marshall 12 Kasc 33.21 32.23
8 Ben Sarsfield 12 Bwsc 33.27 32.48
9 Edward Hern 12 Northampton 37.54 33.59
10 Sammy Parker 12 HATT 34.29 34.16
11 Taylor Blacksley 12 LUTT 33.99 34.89
12 Tudor Williams 12 HATT 35.99 35.06
13 Joshua McAllister 12 LUTT 36.77 35.29
14 Ben Horsford 12 Bwsc 36.27 35.82
15 Louis Smith 12 CHST 36.61 36.05
16 Kieron Thomas 12 Northampton 35.41 36.48

Event 28 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ben Ransome 13 Hertford SC 28.78 28.06
2 Harry Parker 13 HATT 28.33 28.08
3 Stephen Thom 13 Bwsc 29.70 28.64
4 Michael Welch 13 HATT 29.58 29.20
5 Leone Crick 13 L/Buzzard SC 30.66 29.52
6 Scott Neave 13 Bwsc 31.17 30.45
7 James Hancock 13 Bwsc 31.88 31.35
8 James Doland 13 Bwsc 32.26 31.73
9 Luke Ford 13 MBDT 32.26 31.88
10 Wallace West 13 CHST 34.89 33.07
11 Matthew Wright 13 LUTT 34.90 33.68

Event 28 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Brandon Nabarro 14 Bwsc 26.81 26.55
2 George Borthwick 14 MBDT 27.48 27.30
3 Sam Twitchell 14 L/Buzzard SC 28.09 27.85
4 Nick Stalley 14 Modernians 28.06 27.86
5 Huw Jones 14 Bwsc 27.99 28.32
5 Daniel Pedder 14 Bwsc 29.31 28.32
7 Luca Hargrave 14 Modernians 29.62 29.31
8 James Cameron 14 HATT 30.03 29.38
9 Kiel Graves 14 LUTT 30.79 29.39
10 Benjamin Horner 14 Bwsc 29.60 29.53
11 Andre Manns 14 Kasc 31.78 30.77
12 Christopher Smith 14 Northampton 32.53 33.03

Event 28 Boys 15 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Michael Procter 18 HISL 26.00 25.39
2 Jay Wilson 16 LUTT 25.88 26.08
3 Tobie Van Zwieten 17 Ssc 26.02 26.20
4 Liam Nugent 18 CHST 26.23 26.28
5 Aidan Lloyd 15 Kasc 26.34 26.46
6 Anthony Manfredi 18 HISL 25.98 26.55
7 Tom Lambert 16 Bwsc 26.75 26.60
8 Adel Elfakir 15 Northampton 26.73 26.87
9 Alex Winter 16 Linslade 27.32 27.13
10 Ben Wilson 17 Bwsc 27.51 27.33
10 Louis Bell 16 L/Buzzard SC 27.89 27.33
12 Will Rodger 15 LUTT 27.70 27.48
13 Stuart Ranson 16 Linslade 27.87 27.68
14 Oliver Cocks 16 MBDT 28.49 28.11
15 Dan McDonald 24 Ssc 28.58 28.20
16 Stephen Horner 17 Bwsc 28.13 28.36
17 Kristian Woodbridge 16 LUTT 28.34 28.39
17 Samuel Payne 15 Bwsc 28.70 28.39
19 Matthew Costello 17 Ssc 28.61 28.58
20 Reuben Tremellen 15 Kasc 29.41 28.65
21 William Tremellen 15 Kasc 29.16 28.97
22 Hayden Davies 15 MBDT 29.18 29.01
23 Max McGrellis 17 Modernians 29.63 29.18
24 Lewis Reece-Jones 15 Bwsc 30.36 30.05
25 Samuel Buckingham 15 Northampton 30.71 30.96
Page last refreshed: 14:16:26