Event 29 Girls 9 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Kayleigh Perry 9 HATT 50.12 49.31
2 Bethany Twitchell 9 L/Buzzard SC 51.16 50.77
3 Kate Durno 9 Northampton 53.94 51.23
4 Tia Wilson 9 Modernians 1:00.00 53.37
5 Grace Middleton 9 BOTT 56.53 54.35
6 Cerys Bean 9 Bwsc 50.70 54.84
7 Bryony Bird 9 Northampton 57.40 55.88
8 Emma Shoobert 9 Bwsc 56.83 55.91
9 Eloise Bailey 9 Modernians 59.00 57.62
10 Lauren Faulkner 9 L/Buzzard SC 58.15 57.97
11 Emma Horsford 9 Bwsc 59.71 58.07
12 Mea Roberts 9 Bwsc 58.62 1:00.58
13 Lauren Ball 9 Northampton 58.84 1:01.19
-- Nathasha Bentley 9 HATT 59.23 DQ
7.2 Arm movements not simultaneous or not in the same horizontal plane

Event 29 Girls 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Charlotte Ashwin 10 Bwsc 47.72 45.96
2 Emily McCann 10 SLCA 46.98 47.67
3 Ella Cotton 10 MBDT 46.76 47.80
4 Niamh Wase 10 Bwsc 52.27 48.38
5 Rachel Coates 10 DAVA 48.57 48.65
6 Alara Norton 10 CHST 51.86 49.72
7 Lucy Cooke 10 DUWT 50.36 49.73
8 Aisha Karouai 10 LUTT 54.06 50.55
9 Megan Pope 10 CHST 51.72 50.72
10 Holly Jackson 10 Northampton 55.10 51.01
11 Courtney Burke 10 CHST 51.53 51.23
12 Emily Blakeney 10 Northampton 54.12 53.27
13 Chloe Stringer 10 Northampton 51.66 53.51
14 Ellidy Dickman 10 MBDT 55.71 53.71
15 Abigail Lawrence 10 Linslade 55.25 53.72
16 Vicky Brakenbury 10 HITT 52.12 54.57
17 Emma Widdowson 10 Northampton 52.86 56.36
18 Aleica Smith 10 DAVA 54.61 56.83
-- Lauren Wilson 10 Bwsc 55.78 DQ
7.4 Head did not break surface before hands turn inward at widest point in 2nd stroke afte

Event 29 Girls 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Samantha Perry 11 HATT 43.33 41.59
2 Dalia Nation 11 HATT 44.27 42.49
3 Rebecca Abrahams 11 HATT 43.06 43.29
4 Annalise Wright 11 Linslade 44.11 43.71
5 Rhiannon Fleming 11 Bwsc 45.90 44.03
6 Elise Crick 11 L/Buzzard SC 47.59 45.47
7 Jessica Farrow 11 HATT 45.33 45.86
8 Victoria Sanderson 11 Linslade 48.00 47.54
9 Emily South 11 CHST 49.93 48.69
10 Helena Milton-Jones 11 MBDT 49.06 49.72
11 Millie Hodgson 11 Northampton 50.24 53.06

Event 29 Girls 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Anya Bennett 12 DAVA 39.57 38.84
2 Carly Bays 12 HATT 40.10 40.53
3 Sian Jones 12 Bwsc 40.43 41.04
4 Emily Arnold 12 Ssc 43.49 43.13
5 Iona Chamberlain-Clar 12 MBDT 44.07 44.49
6 Chloe Haylock 12 Northampton 44.97 44.74
7 Chloe Jackson 12 Northampton 46.66 45.24
8 Claire Merriman 12 RUSA 47.50 46.43
9 Lauren Avis 12 Linslade 46.97 46.63
10 Danielle Yates 12 LUTT 47.56 47.19
11 Alexia Nabarro 12 Bwsc 46.07 48.26
12 Ellen Davies 12 DAVA 48.05 50.48

Event 29 Girls 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Eleanor Wase 13 Bwsc 38.17 38.19
2 Emily Walsh 13 VULA 38.60 39.59
3 Rachel Templeman 13 LUTT 43.67 41.22
4 Sophie Bradley 13 LUTT 41.56 42.54
5 Olivia Hazell 13 HITT 44.01 42.92
6 Yulia Ermakova 13 Modernians 44.92 43.28
7 Emily Ashwin 13 Bwsc 42.62 44.88
8 Emma Bolton 13 CHST 45.11 46.75

Event 29 Girls 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Danielle Murphy 14 HITT 38.38 37.76
2 Abby Smith 14 CHST 39.17 39.35
3 Jessica Payne 14 L/Buzzard SC 40.80 39.96
4 Hollie Fisher 14 HISL 40.24 40.58
5 Sophie Thomson 14 HATT 40.57 41.10
6 Charlotte Kelly 14 LUTT 40.37 41.16
7 Alexandra Faulkner 14 HATT 41.56 41.56
8 Charlotte Bott 14 Ssc 41.84 43.14
9 Portia Thorpe 14 Northampton 41.91 43.32
10 Hannah Marshall 14 Kasc 40.08 43.53
11 Nicolien Van Zwieten 14 Ssc 42.23 43.73
12 Dorothy Dunne 14 LUTT 43.18 44.18
13 Iona Webster 14 Modernians 43.00 52.04
14 Phoebe Dolan 14 Modernians 43.00 52.87

Event 29 Girls 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Charlotte Ovenden 17 Modernians 35.30 35.02
2 Lucy Crocker 17 Ssc 36.04 36.45
3 Hayley Alcock 15 Modernians 35.38 37.31
4 Zoe Smith 20 LUTT 39.51 39.25
5 Laura Smith 17 LUTT 38.42 39.31
6 Chloe Souter 16 VULA 38.92 39.77
7 Nicola Jesson 16 LUTT 41.20 39.79
8 Victoria Abbott 15 MBDT 40.94 39.98
9 Giselle Chauhan 16 Ssc 39.27 40.05
10 Holly Barber 16 MBDT 40.15 40.46
11 Emma Target 15 HATT 40.26 40.96
12 Rhian Mather 15 HATT 41.91 41.80
13 Jess Stalley 16 Modernians 41.00 43.75
14 Naomi Ayrton 15 HISL 41.09 45.42
15 Sophie Arnold 15 Ssc 40.99 49.35
Page last refreshed: 22:33:47