Event 30 Boys 9 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Reese Housden 9 DUWT 46.16 43.42
2 Tobi Laguda 9 Ssc 52.62 48.55
3 Harry Marshall 9 Kasc 51.36 49.35
4 Saric Lewington 9 PRCT 58.30 54.70
5 Jackson O'Rurke 9 Northampton 58.24 56.96
6 Finton Slater 9 Northampton 57.16 57.04
-- Jamie Farrow 9 HATT 57.57 DQ
7.6 Did not touch at turn or finish with both hands, or touch not simultaneous

Event 30 Boys 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 James McFarland 10 MBDT 49.92 48.25
2 Philip Merriman 10 RUSA 53.00 49.98
3 Kieran Flack 10 MBDT 52.23 51.84
4 Conor Ferguson 10 L/Buzzard SC 52.88 52.03
5 Dinith Karunathilaka 10 HATT 54.18 53.04
6 Zachary Windram 10 Northampton 54.17 1:11.85
-- Elliot Hitchen 10 HATT 55.10 DQ
7.4 Head did not break surface before hands turn inward at widest point in 2nd stroke afte

Event 30 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Paddy Keaveney 11 Modernians 45.88 41.01
2 Ryan Horrocks 11 SLCA 42.28 43.47
3 Tom Faulkner 11 L/Buzzard SC 45.82 46.15
4 Jack Ryan 11 Ssc 49.07 48.06
5 Jai Graves 11 LUTT 51.13 50.93
6 Cameron White 11 MBDT 51.50 52.39
7 Matthew Cook 11 Ssc 48.77 52.88
8 James Brakenbury 11 HITT 48.24 56.35

Event 30 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Joe Murray 12 LUTT 37.60 37.97
2 Oliver Winder 12 MBDT 38.84 39.06
3 Nico Winkler 12 Northampton 40.49 39.24
4 James Cook 12 Ssc 41.34 39.85
5 Sammy Parker 12 HATT 43.68 42.22
6 Edward Hern 12 Northampton 47.99 42.39
7 Sean Marshall 12 Kasc 44.30 42.73
8 Kieran Watkins 12 Ssc 46.52 45.16
8 Taylor Blacksley 12 LUTT 44.82 45.16
10 Luke Sugden 12 Ssc 47.48 45.54
11 Aaron Hird 12 MBDT 46.20 45.73
12 Louis Smith 12 CHST 45.49 45.86
13 Ben Sarsfield 12 Bwsc 45.53 46.36
14 Tudor Williams 12 HATT 46.75 47.29
15 Michael Taylor 12 Northampton 46.11 47.32
16 Ben Horsford 12 Bwsc 48.10 49.60

Event 30 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Ben Ransome 13 Hertford SC 36.49 35.89
2 Harry Parker 13 HATT 35.52 36.12
3 George Rodger 13 LUTT 38.15 37.19
4 Stephen Thom 13 Bwsc 37.15 37.32
5 Leone Crick 13 L/Buzzard SC 39.78 38.61
6 James Hancock 13 Bwsc 41.42 39.84
7 Scott Neave 13 Bwsc 43.60 42.50
8 James Doland 13 Bwsc 44.28 43.84

Event 30 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Benjamin Horner 14 Bwsc 37.92 36.69
2 Huw Jones 14 Bwsc 39.01 39.01
3 Sam Twitchell 14 L/Buzzard SC 40.35 39.78
4 George Borthwick 14 MBDT 40.00 39.83
5 Luca Hargrave 14 Modernians 40.66 39.98
6 Kiel Graves 14 LUTT 40.04 39.99
7 Andre Manns 14 Kasc 39.91 41.13
8 Christopher Smith 14 Northampton 41.12 43.46

Event 30 Boys 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Jay Wilson 16 LUTT 32.70 32.43
2 Tom Lambert 16 Bwsc 33.23 32.84
3 William Tremellen 15 Kasc 34.71 34.86
4 Anthony Manfredi 18 HISL 33.87 35.39
5 Liam Nugent 18 CHST 33.07 35.55
6 Reuben Tremellen 15 Kasc 34.90 36.28
7 Stephen Horner 17 Bwsc 36.62 37.32
8 Ben Wilson 17 Bwsc 38.32 39.55
9 Samuel Payne 15 Bwsc 38.05 39.67
Page last refreshed: 06:57:31