Event 13 Girls 9 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Maisie Hamilton 9 LUTT 47.14 43.63
2 Antonia Jubb 9 HATT 47.00 46.19
3 Charlotte Taylor 9 Northampton 48.47 48.92
4 Ella Chapman 9 HITT 49.64 50.48
5 Kirsty Brown 9 Northampton 54.00 51.04
6 Rosie Batt 9 Cheshunt 51.21 51.83
7 Lily Wetherell 9 WSUT 54.37 53.03
8 Sophie Hose 9 DUBT 52.89 54.58
9 Georgia Prichard 9 HATT 53.42 56.09
-- Bethan Fuge 9 HATT 49.26 DQ
6.2 Left position on the back (other than to initiate a turn)

Event 13 Girls 10 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Charlotte O'Dell 10 MBDT 41.73 39.89
2 Rhea Mason 10 Bwsc 41.59 41.29
3 Orla Keaveney 10 Modernians 45.80 43.83
4 Kayleigh Holroyd 10 LBZT 48.58 44.95
5 Daria Teobald 10 HITT 50.25 45.01
6 Rachel Andrews 10 Bwsc 45.85 46.06
7 Ellis Kane 10 Modernians 49.00 47.02
8 Francesca Carter 10 Modernians 49.00 47.27
9 Ruby Webb 10 Modernians 50.00 47.42
10 Olivia Downes 10 Northampton 50.10 48.18
11 Aoife Gray 10 Modernians 49.00 48.31
12 Millie Albone 10 Bwsc 47.16 48.65
13 Charlotte Joyce 10 Bwsc 49.95 49.53
14 Amina Eldin 10 Modernians 49.00 53.54
15 Lucia Czornyj 10 HITT 50.47 53.76
-- Lillia Thompson 10 MBDT 49.03 DQ
6.4 More than one single or double arm pull used to initiate the turn
-- Jessica Bond 10 HATT 48.53 NS

Event 13 Girls 11 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Mea Roberts 11 Modernians 38.11 36.36
2 Lauren Thomas 11 Bwsc 39.05 37.56
3 Emma Shoobert 11 Modernians 36.03 38.11
4 Lauren Faulkner 11 LBZT 42.56 38.94
5 Hannah Sharp 11 Modernians 41.04 39.41
6 Cerys Wake 11 Modernians 41.78 39.91
7 Beth Thomas 11 Bwsc 40.43 39.95
8 Freya Payne 11 LBZT 43.48 40.59
9 Emma Howitt 11 Modernians 43.31 40.62
10 Hannah Wilson 11 Bwsc 44.29 40.81
11 Jade Whitehouse 11 HATT 45.49 40.83
12 Rebecca Grogan 11 MBDT 42.30 41.68
13 Emma Horsford 11 Bwsc 41.85 41.93
14 Deborah Fridkin 11 Modernians 43.91 42.01
15 Milly Davidson 11 LUTT 44.72 42.66
16 Sophie Payne 11 HATT 44.21 43.41
17 Sonja Lowdon 11 HITT 46.33 43.55
18 Lauren Wetherell 11 WSUT 42.68 43.82
19 Emma Metcalfe 11 Bwsc 46.93 44.09
20 Hannah Mackay 11 Modernians 47.00 44.79
21 Claudia Saunders 11 Bwsc 47.13 45.63
-- Eloise Bailey 11 Modernians 45.05 DQ
6.2 Left position on the back (other than to initiate a turn)

Event 13 Girls 12 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Lauren Wilson 12 Bwsc 36.16 36.00
2 Ellidy Dickman 12 MBDT 40.10 37.22
3 Lucy Keith 12 LBZT 39.11 37.31
4 Lucy Brett 12 HITT 38.43 38.20
5 Courtney Burke 12 Cheshunt 39.27 39.35
6 Samantha Addington 12 Northampton 40.87 39.39
7 Amelia Doland 12 Bwsc 40.12 39.85
8 Niamh Wase 12 Bwsc 40.60 40.42
9 Amy Coleman 12 CAMT 40.75 40.95
10 Rebecca Whelan 12 Modernians 44.00 42.61
11 Ella Hill 12 Bwsc 44.02 43.04
12 Eleanor Robinson 12 Northampton 56.36 55.05
-- Holly Atkins 12 Cheshunt 40.12 DQ
6.2 Left position on the back (other than to initiate a turn)
-- Emma Burton 12 CAMT 38.58 NS
-- Nadine Smith 12 HATT 35.85 NS

Event 13 Girls 13 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Julia Lenkiewicz 13 MBDT 34.88 35.51
2 Margarida Neves 13 Modernians 36.09 36.81
3 Rebecca Charman 13 Modernians 37.70 36.92
4 Lauren Goodyer 13 Bwsc 38.49 37.72
5 Emily South 13 Cheshunt 38.93 39.31
6 Francesca Green 13 HITT 41.15 39.59
7 Anna Brockman 13 Ssc 39.41 39.80
8 Rhiannon Fleming 13 Bwsc 40.07 40.17
9 Kirsty Gooch 13 Bwsc 41.40 40.62

Event 13 Girls 14 Year Olds 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Sian Jones 14 Bwsc 36.41 35.40
2 Iona Gourlay 14 Bwsc 35.06 36.19
3 Alexia Nabarro 14 Modernians 36.80 36.73
3 Ellen Davies 14 DAVA 38.57 36.73
5 Hannah Hawkins 14 Modernians 35.44 36.82
6 Olivia Thomas 14 Bwsc 34.59 37.08
7 Ella Marlow-Gilks 14 MBDT 38.72 38.64
8 Sarah-Louise White 14 DUBT 39.70 40.70

Event 13 Girls 15-99 50 SC Metre Backstroke

P Name Age Team Seed Finals
1 Eleanor Wase 15 Bwsc 31.09 31.61
2 Rebecca Burton 15 CAMT 32.09 32.44
3 Emma Yule 15 DUBT 33.41 33.81
4 Suzie Bird 16 HATT 33.86 33.93
5 Zoe Griffiths 15 Bwsc 33.82 34.55
6 Victoria Abbott 17 MBDT 34.22 35.30
7 Hannah Kelly 15 LUTT 35.97 35.48
8 Alexandra Faulkner 16 HATT 35.04 35.91
9 Emma Jesson 15 LUTT 34.13 35.93
10 Emma Eagland 17 Ssc 35.90 35.95
11 Alex Moor 16 HITT 35.56 35.99
12 Jessica Payne 16 LBZT 35.49 36.04
12 Debbie Jewell 16 LBZT 35.99 36.04
14 Sophie Bradley 15 LUTT 36.39 37.29
15 Olivia Lillywhite 17 Bwsc 36.15 37.63
-- Emma Cattle 25 LUTT 34.21 NS
-- Amy McInally 15 HITT 36.67 NS
Page last refreshed: 14:04:42