Event 14 Boys 9 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Max Shirvell 9 HATT 46.61 43.20
2 Morgan Thomas 9 Northampton 48.58 48.90
3 Rhys Davidson 9 LUTT 48.86 49.61
4 Taylor Coe 9 Cheshunt 53.02 51.19
5 Sam Garratt 9 HATT 49.00 53.44
-- Aaron Pickard 9 Cheshunt 52.94 DQ
8.2 Arms not brought forward over the water

Event 14 Boys 10 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 James Rayner 10 HATT 41.78 38.52
2 Oliver Parker 10 HATT 39.32 38.59
3 Daniel Murtagh 10 Ssc 38.89 38.82
4 Alfie Warnock 10 HATT 39.85 39.63
5 Xavier Kirchin 10 LBZT 48.41 44.07
6 Thomas Belcher 10 Modernians 48.25 45.40
7 Joshua Pagett 10 Ssc 49.01 46.77
8 Austin Lillywhite 10 Bwsc 48.31 49.48
9 Cameron Banks 10 Northampton 49.29 55.33
-- Lorcan Barnett 10 CSCL 46.80 NS

Event 14 Boys 11 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Daniel English 11 HITT 39.63 35.78
2 Crawford Wright 11 DAVA 39.01 37.34
3 Jack Tremain 11 Modernians 39.48 38.41
4 Ollie Bailey 11 HATT 44.72 39.51
5 Eoin Comptom 11 LUTT 44.84 46.22
6 William Moore 11 Northampton 45.00 58.46
-- Josh Bristow 11 Modernians 44.00 DQ
8.2 Arms not brought forward over the water

Event 14 Boys 12 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Oliver Peacock 12 Modernians 35.82 33.43
2 Callum Wollaston 12 Cheshunt 35.01 35.01
3 Daniel Flemons 12 LUTT 38.35 36.68
4 Callum Rogers 12 Modernians 42.00 56.02
-- Joseph Williams 12 HITT 42.57 DQ
8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
-- Ennis Barnett 12 CSCL 38.80 NS

Event 14 Boys 13 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Ben Garratt 13 HATT 30.43 29.98
2 Matt Bentley 13 HATT 32.27 31.75
3 Harry Jones 13 HITT 33.69 31.87
4 Harry Constantine 13 DUBT 34.31 32.57
5 Christopher Dagostino 13 DAVA 32.82 32.87
6 Anthony Smith 13 HATT 35.73 35.00
7 Euan Thornton 13 HATT 36.02 35.98
8 Callum Runchman 13 Modernians 36.38 36.10
9 James Hose 13 DUBT 39.74 40.37
-- Jack Wilson 13 Northampton 38.36 DQ
8.3 Alternating movement of the legs or feet
-- Thomas Faulkner 13 LBZT 32.93 NS

Event 14 Boys 14 Year Olds 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Sam Gamble 14 HITT 32.50 30.40
2 Aaron Hird 14 Modernians 30.92 30.47
3 Lewis Pope 14 Cheshunt 30.53 30.90
4 Llywelyn Wake 14 Modernians 32.23 31.47
5 Sammy Parker 14 HATT 33.77 33.11
6 Ben Sarsfield 14 Bwsc 34.53 33.68
7 Alexander Neeson 14 DUBT 35.93 34.01
8 Jack Pope 14 Modernians 35.00 39.30
9 Kieron Thomas 14 Northampton 35.98 41.69

Event 14 Boys 15-99 50 SC Metre Butterfly

P Name Age Team Seed Finals
1 Huw Jones 16 Bwsc 29.91 28.96
2 Tom Lambert 18 PRCT 29.07 29.35
3 Alex Evens 15 HITT 33.78 29.39
4 George DE Fraine 16 HITT 29.82 29.77
5 Benjamin Horner 16 Bwsc 29.56 29.80
6 Leone Crick 15 LBZT 29.67 30.33
7 Joseph Munno 15 Modernians 29.82 30.47
8 Alec Burchell 15 HITT 31.84 30.58
9 James Cameron 16 HATT 31.15 31.10
10 Sean Hogan 16 LUTT 30.33 31.49
11 Wallace West 15 Cheshunt 32.71 32.40
12 Nicky Djerfi 15 Bwsc 32.65 32.41
13 Harry Faulkner 15 LBZT 33.65 32.56
14 Donatas Bertulis 16 PRCT 33.16 33.20
15 James Doland 15 Bwsc 33.64 33.70
16 Oliver Hibbitt 16 DUBT 33.78 33.77
17 Scott Neave 15 Bwsc 32.06 33.97
-- Chris Armitage 15 Cheshunt 33.28 DQ
4.4 Started before the starting signal
Page last refreshed: 17:08:09