Event 27 Girls 9 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Bethan Fuge 9 HATT 41.79 38.40
2 Niamh Kelly 9 HATT 46.36 40.94
3 Stacey Tyler 9 Modernians 40.02 41.00
4 Charlotte Taylor 9 Northampton 43.77 41.28
5 Ela Norton 9 Cheshunt 43.49 41.41
6 Ella Chapman 9 HITT 45.21 42.82
7 Kirsty Brown 9 Northampton 46.16 43.92
8 Rosie Batt 9 Cheshunt 43.95 44.72
9 Jessica Kefford 9 DUBT 45.75 45.41
10 Georgia Prichard 9 HATT 47.15 46.69
11 Alice Killworth 9 Ssc 46.00 47.10
12 Lily Wetherell 9 WSUT 46.36 47.46

Event 27 Girls 10 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Charlotte O'Dell 10 MBDT 36.44 33.95
2 Jessica Bond 10 HATT 37.63 35.14
3 Daria Teobald 10 HITT 37.21 36.73
4 Rhea Mason 10 Bwsc 37.71 37.48
5 Rachel Andrews 10 Bwsc 40.14 38.34
6 Lillia Thompson 10 MBDT 40.51 38.65
7 Millie Albone 10 Bwsc 38.37 38.95
8 Charlotte Joyce 10 Bwsc 40.32 39.36
9 Monette Hilario 10 HATT 43.16 39.47
10 Tilly Turner 10 HITT 40.18 40.17
11 Lucia Czornyj 10 HITT 40.71 40.27
12 Jayne Bell 10 Bwsc 43.03 40.32
13 Lucy King 10 HITT 44.32 40.56
14 Beth Turnock 10 Bwsc 42.96 41.38
15 Bianka Misikova 10 DUBT 44.38 42.96
16 Olivia Downes 10 Northampton 44.00 43.18
17 Niamh Lewis 10 Modernians 44.00 44.08
18 Francesca Carter 10 Modernians 43.00 46.79
19 Sarah O'Neill 10 Northampton 44.10 48.13
-- Christina Durbin 10 HATT 43.47 NS

Event 27 Girls 11 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Lauren Thomas 11 Bwsc 33.81 32.42
2 Lauren Faulkner 11 LBZT 35.00 32.71
3 Mea Roberts 11 Modernians 32.85 33.04
4 Bethany Twitchell 11 LBZT 34.63 33.34
5 Hannah Sharp 11 Modernians 36.43 33.68
6 Beth Thomas 11 Bwsc 34.24 34.16
7 Lauren Wetherell 11 WSUT 34.80 34.26
8 Jade Whitehouse 11 HATT 36.33 35.21
9 Sophie Payne 11 HATT 36.68 35.65
10 Freya Payne 11 LBZT 37.62 35.84
11 Emily Playford 11 Bwsc 38.64 36.12
12 Eloise Bailey 11 Modernians 37.69 36.48
13 Hannah Wilson 11 Bwsc 38.69 37.07
14 Elizabeth Earl 11 HATT 37.61 37.39
15 Emma Horsford 11 Bwsc 37.23 37.45
16 Emma Metcalfe 11 Bwsc 37.79 37.74
17 Sonja Lowdon 11 HITT 37.98 38.21
18 Amy Spicer 11 DUBT 39.46 39.85
-- Natasha Bentley 11 HATT 35.23 NS

Event 27 Girls 12 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Chloe Lence 12 Modernians 31.42 29.51
2 Charlotte Ashwin 12 Bwsc 31.16 30.24
3 Lauren Wilson 12 Bwsc 32.21 31.83
4 Molly Bow 12 MBDT 34.62 32.61
5 Holly Atkins 12 Cheshunt 33.89 32.97
6 Lauren Prior 12 HITT 33.70 33.25
7 Lucy Brett 12 HITT 32.70 33.29
8 Courtney Burke 12 Cheshunt 33.10 33.89
9 Ella Hill 12 Bwsc 34.84 33.92
10 Amelia Doland 12 Bwsc 34.94 34.01
11 Niamh Wase 12 Bwsc 35.34 34.06
12 Samantha Tyler 12 Modernians 34.78 34.35
13 Kirsten Owen 12 HITT 34.63 34.52
14 Ellidy Dickman 12 MBDT 36.21 34.99
15 Rebecca Whelan 12 Modernians 39.00 35.36
16 Celyn Walmsley 12 LUTT 37.14 35.67
17 Eleanor Robinson 12 Northampton 46.65 42.94
-- Emma Burton 12 CAMT 32.75 NS

Event 27 Girls 13 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Elinah Phillip 13 HATT 28.57 28.65
2 Julia Lenkiewicz 13 MBDT 30.09 29.97
3 Amber Shine 13 HATT 30.14 30.57
4 Laura Copping 13 HATT 30.74 30.69
5 Emily South 13 Cheshunt 31.02 30.80
6 Elise Crick 13 LBZT 32.61 32.02
7 Rhiannon Fleming 13 Bwsc 31.89 32.38
8 Rebecca Charman 13 Modernians 33.35 32.51
9 Margarida Neves 13 Modernians 32.64 33.14
10 Ellena Nellis 13 HITT 34.22 33.29
11 Lauren Goodyer 13 Bwsc 34.38 33.34
12 Amy Hills 13 HITT 33.96 33.55
13 Francesca Green 13 HITT 34.96 33.80
14 Charlotte Hancock 13 Bwsc 32.70 33.95
15 Katrina Lowdon 13 HITT 34.85 34.20
16 Lauren Bell 13 Bwsc 35.62 34.63
17 Bex Pedrithes 13 HATT 36.02 35.01
18 Kirsty Gooch 13 Bwsc 36.03 35.16
19 Anna Brockman 13 Ssc 35.63 35.57
20 Natasja Wilcox 13 Bwsc 36.03 36.48
21 Lucy Hawkes 13 Bwsc 36.54 37.08

Event 27 Girls 14 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Tegan Wollaston 14 Cheshunt 30.16 29.36
2 Chantal Smith 14 DUBT 31.31 29.56
3 Sian Jones 14 Bwsc 29.44 29.60
4 Olivia Thomas 14 Bwsc 30.75 30.84
5 Hannah Hawkins 14 Modernians 30.16 30.87
6 Ella Aldridge 14 HITT 32.63 33.31
7 Iona Gourlay 14 Bwsc 31.90 33.81
8 Alexia Nabarro 14 Modernians 33.59 34.17
9 Chloe Playford 14 Bwsc 35.27 35.38
10 Sarah-Louise White 14 DUBT 35.47 35.88

Event 27 Girls 15-99 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Amber Swales 18 Bwsc 27.31 28.41
2 Rebecca Burton 15 CAMT 29.92 28.70
3 Emma Yule 15 DUBT 28.66 28.73
4 Beth Currant 16 LUTT 28.20 28.84
5 Victoria Abbott 17 MBDT 28.66 29.11
6 Jessica Payne 16 LBZT 28.88 29.20
7 Suzie Bird 16 HATT 28.87 29.52
8 Rebecca Scott 15 HITT 29.75 29.55
9 Amarah Phillip 15 HATT 29.24 29.68
10 Millie Donovan 15 Cheshunt 30.01 29.92
11 Debbie Jewell 16 LBZT 30.24 30.38
12 Eleanor Wase 15 Bwsc 28.34 30.42
13 Emma Eagland 17 Ssc 29.94 30.71
14 Alexandra Faulkner 16 HATT 30.70 30.73
15 Jessica Scott 17 HITT 30.49 30.86
16 Katie Williams 15 DUBT 31.01 31.16
17 Alex Moor 16 HITT 31.47 31.50
18 Emily Ashwin 15 Bwsc 31.20 31.93
19 Olivia Lillywhite 17 Bwsc 31.54 32.50
Page last refreshed: 20:44:04