Event 28 Boys 9 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Sam Garratt 9 HATT 39.63 36.95
2 Morgan Thomas 9 Northampton 41.16 37.47
3 Max Robertson 9 HATT 45.81 40.62
4 Thomas Vullo 9 HATT 41.46 41.18
5 Taylor Coe 9 Cheshunt 40.03 42.84
6 Aaron Pickard 9 Cheshunt 46.23 43.59
7 Tyler Watson 9 MBDT 44.89 44.19
8 Jacob Bailey 9 Modernians 46.00 50.04

Event 28 Boys 10 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 James Rayner 10 HATT 34.44 32.95
2 Alfie Warnock 10 HATT 35.06 34.48
3 Daniel Murtagh 10 Ssc 34.78 34.72
4 Edward McFarland 10 MBDT 34.86 34.75
5 Oliver Parker 10 HATT 37.78 35.61
6 Thomas Belcher 10 Modernians 43.00 36.56
7 Zane Batt 10 Cheshunt 37.31 38.07
8 Maxwell Coupland 10 Ssc 39.72 39.10
9 George Winder 10 MBDT 41.20 39.72
10 Max Richards 10 Bwsc 44.31 40.55
11 Joshua Pagett 10 Ssc 44.05 40.79
12 Austin Lillywhite 10 Bwsc 40.78 40.87
13 Cameron Banks 10 Northampton 43.73 41.33
14 Eliot Miller 10 HATT 41.97 41.87
-- William Robins 10 Bwsc 42.10 DQ
4.4 Started before the starting signal

Event 28 Boys 11 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Matthew Peck 11 Bwsc 33.41 32.95
1 Nathan Wankling 11 HATT 33.28 32.95
3 Ollie Owen 11 HITT 34.46 33.99
4 Daniel English 11 HITT 35.57 34.01
5 Saric Lewington 11 HATT 34.69 34.55
6 Jack Tremain 11 Modernians 35.24 34.68
7 Ryan Pocock 11 Ssc 35.16 34.85
8 Ollie Bailey 11 HATT 35.91 34.93
9 Eoin Comptom 11 LUTT 36.74 37.02
10 Adam Evens 11 HITT 37.12 38.24
11 David Rickhuss 11 Modernians 40.00 41.72
12 William Moore 11 Northampton 40.99 45.64

Event 28 Boys 12 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 James McFarland 12 MBDT 30.15 30.24
2 Oliver Peacock 12 Modernians 32.12 31.05
3 Callum Wollaston 12 Cheshunt 31.91 31.16
4 Adam Bailey 12 Cheshunt 33.52 32.53
5 Toby Tomlinson 12 Bwsc 34.43 32.65
5 William Richards 12 DUBT 33.23 32.65
7 George Nash 12 Ssc 32.72 33.08
8 Dinith Karunathilaka 12 HATT 33.56 33.60
9 George Hart 12 MBDT 35.78 33.97
10 Conor Ferguson 12 LBZT 35.96 34.52
11 Tarek Eldin 12 Modernians 35.61 35.44
12 Jack Sangster 12 Modernians 37.98 35.82
13 Liam Dowling 12 HITT 37.20 36.17
14 Huw Turner 12 Modernians 38.00 37.10
15 Joseph Williams 12 HITT 37.85 37.41
16 Philip Cummins 12 MBDT 38.52 37.98

Event 28 Boys 13 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Thomas Faulkner 13 LBZT 29.14 28.20
2 Harry Jones 13 HITT 29.76 29.22
3 Matthew Cook 13 Ssc 30.01 29.90
4 Joshua Rayner 13 HATT 30.64 30.01
5 Jack Emerson 13 HITT 31.80 31.98
6 James Hose 13 DUBT 36.02 34.11
7 Cameron White 13 Modernians 35.48 35.29
8 Jack Wilson 13 Northampton 36.20 35.38
-- George Gould 13 HATT 34.14 NS

Event 28 Boys 14 Year Olds 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 James Cook 14 Ssc 26.62 26.27
2 Sam Gamble 14 HITT 27.77 26.70
3 Oliver Winder 14 MBDT 28.08 27.66
4 Aaron Hird 14 Modernians 28.33 28.11
5 Jonathan Owen 14 HITT 29.05 28.31
6 Ben Sarsfield 14 Bwsc 29.01 28.45
7 Ryan Jarvis 14 LUTT 28.69 28.61
8 Ben Horsford 14 Bwsc 29.92 29.09
9 Oliver Robinson 14 Modernians 28.84 29.27
10 Alexander Neeson 14 DUBT 30.71 30.39
11 Josh Hodgman 14 LUTT 31.24 30.82
12 Rennan Tilbury 14 HITT 32.01 31.54
13 Tom McMahon 14 Modernians 33.00 34.60

Event 28 Boys 15-99 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Christopher Murphy 17 MBDT 25.44 25.59
2 Alec Burchell 15 HITT 26.92 26.12
3 Huw Jones 16 Bwsc 26.74 26.43
4 George DE Fraine 16 HITT 27.09 26.65
5 James Cameron 16 HATT 27.21 27.09
6 Jamie Fowler 16 LUTT 27.11 27.18
7 Benjamin Horner 16 Bwsc 27.80 27.34
8 Stephen Thom 15 Bwsc 27.81 27.35
9 Tom Lambert 18 PRCT 26.60 27.45
10 Daniel Dunkley 15 Modernians 28.10 27.51
11 Hayden Davies 17 MBDT 27.39 27.57
12 Leone Crick 15 LBZT 27.44 27.58
13 Harry Faulkner 15 LBZT 27.80 27.59
14 Nicky Djerfi 15 Bwsc 28.19 28.08
15 Callum Chivers 16 HITT 27.93 28.18
16 Ben Trott 16 MBDT 27.87 28.29
17 Scott Neave 15 Bwsc 29.08 28.31
18 Matthew Williams 15 HITT 31.43 28.61
19 Wallace West 15 Cheshunt 28.70 29.02
20 James Hancock 15 Bwsc 29.37 29.14
21 James Doland 15 Bwsc 29.43 29.17
22 Martin Russell-Rogers 15 HITT 31.45 29.95
-- Donatas Bertulis 16 PRCT 28.63 NS
Page last refreshed: 03:51:17