Event 30 Boys 9 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Max Robertson 9 HATT 52.93 52.28
2 Morgan Thomas 9 Northampton 54.28 53.51
3 Sam Garratt 9 HATT 52.68 54.04
4 Thomas Vullo 9 HATT 57.27 57.41
5 Taylor Coe 9 Cheshunt 57.31 57.69
6 Aaron Pickard 9 Cheshunt 1:01.18 59.11
7 Jacob Bailey 9 Modernians 59.00 59.26
8 Tyler Watson 9 MBDT 1:01.42 59.79

Event 30 Boys 10 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Matthew Lund 10 KETA 51.28 48.73
2 George Winder 10 MBDT 49.83 49.28
3 Edward McFarland 10 MBDT 52.70 49.43
4 Austin Lillywhite 10 Bwsc 50.89 49.96
5 Oliver Parker 10 HATT 52.23 50.09
6 Daniel Murtagh 10 Ssc 50.07 50.34
7 Alfie Warnock 10 HATT 49.78 51.08
8 William Robins 10 Bwsc 55.52 53.75
9 Thomas Belcher 10 Modernians 56.00 54.93
10 Zane Batt 10 Cheshunt 51.47 55.41
11 Cameron Banks 10 Northampton 57.12 57.42

Event 30 Boys 11 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Nathan Wankling 11 HATT 46.30 45.17
2 Ryan Pocock 11 Ssc 47.40 45.59
3 Matthew Peck 11 Bwsc 49.69 48.20
4 Ollie Bailey 11 HATT 52.32 49.49
5 Saric Lewington 11 HATT 49.68 49.72
6 Jules Caresmel 11 Modernians 52.16 49.95
7 David Rickhuss 11 Modernians 52.00 55.10
8 William Moore 11 Northampton 53.10 1:01.49

Event 30 Boys 12 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Oliver Peacock 12 Modernians 40.24 38.19
2 George Hart 12 MBDT 47.54 44.25
3 William Richards 12 DUBT 46.38 44.56
4 Toby Tomlinson 12 Bwsc 47.39 46.02
5 Jack Sangster 12 Modernians 48.10 46.34
6 Joseph Williams 12 HITT 49.02 47.71
7 Tarek Eldin 12 Modernians 49.00 49.69
8 Huw Turner 12 Modernians 49.00 50.49
9 Liam Dowling 12 HITT 49.40 50.55
10 Philip Cummins 12 MBDT 48.94 50.88

Event 30 Boys 13 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Matthew Cook 13 Ssc 40.94 40.66
2 Jack Wilson 13 Northampton 45.68 44.08
3 James Hose 13 DUBT 45.25 44.21
4 Cameron White 13 Modernians 45.50 49.29

Event 30 Boys 14 Year Olds 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 Sam Gamble 14 HITT 37.30 34.94
2 Ryan Jarvis 14 LUTT 35.52 35.76
3 Oliver Winder 14 MBDT 36.18 36.67
4 Ben Horsford 14 Bwsc 40.21 39.10
5 Ben Sarsfield 14 Bwsc 39.95 40.31
6 Rennan Tilbury 14 HITT 40.14 41.17
-- Tom McMahon 14 Modernians 42.00 DQ
7.1 Single fly kick not followed by a breaststroke kick
-- Lewis Pope 14 Cheshunt 36.12 NS

Event 30 Boys 15-99 50 SC Metre Breaststroke

P Name Age Team Seed Finals
1 George Rodger 15 LUTT 34.46 33.60
2 Tom Lambert 18 PRCT 32.84 34.20
3 Nick Titchener 37 Bwsc 34.17 34.28
4 Jack McGarry 19 LBZT 34.55 34.30
5 Martin Russell-Rogers 15 HITT 33.73 34.32
6 Benjamin Horner 16 Bwsc 34.06 34.41
7 Leone Crick 15 LBZT 34.61 34.98
8 Christopher Murphy 17 MBDT 36.74 35.18
9 Stephen Thom 15 Bwsc 35.15 35.40
10 Matthew Williams 15 HITT 35.42 35.64
11 Harry Faulkner 15 LBZT 34.87 35.74
12 Daniel Dunkley 15 Modernians 39.00 36.58
13 Alec Burchell 15 HITT 37.22 36.91
14 James Hancock 15 Bwsc 36.88 37.06
15 Scott Neave 15 Bwsc 38.29 38.40
16 Hayden Davies 17 MBDT 37.99 39.03
Page last refreshed: 07:39:25