Event 105 Boys 9 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Ben Ashdown 9 Modernians 1:00.00 50.86
2 Harrison Bristow 9 Modernians 1:00.00 55.19
3 Elisha Gray 9 Modernians 1:00.00 58.21
4 Finn Hague 9 MBDT 58.14 58.78
-- Henry Jones 9 Modernians 1:00.00 DQ
4.4 Start before starting signal

Event 105 Boys 10 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 JJ Wilde 10 PRCT 45.70 46.59
2 Rhys Davidson 10 LUTT 46.13 46.74
3 Tyler Watson 10 MBDT 53.78 51.58
4 George Maskell 10 MBDT 55.63 53.83
5 Harley Allan 10 Modernians 56.81 55.39
6 Jacob Bailey 10 Modernians 55.60 55.47
7 Oliver Crowther 10 Bwsc 57.62 55.55
8 Alfie Nellis 10 HITT 57.62 57.10

Event 105 Boys 11 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Austin Lillywhite 11 Bwsc 43.46 43.95
2 Will Robins 11 Bwsc 50.74 47.04
3 Edward McFarland 11 MBDT 46.96 47.61
4 Lorimer Jenkins 11 HITT 49.65 47.96
5 Maxwell Coupland 11 Ssc 47.70 48.29
6 Max Richards 11 Bwsc 49.66 50.97
-- George Winder 11 MBDT 47.94 DQ
4.4 Start before starting signal
-- Akash Shah 11 Ssc 49.25 NS

Event 105 Boys 12 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Freddie Symonds 12 LUTT 41.62 40.27
2 Kai Borromeo 12 MBDT 43.79 40.31
3 Josh Bristow 12 Modernians 44.39 41.20
4 Ryan Pocock 12 Ssc 43.33 44.39
5 Jack Tremain 12 Modernians 48.11 45.12
6 Jules Caresmel 12 Modernians 49.45 46.04
7 Tommy Wilson 12 Modernians 46.26 47.18
8 Max Bucknall 12 Modernians 47.87 47.86
9 David Rickhuss 12 Modernians 49.00 49.89

Event 105 Boys 13 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 James McFarland 13 MBDT 40.89 37.57
2 George Hart 13 MBDT 43.62 40.22
3 Toby Tomlinson 13 Bwsc 42.29 41.79
4 Jayke Smith 13 HITT 44.06 42.29
5 Jack Sangster 13 Modernians 43.89 42.47
6 William Lowrie 13 Bwsc 45.86 43.14
7 Liam Compton 13 PRCT 45.62 46.00
8 Huw Turner 13 Modernians 45.00 47.44
9 Callum Rogers 13 Modernians 45.00 48.17

Event 105 Boys 14 Year Olds 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Thomas Faulkner 14 LBZT 34.69 33.85

Event 105 Boys 15 & Over 50 SC Meter Breaststroke

P Name Age Team Seed Finals
1 Maximilian Stefanik 16 MBDT 32.66 31.31
2 Leone Crick 16 LBZT 33.60 33.18
3 Nick Titchener 39 Bwsc 32.55 33.47
4 Martin Russell-Rogers 16 HITT 32.92 33.52
5 Michael Judd 16 LBZT 35.41 33.73
6 Llywelyn Wake 15 Modernians 35.84 35.55
7 Stephen Thom 16 Bwsc 35.01 35.88
8 Jack Pope 15 Modernians 38.14 36.22
9 Ben Sarsfield 15 Bwsc 38.33 38.53
10 Tom McMahon 15 Modernians 38.81 38.64
Page last refreshed: 17:12:49