Event 405 Boys 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Finn Hague 9 MBDT 44.86 44.85
2 Harrison Bristow 9 Modernians 53.00 45.41
3 Henry Jones 9 Modernians 53.00 52.37

Event 405 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Tyler Watson 10 MBDT 44.97 45.44
2 Jacob Bailey 10 Modernians 49.21 46.52
3 Oliver Crowther 10 Bwsc 48.71 47.59

Event 405 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Thomas Belcher 11 Modernians 40.00 37.21
2 Matteo Lo Biundo 11 HITT 40.72 39.08
3 Edward McFarland 11 MBDT 40.30 40.64
4 Will Robins 11 Bwsc 41.08 41.36
5 Austin Lillywhite 11 Bwsc 44.31 43.03
6 Max Richards 11 Bwsc 43.74 44.04
7 Jack Sugars 11 Linslade 44.41 44.77

Event 405 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Tyler Thomas 12 Chatteris 33.33 32.72
2 Jack Tremain 12 Modernians 35.48 34.95
3 Ryan Pocock 12 Ssc 38.11 38.33
4 Daniel English 12 HITT 39.16 38.96
5 Kieran Allen 12 Modernians 39.91 41.10
6 Jules Caresmel 12 Modernians 41.67 41.29
7 Tommy Wilson 12 Modernians 40.86 41.82

Event 405 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jamie Brackston 13 HITT 38.29 35.61
2 Toby Tomlinson 13 Bwsc 37.85 37.17
3 Jack Sangster 13 Modernians 38.28 37.47
4 George Hart 13 MBDT 39.10 37.73
5 Conor Ferguson 13 LBZT 37.53 38.15
6 Finley Harper 13 Chatteris 38.18 39.09
-- Sam Cole 13 PRCT 40.80 NS

Event 405 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Thomas Faulkner 14 LBZT 32.16 31.17
2 Jack Ryan 14 LUTT 31.96 31.78
3 Cameron White 14 Modernians 36.89 37.03

Event 405 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ollie Maltby 17 Modernians 27.40 26.87
2 Brandon Nabarro 17 Modernians 31.03 28.24
3 Jamie Fowler 17 LUTT 30.09 28.97
4 Leone Crick 16 LBZT 28.98 29.87
5 Christopher Murphy 18 Modernians 30.34 30.44
6 Liam Oliver 16 Chatteris 30.80 30.61
7 Oliver Langford 15 Modernians 31.62 31.30
8 Scott Neave 16 Bwsc 31.37 31.50
8 Huw Jones 17 Bwsc 30.44 31.50
10 James Cook 15 Bwsc 31.59 31.55
10 Ben Trott 17 MBDT 30.99 31.55
12 Ben Sarsfield 15 Bwsc 33.24 32.74
13 Ben Horsford 15 Bwsc 33.71 33.18
14 Jeffrey Tooze 15 Ssc 35.00 34.50
15 Oliver Winder 15 MBDT 34.24 35.18
16 Matthew Haden 15 PRCT 35.42 35.97
17 Tom McMahon 15 Modernians 35.00 38.37
Page last refreshed: 20:09:15