Event 206 Boys 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Close, Nathan 10 Bwsc 35.03 34.34
2 Humphrey, Sam 10 Linslade 38.04 36.97
3 Sugars, Toby 10 Linslade 40.30 39.21
4 Sykes, Oakley 10 Casc 39.11 39.27
5 Dilley, Ashley 10 Bwsc 43.79 43.91
-- Beaton, Rowan 10 Casc 39.79 X39.99

Event 206 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Hill, Jack 11 Linslade 33.21 32.56
2 Hickmott, Jake 11 Flitwick 37.05 36.07
3 Velich, Zalan 11 Flitwick 38.35 36.44
4 Wilden, Harvey 11 Bwsc 39.16 38.56
5 Moon, Felix 11 Flitwick 38.90 38.69

Event 206 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Evans, Archie 12 Casc 28.91 29.76
2 Townsend, Sam 12 Bwsc 28.50 29.98
3 Watson, Tyler 12 Flitwick 32.41 32.70
4 Maskell, George 12 Flitwick 34.13 34.53
5 Crowther, Oliver 12 Bwsc 33.93 34.71
-- Hooper, Anthony 12 Linslade 36.27 DQ
4.4 Start before starting signal

Event 206 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Gillespie, David 13 Casc 27.86 27.82
2 Warnock, Alfie 13 Hitchin 31.10 30.48
3 Robins, Will 13 Bwsc 29.92 30.55
4 Moon, Isaac 13 Flitwick 33.08 33.01
5 Lillywhite, Austin 13 Bwsc 32.78 33.33
6 Richards, Max 13 Bwsc 32.30 33.98
7 Sugars, Jack 13 Linslade 34.99 34.51

Event 206 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Rayner, Ben 14 Flitwick 28.43 29.11
2 Schofield, Adam 14 Flitwick 30.30 30.23
3 Dennis, Samuel 14 Flitwick 30.39 30.32
4 Cutler, Billy 14 Flitwick 31.18 32.05
5 Wright, William 14 Linslade 31.83 32.62
6 Mercer, Sam 14 Bwsc 32.91 33.74

Event 206 Boys 15 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Sarsfield, Ben 17 Bwsc 26.00 25.84
2 Ryan, Jack 16 Bwsc 26.40 26.25
3 Brakenbury, James 16 Hitchin 27.21 27.54
4 Kendall, Harry 15 Casc 27.52 27.65
5 Smith, Jayke 15 Hitchin 27.75 27.70
6 Hird, Aaron 17 Bwsc 26.40 27.72
7 Hart, George 15 Flitwick 27.85 27.81
8 O'Brien, Caleb 15 Casc 28.28 27.94
9 Allen, Thomas 20 Flitwick 28.19 28.81
10 Pratt, Oliver 17 Casc 30.42 30.22
11 Tomlinson, Toby 15 Bwsc 29.88 30.24
12 Brundle, Alex 15 RSC 31.61 30.53
Page last refreshed: 02:53:29