Event 204 Boys 10 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Close, Ryan 10 Bwsc 38.20 39.79
-- Johnson, Liam 10 Flitwick NT DQ
8.2 Arms not brought forward simultaneously or arms not brought forward over water
-- Baber, Joseph 10 Flitwick 52.80 DQ
8.2 Arms not brought forward simultaneously or arms not brought forward over water

Event 204 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Shaw, Harrison 11 Flitwick 41.69 41.72
2 Blackman, Finley 11 Bwsc 41.03 41.91
3 Perry, Elliott J 11 PRCT 44.31 42.33
4 Cheeseright, Alex 11 Bwsc NT 45.95
5 Wojtowicz, Kamil 11 PRCT 46.26 46.68
6 Robbins, George 11 DAVA-EM 50.65 48.99
-- Gnjatovic, Luka 11 Bwsc NT DQ
8.2 Arms not brought forward simultaneously or arms not brought forward over water

Event 204 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Close, Nathan 12 Bwsc 34.50 35.45
2 Belcher, Guido 12 Flitwick NT 52.69

Event 204 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Mead, Billy 13 DUBT 34.00 35.17
2 Snelson, Ruben 13 DAVA-EM 35.11 35.74
3 Natawidjaja, Matthew 13 DAVA-EM 36.60 36.61
4 Roberts, Ryan S 13 PRCT 36.60 38.25
5 Parmar, Prem 13 Flitwick 39.58 38.39
6 Raynham, Max 13 Bwsc 40.30 38.81
7 Canham-painter, Jason 13 PRCT 40.33 39.28
8 Hickmott, Jake 13 Flitwick 39.55 39.89
9 Martin, Oskar 13 Flitwick NT 43.38
10 Moon, Felix 13 Flitwick 51.37 46.95

Event 204 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Watson, Tyler 14 Flitwick 31.89 31.78
2 Crowther, Oliver 14 Bwsc 31.20 32.41
3 Beasley, Stanley 14 DAVA-EM 32.18 33.66
4 Holmes, Adam 14 Flitwick 35.68 35.52

Event 204 Boys 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 McFarland, Edward 15 Flitwick 27.90 28.15
2 Bunyard, Finn 15 Crusaders 30.30 30.23
3 Roberts, Ben A 15 PRCT 33.04 32.98
4 Moon, Isaac 15 Flitwick 32.15 33.23

Event 204 Boys 16 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Rodgers, Connor 16 PRCT 29.10 30.11
2 Moore, James 29 Flitwick 30.61 30.70
3 Allen, Thomas 22 Flitwick 31.54 32.61
4 Cummins, Philip 17 Flitwick 33.03 33.42
-- Tomlinson, Toby 17 Bwsc 31.53 NS
Page last refreshed: 17:51:23