Event 306 Boys 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Close, Ryan 10 Bwsc 36.40 35.55
2 Hussain, Adam A 10 PRCT 40.22 38.58
3 Sherwani, Oscar 10 Flitwick NT 42.48
4 Baber, Joseph 10 Flitwick 50.47 49.30

Event 306 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Cheeseright, Alex 11 Bwsc 36.33 34.05
2 Shaw, Harrison 11 Flitwick 37.60 36.35
3 Robbins, George 11 DAVA-EM 36.36 36.87
4 Gnjatovic, Luka 11 Bwsc 38.10 38.94
5 Smeaton, Kye L 11 PRCT 52.75 41.01
6 Vesztrocy, Joe 11 Flitwick 38.12 41.65
7 Clarke, Piers 11 Flitwick 53.31 42.33
8 Buckingham, Lawrence 11 PRCT 40.87 43.53
9 Dickman, Alfie 11 Bwsc 47.28 43.68

Event 306 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Close, Nathan 12 Bwsc 30.40 30.44
2 Mayes, Harry 12 Bwsc 38.67 37.58
3 Morrell, Jake 12 Bwsc 40.99 37.68
4 Malone, Jack D 12 PRCT 40.22 39.26
5 Belcher, Guido 12 Flitwick 44.15 44.08
-- Ramsey, Kees 12 Flitwick 38.88 NS

Event 306 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Snelson, Ruben 13 DAVA-EM 30.70 30.22
2 Natawidjaja, Matthew 13 DAVA-EM 32.70 31.78
3 Hickmott, Jake 13 Flitwick 32.80 31.90
4 Lonsdale, Isaac 13 Bwsc 32.28 32.42
5 Sweeney, Conor 13 Flitwick 33.47 32.80
6 Lubello, Max 13 SWNT 34.60 33.95
7 Raynham, Max 13 Bwsc 33.76 34.35
8 Canham-painter, Jason 13 PRCT 33.49 34.85
9 Moon, Felix 13 Flitwick 35.41 35.20
10 Hughes, Alec J 13 PRCT 37.42 36.47
11 Otah, Aaron H 13 PRCT NT 36.54
-- Parmar, Prem 13 Flitwick 33.47 DQ
4.4 Starting before starting signal

Event 306 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Watson, Tyler 14 Flitwick 27.90 28.07
2 Blackman, Harry 14 Bwsc 29.90 29.64
3 Crowther, Oliver 14 Bwsc 29.70 30.23
4 Brooker, Charlie 14 Flitwick 32.55 31.38
5 Holmes, Adam 14 Flitwick 33.26 31.99

Event 306 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Moon, Isaac 15 Flitwick 28.65 28.65
2 Cheeseright, Jon 15 Bwsc 31.57 32.19

Event 306 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Rayner, Ben 16 Flitwick 25.92 26.26
2 Snelson, Skip 16 DAVA-EM 27.30 26.99
3 Rodgers, Connor 16 PRCT 27.02 27.29
4 Graci, Raffaele 17 PRCT 26.17 27.51
5 Shaw, Alistair 38 Flitwick 27.58 28.15
6 Mercer, Sam 16 Bwsc 28.63 28.37
7 Cummins, Philip 17 Flitwick 28.25 28.39
8 Moore, James 29 Flitwick 28.41 28.64
9 Hyde, Liam 17 Bwsc NT 34.15
Page last refreshed: 05:18:46