Event 403 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Close, Ryan 10 Bwsc 40.61 41.04
2 Hussain, Adam A 10 PRCT 48.13 44.25
3 Sherwani, Oscar 10 Flitwick 51.27 50.55

Event 403 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Blackman, Finley 11 Bwsc 38.90 38.47
2 Cheeseright, Alex 11 Bwsc 42.08 41.01
3 Robbins, George 11 DAVA-EM 44.23 43.99
4 Vesztrocy, Joe 11 Flitwick 46.48 45.10
5 Dickman, Alfie 11 Bwsc NT 49.01
6 Clarke, Piers 11 Flitwick NT 49.63

Event 403 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Close, Nathan 12 Bwsc 34.20 34.77
2 MacDonald, Jack H 12 PRCT 34.84 36.00
3 Murfitt, William 12 Bwsc 42.70 43.04
4 Morrell, Jake 12 Bwsc 49.71 44.61
5 Malone, Jack D 12 PRCT 42.73 44.85
6 Belcher, Guido 12 Flitwick 1:02.14 48.32

Event 403 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Knibb, Billy 13 Crusaders 32.58 32.94
2 Snelson, Ruben 13 DAVA-EM 35.19 35.15
3 Mead, Billy 13 DUBT 35.30 36.00
4 Hickmott, Jake 13 Flitwick 36.48 36.62
5 Martin, Oskar 13 Flitwick 43.24 39.92
6 Parmar, Prem 13 Flitwick 48.34 41.72

Event 403 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Watson, Tyler 14 Flitwick 34.31 31.91
2 Crowther, Oliver 14 Bwsc 34.58 35.15
3 Holmes, Adam 14 Flitwick 35.89 37.56

Event 403 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Gore, Jude 15 Crusaders 32.49 32.21
2 Moon, Isaac 15 Flitwick 32.98 34.25
3 Lillywhite, Austin 15 Bwsc 38.38 37.47
4 Cheeseright, Jon 15 Bwsc 38.14 38.68

Event 403 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Snelson, Skip 16 DAVA-EM 31.10 30.71
2 Mercer, Sam 16 Bwsc 32.52 31.64
3 Rayner, Ben 16 Flitwick 32.83 33.45
4 Cummins, Philip 17 Flitwick 34.72 33.79
Page last refreshed: 00:59:58