Event 6 Boys 8-99 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Wilson, Ben 18 Bwsc 26.16 25.76
2 Jones, Huw 16 Bwsc 26.78 26.94
3 Payne, Sam 16 Bwsc 27.09 27.92
4 Horner, Benjamin 16 Bwsc 28.42 28.92
5 Thom, Stephen 15 Bwsc 27.85 29.29
6 Doland, James 15 Bwsc 30.51 30.55
7 Tomlinson, Toby 12 Bwsc 43.56 35.87
8 Grummitt, Scott 11 Bwsc 40.16 39.24
9 Lillywhite, Aaron 12 Bwsc 40.57 40.93
10 Lillywhite, Austin 10 Bwsc 40.78 43.18
11 Binks, Cobi 10 Bwsc 52.77 44.61
12 Richards, Max 9 Bwsc 48.25 45.84
13 Binks, Saxon 12 Bwsc 51.47 46.16
14 Walters, Harry 8 Bwsc NT 52.73
Page last refreshed: 02:20:06