Event 8 Boys 50 SC Metre Freestyle

P Name Age Team Seed Finals
1 Horner, Benjamin 17 Bwsc 27.34 28.12
2 Peck, Matthew 12 Bwsc 32.19 32.03
3 Tomlinson, Toby 12 Bwsc 32.65 33.30
4 Lillywhite, Austin 11 Bwsc 39.59 37.33
5 Mercer, Sam 11 Bwsc 44.72 38.35
6 Grummitt, Scott 12 Bwsc 37.77 38.44
7 Robins, Will 10 Bwsc 37.68 39.62
8 Mercer, Joe 12 Bwsc 52.63 40.90
9 Crowther, Oliver 9 Bwsc 53.06 45.68
10 Wilcox, Lucas 11 Bwsc 53.72 49.03
11 Blackman, Harry 10 Bwsc NT 50.28
12 Jarvis, Louis 9 Bwsc NT 53.65
13 Wilden, Harvey 9 Bwsc NT 54.53
14 Yates, Finlay 9 Bwsc NT 1:05.35
15 Richards, Harvey 8 Bwsc NT 1:10.30
-- Dreyer, Joshua 12 Bwsc 50.08 NS
Page last refreshed: 05:02:00