P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thom, Stephen | 16 | Bwsc | 2:24.44 | 2:26.91 | ||||||||||||||||||
32.33 | 1:12.82 (40.49) | 1:54.07 (41.25) | 2:26.91 (32.84) | ||||||||||||||||||||
2 | Hancock, James | 16 | Bwsc | 2:25.87 | 2:27.29 | ||||||||||||||||||
33.20 | 1:11.46 (38.26) | 1:54.41 (42.95) | 2:27.29 (32.88) | ||||||||||||||||||||
3 | Watkins, Kieran | 14 | Bwsc | 2:33.19 | 2:29.47 | ||||||||||||||||||
31.31 | 1:10.72 (39.41) | 1:56.47 (45.75) | 2:29.47 (33.00) | ||||||||||||||||||||
4 | Sarsfield, Ben | 15 | Bwsc | 2:41.10 | 2:43.46 | ||||||||||||||||||
34.38 | 1:16.32 (41.94) | 2:06.06 (49.74) | 2:43.46 (37.40) | ||||||||||||||||||||
5 | Lowrie, William | 13 | Bwsc | 2:48.77 | 2:47.00 | ||||||||||||||||||
35.72 | 1:17.51 (41.79) | 2:09.50 (51.99) | 2:47.00 (37.50) | ||||||||||||||||||||
6 | Horsford, Ben | 15 | Bwsc | 3:24.69 | 2:47.37 | ||||||||||||||||||
36.63 | 1:19.01 (42.38) | 2:08.06 (49.05) | 2:47.37 (39.31) | ||||||||||||||||||||
7 | Peck, Matthew | 12 | Bwsc | 2:44.51 | 2:48.68 | ||||||||||||||||||
37.36 | 1:20.25 (42.89) | 2:11.41 (51.16) | 2:48.68 (37.27) | ||||||||||||||||||||
8 | Lillywhite, Austin | 11 | Bwsc | 3:10.97 | 3:09.56 | ||||||||||||||||||
44.42 | 1:34.71 (50.29) | 2:28.05 (53.34) | 3:09.56 (41.51) | ||||||||||||||||||||
9 | Richards, Max | 10 | Bwsc | 3:36.53 | 3:28.75 | ||||||||||||||||||
49.61 | 1:41.60 (51.99) | 2:43.66 (1:02.06) | 3:28.75 (45.09) | ||||||||||||||||||||
10 | Grummitt, Scott | 13 | Bwsc | NT | 3:40.26 | ||||||||||||||||||
53.36 | 1:50.71 (57.35) | 2:53.67 (1:02.96) | 3:40.26 (46.59) | ||||||||||||||||||||
-- | Mercer, Joe | 13 | Bwsc | NT | DQ | ||||||||||||||||||
8.5 More than one arm pull under water (following start or turn) - fly |