Event 8 Girls 50 SC Meter Breaststroke

P
1 Andrews, Rachel 15 Bwsc 37
2 Safford, Annie 15 Bwsc 40
3 Nicolaides, Helena 15 Bwsc 41
4 Gooch, Kirsty 19 Bwsc 42
5 Titchener, Lauren 12 Bwsc 42
6 Stephens, Laura 15 Bwsc 43
7 Dickman, Olivia 15 Bwsc 43
8 Stebbing, Ella 15 Bwsc 44
9 Marsden, Willow 15 Bwsc 44
10 Leenderts, Katie 16 Bwsc 44
11 Thompson, Alice 13 Bwsc 45
12 Lillywhite, Olivia 23 Bwsc 45
13 Togher, Caitlin 12 Bwsc 51
14 White, Isabel 10 Bwsc 51
15 Lovesey, Mia 12 Bwsc 54
16 George, Evelyn 13 Bwsc 57
17 Murfitt, Bryony 9 Bwsc 59
18 Marais, Kendra 13 Bwsc 1:04
19 Hantea, Isabella 9 Bwsc 1:09
20 Burr, Fia 8 Bwsc 1:14
21 Clifford, Lily 12 Bwsc
22 Heather, Evie 11 Bwsc
23 Stevenson, Lizzy 11 Bwsc
Page last refreshed: 14:36:49