Event 204 Boys 9-10 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Hunter, Ashton 10 PETT 40.81 40.19
2 Hibbitt, Spencer 10 PETT 53.04 50.70

Event 204 Boys 11 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Miller, Lleyton 11 PETT 35.98 35.95
2 Piscopo, Zachary 11 PETT 39.95 38.13
3 Zerban, Xavier 11 BWPT 41.03 40.77
4 Race, Harrison 11 Flitwick 45.00 42.25
5 Devine, Euan 11 MODT 50.14 47.87
6 Borgognoni, Lewis 11 PETT 46.02 49.21

Event 204 Boys 12 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Levinta, Andrei 12 PETT 36.38 34.49
1 Nowak, Patryk 12 PETT 35.06 34.49
3 Meier, Olly 12 MODT 34.65 37.01
4 McMaster-Irons, Thoma 12 MODT 37.47 37.08
5 Edwards, Saul 12 MODT 40.56 38.55
6 Laucis, Alan 12 PETT 40.28 38.59
7 Sherwani, Hudson 12 Flitwick 36.63 38.66
8 Morton, Osian 12 Flitwick 43.48 42.82
9 Zivko, Veljko 12 MODT 44.66 51.74
-- Bacon, Jacob 12 PETT 32.59 NS

Event 204 Boys 13 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 De Filippo, Daniel 13 Flitwick 30.22 30.12
2 German, Finlay 13 Huntingdon 37.09 34.01
3 Rehus, Charlie 13 PETT 35.51 34.31
4 Elderkin, Jake 13 PETT 35.52 34.88
5 Profitt, Oliver 13 PETT 35.69 35.74
6 Atkin, Maximus 13 LCRT 41.90 35.98
7 Gothard, Ewan 13 LCRT 36.50 36.28
8 Nimalathasan, Alexand 13 LCRT 35.79 36.60
9 Stankiewicz, Kajetan 13 PETT 48.93 46.54

Event 204 Boys 14 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Close, Ryan 14 BWPT 27.70 28.47
2 Sherwani, Oscar 14 Flitwick 30.35 31.15
3 Simkus, Zilvinas 14 PETT 32.82 32.81
4 Sweetlove, Lewis 14 LCRT 32.91 33.26
5 O'Neal, Adam 14 MODT 34.76 33.72
6 Humphries, Euan 14 Flitwick 33.44 34.11
7 Street, Oliver 14 LCRT 38.62 36.29
8 Coles, Joshua 14 PETT 39.74 38.06
9 Finnerty, Joseph 14 LCRT 36.59 38.23
10 Heraty, Samuel 14 STET 37.44 40.55
11 Langdon, Jayhann 14 STET 39.74 40.74
12 Mouzoures, Michael 14 PETT 1:19.01 43.44

Event 204 Boys 15 Year Olds 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Blackman, Fin 15 BWPT 29.82 30.35
2 Uttarkar, Kirtan 15 PETT 31.61 30.75
3 Cook, Eddie 15 LBZT 30.72 31.12
4 Stapleton, Jack 15 PETT 32.56 33.39
5 Chapman, Harry 15 STET 32.73 33.78
6 Lapas, Dominykas 15 PETT 35.22 35.46
7 Dougall, Alex 15 PETT 35.62 35.85

Event 204 Boys 16 & Over 50 SC Meter Butterfly

P Name Age Team Seed Finals
1 Robins, Will 19 BWPT 29.68 29.91
2 Thomas, Max 16 Flitwick 29.20 29.94
3 Sweeney, Conor 17 Flitwick 31.20 30.96
4 Belcher, Guido 16 Flitwick 29.70 30.98
5 Neo, Ashton 18 LCRT 30.40 31.87
6 Raill, Toby 17 BWPT 32.90 32.47
7 Mouzoures, Andreas 16 PETT 56.51 37.11
Page last refreshed: 04:35:46