Event 303 Girls 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Peterson, Sophie 10 STET 40.93 40.35
2 Davis, Edith 10 PETT 41.66 43.96
3 McCarthy, Taylor 10 Huntingdon 46.33 44.49
4 Moxon-Booth, Lily 10 Flitwick 46.94 44.76
5 Pais, Olivia 10 PETT 45.02 44.79
6 Neo, Elissa 9 LCRT 43.47 44.82
7 Tate, Isla 9 PETT 48.47 45.85
8 Marasinghe, Sithuli 10 PETT 49.55 46.51
9 Turner, Rose 10 BWPT 47.84 46.83
10 Storey, Charlotte 10 Flitwick 52.53 46.96
11 Marandu, Alysia 10 BWPT 47.12 47.30
12 Long, Cerys 10 LCRT 47.70 48.11
13 Wood, Sophie 9 LCRT 49.77 48.51
14 Salt, Ellie 9 PETT 54.75 48.82
15 Smith, Ellie 10 LCRT 48.99 48.87
16 Blanchard, Emilie 10 MODT 53.45 49.84
17 Gharpure, Annika 10 PETT 50.90 49.87
18 Reger, Ottilia 10 MODT 53.20 50.17
19 Flood, Kate 9 BWPT 53.19 50.19
20 Morris, Izzy 9 MODT 48.97 50.26
21 Leigh, Elizabeth 10 LBZT 52.66 50.33
22 Thomas, Lily 9 PETT 49.30 51.28
23 Swales, Dixie 9 Huntingdon 51.54 52.30
24 McLean, Bonnie Rae 9 STET 56.09 53.37
25 Howard, Penelope 9 PETT 1:01.56 56.93
26 Fowler, Olivia 9 PETT 52.50 58.55
-- Cunnington, Poppy 10 PETT 59.62 DQ 48.19

Event 303 Girls 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sammut, Tia 11 MODT 41.65 38.30
2 Bowie, Eva-May 11 MODT 46.00 40.07
3 Scoines, Harriet 11 LBZT 47.02 40.48
4 Stokes, Matilda 11 PETT 40.88 40.71
5 Stevenson, Amelie 11 PETT 42.94 42.22
6 Smith, Lexi 11 PETT 45.15 42.56
7 Burr, Fia 11 BWPT 45.16 43.16
8 Whitby, Ruby 11 STET 43.28 43.20
9 Hunt, Jasmin 11 STET 44.35 43.57
10 Perry, Abi 11 LCRT 42.60 44.38
11 Boor, Freya 11 BWPT 45.94 45.04
12 Avery, Merryn 11 LCRT 47.30 46.00
13 Cassell, Amelia 11 Flitwick 47.98 46.24
14 Bannister, Imogen 11 MODT 46.05 46.35
15 Fowler, Madison 11 PETT 54.87 53.63

Event 303 Girls 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Davis, Abi 12 MODT 34.91 34.41
2 Murfitt, Bryony 12 BWPT 36.95 35.13
3 Bunker, Niamh 12 Flitwick 36.60 35.28
4 Cushion, Emma 12 PETT 37.28 36.62
5 Belcher, Charlotte 12 MODT 36.88 37.35
6 Gyselings, Freya 12 PETT 37.38 37.61
7 Thompson, Frankie 12 WSC 38.07 38.20
8 Hantea, Isabella 12 BWPT 40.08 39.05
9 Stewart, Isla 12 PETT 40.56 39.86
10 Whittaker, Florence 12 BWPT 43.65 40.05
11 Benson, Eva 12 PETT 43.80 40.34
12 Heraty, Sophie 12 STET 41.88 41.37
13 Turner, Coral 12 BWPT 42.60 42.07
14 Woodfield, Isla 12 MODT 44.04 42.99
15 Wells, Connie 12 Huntingdon 45.84 43.68
16 Farnsworth, Lily 12 MODT 44.10 46.71
17 Deacon, Maddy 12 LCRT 47.00 47.69
18 Lewis, Sophie 12 PETT 58.52 51.39

Event 303 Girls 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Evans, Charlotte 13 LBZT 33.82 34.43
2 Oakes, Jos 13 LBZT 36.40 35.55
3 Dagdelen, Melike 13 LBZT 37.06 35.85
4 McCarthy, Ashlee 13 PETT 36.19 36.29
5 Sangiorgio, Maya 13 PETT 36.46 36.51
6 Litten, Aderes 13 Flitwick 39.16 38.03
7 Wood, Emily 13 LCRT 40.27 39.03
8 Thomas, Eva 13 Flitwick 42.60 41.18
9 Railton, Poppy 13 Huntingdon 41.84 43.67
10 Veale, Hayley 13 PETT 52.52 53.05

Event 303 Girls 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Calver, Lucy 14 PUTT 32.79 33.00
2 Walker, Sally-Ann 14 BWPT 34.44 34.00
3 Thompson, Maia 14 WSC 34.84 34.56
4 Cartmell, Peggy 14 Flitwick 35.17 35.77
5 Hunt, Torri 14 STET 36.50 36.05
6 De Voogt, Phoebe 14 LBZT 35.68 36.53
7 Jackson, Rosie 14 LBZT 37.40 37.23
8 Frame, Tabitha 14 MODT 37.98 37.28
9 Smith, Molly 14 Flitwick 38.34 37.41
10 Stevenson, Lizzy 14 BWPT 37.62 37.92
11 Fraser, Isobel 14 PETT 37.95 38.60
12 Page, Cydney 14 Flitwick 39.89 38.64
13 Hughes, Ollie 14 LCRT 38.47 39.04
14 Coles, Caitlin 14 PETT 39.41 39.53
15 Lowe, Emily 14 MODT 40.79 39.94
16 Lyon, Charlotte 14 STET 41.13 42.67

Event 303 Girls 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Brooker, Connie 15 Flitwick 35.41 35.31
2 Foster, Clara 15 LCRT 34.55 35.37
3 Togher, Caitlin 15 BWPT 36.30 37.66
4 Lewicka, Alicja 15 MODT 36.57 37.74
5 Leadbitter, Alannah 15 PETT 45.51 45.01

Event 303 Girls 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Young, Lucy 17 MODT 33.04 32.42
2 Lyon, Sophie 16 STET 34.37 35.44
3 Blackmore, Ruby 16 Flitwick 36.30 35.53
4 Hadden, Ginny 16 BWPT 35.28 35.55
5 Bailiss, Madeleine 17 STET 35.76 36.13
6 Hughes, Millie 16 LCRT 36.72 36.20
7 Barlow, Grace 16 LCRT 36.41 36.37
8 Facchiano, Stefania 16 MODT 37.65 37.42
9 Ryall, Ruby 16 Flitwick 37.36 37.52
10 Tuffnell, Jemima 17 PETT 38.55 39.92
Page last refreshed: 04:00:11