Event 306 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Hunter, Ashton 10 PETT 36.36 35.37
2 Piscopo, Benjamin 9 PETT 36.98 36.92
3 Winter, James 10 STET 40.47 38.53
4 Cheung, Kai 10 STET 38.40 40.34
5 Hibbitt, Spencer 10 PETT 39.29 40.45
6 Mudge, Sebastian 10 PETT 44.43 40.61
7 Chaloner, Henry 10 BWPT 40.32 40.89
8 Farnsworth, Harry 10 MODT 46.67 41.74
9 Whittaker, Casper 10 BWPT 43.55 42.65
10 Thackrah, Cameron 9 LCRT 47.68 43.36
11 Hing, George 10 MODT 45.85 43.80
12 Kopec, Kuba 9 MODT 45.32 45.02
13 King, Gabriel 10 PETT 44.50 56.58

Event 306 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Miller, Lleyton 11 PETT 32.14 32.14
2 Baker, Kameron 11 PETT 33.73 32.43
3 Cuthbert, Riley 11 STET 33.96 34.18
4 Levinta, Mihai 11 PETT 37.28 34.40
5 Emms, Joseph 11 MODT 35.05 35.07
6 Zerban, Xavier 11 BWPT 38.89 35.15
7 Race, Harrison 11 Flitwick 35.64 35.83
8 Mitchell, Oliver 11 LCRT 39.33 37.93
9 Goring-Farrow, Ben 11 LCRT 37.40 37.97
10 Devine, Euan 11 MODT 40.53 38.48
11 Wilmington, Danny 11 Flitwick 38.47 39.01
12 Brunton, Alex 11 PETT 39.19 39.05
13 Toland, Luke 11 Flitwick 39.10 40.88
14 Gilbert, Harry 11 BWPT 42.97 44.80

Event 306 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Meier, Olly 12 MODT 30.52 30.41
2 Levinta, Andrei 12 PETT 33.06 30.87
3 Nowak, Patryk 12 PETT 32.91 31.16
4 Worsfold, George 12 LCRT 32.52 32.36
5 Heather, George 12 PETT 34.39 32.95
6 Outtram, Oliver 12 Flitwick 34.35 34.29
7 Masson, Jacob 12 LCRT 35.10 35.16
8 Morton, Osian 12 Flitwick 36.99 35.62
9 Northey, Lucas 12 LBZT 41.10 36.52
10 Johnson, Hayden 12 BWPT 40.95 37.37
11 Zivko, Veljko 12 MODT 38.82 38.03
12 Russo, Sonny 12 MODT 41.22 39.73
-- Kaszewski, Oliver 12 PETT 49.36 DQ 48.61

Event 306 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Moxon-Booth, Lucas 13 Flitwick 29.28 29.23
2 Barnicoat, Berkley 13 MODT 29.03 29.78
3 German, Finlay 13 Huntingdon 32.51 29.79
4 Beer, Jack 13 LCRT 30.60 30.31
5 Atkin, Maximus 13 LCRT 32.37 31.08
6 Cunningham, Charlie 13 BWPT 31.87 31.17
7 Fallan, Henry 13 MODT 31.08 31.54
8 Humphreys, Daniel 13 STET 31.47 31.76
9 Quarman, Oliver 13 LBZT 32.99 31.88
10 Elderkin, Jake 13 PETT 33.44 31.94
11 Nimalathasan, Alexand 13 LCRT 33.00 32.80
12 Profitt, Oliver 13 PETT 33.77 33.35
13 Matthews, Thomas 13 MODT 33.79 34.36
14 Dent, Solomon 13 MODT 35.16 34.66
15 Stankiewicz, Kajetan 13 PETT 37.28 39.02

Event 306 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Sherwani, Oscar 14 Flitwick 26.70 27.68
2 Masson, Lewis 14 LCRT 27.60 28.33
3 Simkus, Zilvinas 14 PETT 30.47 28.51
4 Gregory, Alexander 14 STET 34.92 30.02
4 Sweetlove, Lewis 14 LCRT 30.47 30.02
6 Little, George 14 MODT 29.59 30.10
7 Street, Oliver 14 LCRT 30.50 30.74
8 Long, Ewan 14 LCRT 30.10 30.77
9 Corporal, Dylan 14 STET 32.19 31.15
10 Heraty, Samuel 14 STET 33.32 31.80
11 Coles, Joshua 14 PETT 33.53 33.25
12 Langdon, Jayhann 14 STET 34.71 34.02
13 Mouzoures, Michael 14 PETT 45.14 37.20

Event 306 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Cook, Eddie 15 LBZT 27.10 27.18
2 Clarke, Archie 15 Flitwick 27.15 27.30
3 Meier, Daniel 15 MODT 26.98 27.36
4 Blackman, Fin 15 BWPT 27.84 27.62
5 Stapleton, Jack 15 PETT 28.45 28.52
6 Vesztrocy, Joe 15 Flitwick 29.47 29.63
7 Lapas, Dominykas 15 PETT 31.31 30.50
8 Dougall, Alex 15 PETT 32.51 31.55
-- Northey, Toby 15 LBZT 31.56 DQ 29.75
-- Evans, Toby 15 LBZT 28.45 NS

Event 306 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Robins, Will 19 BWPT 25.80 26.02
2 Brooker, Charlie 18 Flitwick 27.13 26.81
3 Hickmott, Jake 17 Flitwick 26.10 27.05
4 Jones, Cameron 16 LBZT 27.44 27.12
5 Frame, Ollie 17 MODT 26.30 27.51
6 Thomas, Max 16 Flitwick 27.41 27.52
7 Murfitt, Will 16 BWPT 27.30 28.01
8 Sweeney, Conor 17 Flitwick 28.30 28.09
9 Raill, Toby 17 BWPT 28.40 28.73
10 Hemming, Conor 16 LCRT 29.79 29.37
11 Mouzoures, Andreas 16 PETT 40.93 32.29
Page last refreshed: 04:32:49