Event 403 Boys 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Hunter, Ashton 10 PETT 39.66 39.71
2 Winter, James 10 STET 43.34 42.18
3 Piscopo, Benjamin 9 PETT 47.47 44.80
4 Kandelaki, David 10 LCRT 52.19 48.76
5 Whittaker, Casper 10 BWPT 50.44 50.61
6 Hing, George 10 MODT 53.00 52.03
7 Kopec, Kuba 9 MODT 51.53 52.04
-- Thackrah, Cameron 9 LCRT 53.69 DQ 48.99
-- Farnsworth, Harry 10 MODT 53.10 DQ 51.84

Event 403 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Baker, Kameron 11 PETT 37.64 38.08
2 Miller, Lleyton 11 PETT 37.49 38.42
3 Race, Harrison 11 Flitwick 40.88 40.17
4 Levinta, Mihai 11 PETT 46.24 40.47
5 Mitchell, Oliver 11 LCRT 42.30 41.67
6 Borgognoni, Lewis 11 PETT 42.44 41.81
7 McCusker, Sebastian 11 LBZT 45.53 43.74
8 Wilmington, Danny 11 Flitwick 47.00 44.73
9 Brunton, Alex 11 PETT 44.71 45.91
10 Gilbert, Harry 11 BWPT 46.78 46.28
11 Devine, Euan 11 MODT 45.72 48.56

Event 403 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 McMaster-Irons, Thoma 12 MODT 35.62 34.47
2 Worsfold, George 12 LCRT 34.80 35.09
3 Talbot, Daniel 12 LBZT 35.74 35.88
4 Nowak, Patryk 12 PETT 38.42 36.86
5 Chadwick, Oliver 12 MODT 40.56 40.81
6 Masson, Jacob 12 LCRT 44.86 41.87
7 Shaw, Lochlan 12 Flitwick 45.10 42.11
8 Zivko, Veljko 12 MODT 46.87 43.88
9 Morton, Osian 12 Flitwick 44.92 44.03
10 Russo, Sonny 12 MODT 47.32 48.74
11 Kaszewski, Oliver 12 PETT 54.64 53.49
-- Levinta, Andrei 12 PETT 41.51 DQ 37.83

Event 403 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Beer, Jack 13 LCRT 33.87 33.69
2 Atkin, Maximus 13 LCRT 36.16 34.68
3 Rehus, Charlie 13 PETT 36.09 35.40
4 German, Finlay 13 Huntingdon 38.45 36.66
5 Elderkin, Jake 13 PETT 38.97 37.16
6 Humphreys, Daniel 13 STET 36.71 37.28
7 Fallan, Henry 13 MODT 37.28 38.03
8 Profitt, Oliver 13 PETT 38.20 38.67
9 Dent, Solomon 13 MODT 40.35 41.28

Event 403 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Sherwani, Oscar 14 Flitwick 32.06 32.75
2 Simkus, Zilvinas 14 PETT 36.43 33.89
3 Street, Oliver 14 LCRT 36.33 34.50
4 Finnerty, Joseph 14 LCRT 35.26 34.68
5 Gregory, Alexander 14 STET 34.40 34.75
6 Masson, Lewis 14 LCRT 35.38 34.85
7 Sweetlove, Lewis 14 LCRT 35.50 35.76
8 Jackson, Edward 14 LCRT 37.89 38.58
9 Heraty, Samuel 14 STET 41.00 39.63
10 Coles, Joshua 14 PETT 40.90 40.06
11 Long, Ewan 14 LCRT 39.05 40.57

Event 403 Boys 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Blackman, Fin 15 BWPT 31.35 30.26
2 Clarke, Archie 15 Flitwick 33.00 31.26
3 Stapleton, Jack 15 PETT 32.71 33.06
4 Forsyth, Harry 15 LCRT 34.95 35.40

Event 403 Boys 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Mead, Billy 17 LCRT 29.98 30.31
2 Jones, Cameron 16 LBZT 31.40 30.43
3 Murfitt, Will 16 BWPT 30.80 31.55
4 Brooker, Charlie 18 Flitwick 31.30 31.69
5 Hemming, Conor 16 LCRT 32.20 32.64
Page last refreshed: 04:22:39