Event 406 Girls 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Neo, Elissa E 10 LCRT-EA 41.34 42.32
2 Andrews, Sophie 9 Flitwick 44.90 42.97
3 Ibbotson, Lauren 10 LCRT-EA 47.38 45.19
4 Bucktrout, Chloe C 10 LCRT-EA 48.24 46.57
5 Blakely, Noelle 10 Flitwick 49.38 47.54
6 White, Abbie R 9 BWPT-EA 47.97 48.20
7 Wahl, Eleanor 10 LBZT 54.61 48.44
8 Haskell, Sophia 10 Flitwick 52.00 49.38
9 Burr, Ariella 9 BWPT-EA 51.35 49.89
10 Nevzat, Lola 10 Flitwick 51.00 50.05
11 Goodwin, Georgia 9 BWPT-EA 53.47 51.07
12 Taylor, Libby 10 LBZT 52.73 51.46
13 Pearson, Thea 10 Flitwick 50.60 52.38
14 Brown, Josie J 9 LCRT-EA 51.73 52.51
15 Finnerty, Annie 10 LCRT-EA 52.97 53.52
16 Milne, Elizabeth 10 Flitwick 58.68 53.67
17 Jackson, Grace 9 Flitwick 56.41 54.83
18 Toland, Katherine 9 Flitwick 54.66 1:00.84
-- Watts, Tilly 9 Flitwick 1:02.22 NS

Event 406 Girls 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jennings, Eliza 11 BWPT-EA 39.81 38.21
2 Jackson, Eva 11 Flitwick 39.80 38.66
3 Moxon-Booth, Lily 11 Flitwick 42.60 40.38
4 Joyce, Emily 11 BWPT-EA 43.17 40.92
5 Matthews, Chloe C 11 LCRT-EA 41.00 41.36
6 Stocks, Elizabeth E 11 LCRT-EA 42.99 42.77
7 Finch, Chloe 11 BWPT-EA 50.11 43.57
8 Storey, Charlotte 11 Flitwick 44.35 43.86
9 Wood, Imogen I 11 LCRT-EA 48.43 45.78
10 Smith, Ellie E 11 LCRT-EA 44.87 46.03
11 Brown, Emily 11 BWPT-EA 48.86 46.38
12 Turner, Rose L 11 BWPT-EA 45.47 46.79
13 Middleton, Iris I 11 LCRT-EA 56.30 54.45
14 Glasper, Maisie 11 LBZT 50.92 55.93
-- Stocks, Charlotte C 11 LCRT-EA 39.84 NS

Event 406 Girls 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Belcher, Enya 12 Flitwick 40.39 40.19
2 Kerr, Lily 12 Luton 40.44 40.52
3 Boor, Freya C 12 BWPT-EA 42.22 41.15
4 Fanning, Ella 12 Flitwick 40.90 41.26
5 Suffling, Isabelle 12 Flitwick 43.44 41.52
6 Burr, Fia 12 BWPT-EA 43.16 42.40
7 Cassell, Amelia 12 Flitwick 45.89 42.84
8 Taylor, Sophia 12 LBZT 45.34 44.86

Event 406 Girls 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Murfitt, Bryony 13 BWPT-EA 35.09 35.19
2 Birmingham, Thea L 13 BWPT-EA 37.58 36.38
3 Bunker, Niamh 13 Flitwick 35.28 36.70
4 Dymond, Tilly 13 BWPT-EA 37.11 37.25
5 Turner, Coral 13 BWPT-EA 37.05 37.32
6 Whittaker, Florence I 13 BWPT-EA 38.56 38.84
7 Glasper, Molly 13 LBZT 39.68 41.48
8 Howe, Lyla 13 BWPT-EA 42.02 42.83
9 Fox, Tierney M 13 BWPT-EA 41.64 43.01
10 Don Pathiranage, Sina 13 Flitwick 42.81 43.11
11 Deacon, Maddy M 13 LCRT-EA 44.45 44.06

Event 406 Girls 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Ollerenshaw, Yasmine 14 Flitwick 33.37 33.16
2 Duce, Charlie 14 Swansea 36.53 34.25
3 Banham, Lucy L 14 LCRT-EA 36.57 36.24
4 Hume, Sophie E 14 BWPT-EA 36.74 37.18
5 Byrne, Ruby 14 Flitwick 37.54 37.22
6 Litten, Aderes 14 Flitwick 36.27 37.56
7 Wood, Emily E 14 LCRT-EA 37.72 37.76
8 Thomas, Grace 14 Flitwick 37.49 38.10
9 Thomas, Eva 14 Flitwick 38.49 40.22
10 Geeves, Holly E 14 BWPT-EA 48.92 45.73
11 Bourn, Neve 14 BWPT-EA 47.21 46.22

Event 406 Girls 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Farr, Lily 15 Flitwick 33.00 33.48
2 Walker, Sally-Ann 15 BWPT-EA 33.86 34.13
3 Larbey, Holly 15 BWPT-EA 34.54 34.16
4 Cartmell, Peggy 15 Flitwick 35.00 35.06
5 Jones, Neve 15 BWPT-EA 36.26 35.55
6 Kimber, Jemima J 15 LCRT-EA 34.45 35.56
7 Page, Cydney 15 Flitwick 36.40 37.05
8 Gnjatovic, Emma 15 BWPT-EA 37.55 37.06
9 Morton, Elspeth 15 Flitwick 38.31 37.95
10 Smith, Molly 15 Flitwick 37.41 38.02
11 Stevenson, Lizzy 15 BWPT-EA 37.62 38.50
12 Huckett, Mary M 15 BWPT-EA 41.92 42.45

Event 406 Girls 16 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Hamer, Bethany B 16 LCRT-EA 32.64 32.98
2 Quarman, Zoe 17 LBZT 33.65 33.83
3 Layzell, Emma E 16 LCRT-EA 35.40 35.12
4 Foster, Clara C 16 LCRT-EA 34.20 35.58
5 Barlow, Grace G 17 LCRT-EA 35.82 35.75
6 Thorn, Phoebe 17 Flitwick 36.13 36.44
7 Hadden, Ginny S 17 BWPT-EA 35.28 37.02
8 Hepworth, Darcey 16 Flitwick 37.64 37.42
9 Hughes, Millie M 17 LCRT-EA 35.97 37.58
10 Rumley, Anna 18 Flitwick 36.97 39.43
11 Lovesey, Mia 16 BWPT-EA 40.81 40.14
12 Goring-Farrow, Amelia 16 LCRT-EA 40.82 41.13
13 Minney, Holly 16 Flitwick 41.40 42.37
-- Brooker, Connie 16 Flitwick 35.30 NS
Page last refreshed: 14:25:20