Last Completed Event

Event 407 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Robertson, Jack 10 Flitwick 38.66 36.96
2 Briggs, Harrison 10 Flitwick 40.50 41.03

Event 407 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Whittaker, Casper G 11 BWPT-EA 36.03 34.86
2 Chaloner, Henry G 11 BWPT-EA 37.03 36.23
3 Kandelaki, David D 11 LCRT-EA 36.92 37.20
4 Bett, Joshua 11 Flitwick 42.08 38.42
5 Turner, William 11 BWPT-EA 42.99 41.04
6 Gilroy, Cobi 11 BWPT-EA 41.53 42.76
7 Crane, Dexter 11 Flitwick 45.79 43.95
8 Sheridan, Joshua J 11 BWPT-EA 52.64 48.32

Event 407 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Zerban, Xavier 12 BWPT-EA 35.15 30.40
2 Mitchell, Oliver O 12 LCRT-EA 35.50 34.82
3 Toland, Luke 12 Flitwick 36.20 36.29
4 Shiells, Frank 12 BWPT-EA 37.67 38.32
5 Davies, Tommy 12 LBZT 41.60 40.20
6 Gilbert, Harry J 12 BWPT-EA 40.69 41.91

Event 407 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Shaw, Lochlan 13 Flitwick 30.70 30.67
2 Morton, Osian 13 Flitwick 32.94 31.68
3 Sherwani, Hudson 13 Flitwick 32.25 32.16
4 Johnson, Hayden 13 BWPT-EA 33.36 33.52
5 Dowden, Leo 13 LBZT 32.40 34.13
6 Hamer, Christopher C 13 LCRT-EA 35.27 34.41
7 Weintrop, Cole 13 LBZT 40.04 38.38

Event 407 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Dean, Frank 14 LBZT 28.32 28.00
2 Moxon-Booth, Lucas 14 Flitwick 28.05 28.23
3 Cunningham, Charlie W 14 BWPT-EA 28.69 28.83
4 Nimalathasan, Alexand 14 LCRT-EA 29.56 29.48
5 McCusker, Steffaan 14 LBZT 30.85 30.17
6 Smith, Sam S 14 LCRT-EA 34.31 32.17
-- Thomas, Rhys R 14 LCRT-EA 28.48 NS

Event 407 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Sherwani, Oscar 15 BWPT-EA 26.70 27.06
2 Jackson, Edward E 15 LCRT-EA 32.19 31.90

Event 407 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Murfitt, Will 17 BWPT-EA 26.16 26.58
2 Thomas, Max 17 Flitwick 27.20 27.17
3 Clarke, Archie 16 Flitwick 26.73 27.18
4 Belcher, Guido 17 Flitwick 26.80 27.37
5 Blackman, Fin 16 BWPT-EA 27.18 27.58
6 Sweeney, Conor 18 Flitwick 28.09 27.87
7 Morton, Neil 53 Flitwick 30.04 29.49
-- Vesztrocy, Joe 16 Flitwick 29.46 NS
Page last refreshed: 13:20:16