Event 12 Boys 9 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Daniel Savage 9 RUSA 41.35 39.81
2 Ben Ashton-Rigby 9 MBDT 47.06 42.92
3 Luke Turley 9 STET 49.07 43.94
4 Kieran Whitehall 9 Lsc 45.17 43.97
5 Matthew Gray 9 South Lincs 50.50 44.84
6 James Wildman 9 Putteridge 50.06 46.15
7 Christain Bywater 9 MBDT 50.91 46.88
8 Daniel Tarry 9 Hertford SC 49.50 49.76
9 Jai Graves 9 Lsc 52.50 50.05
10 Andrew Dixon 9 HATT 51.45 50.76
11 James Wizard 9 Northampton 49.63 51.08

Event 12 Boys 10 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Oliver Fitt 10 Swans 38.52 37.49
2 Oliver Perry 10 HATT 41.05 39.08
3 James Hurley 10 Vulcans 40.49 39.32
4 Cameron McRea 10 Vulcans 40.97 40.92
5 Joseph Murray 10 Lsc 45.20 42.04
6 James Cook 10 STET 45.19 44.11
7 Mathew Haden 10 Putteridge 45.64 44.80
8 Oliver Winder 10 MBDT 44.91 44.98
8 Benjamin Sarsfield 10 Lsc 45.63 44.98
10 Kit Aatkar 10 MBDT 48.75 47.49
11 Niccolo Amoroso 10 Leyton 46.28 49.70
-- Jack Wears 10 Leighton Buzzard 47.11 DQ
6.2 Left position on the back (other than to initiate a turn)

Event 12 Boys 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Oliver Dawson 11 Grantham 38.37 37.42
2 Leone Crick 11 Leighton Buzzard 37.34 37.58
3 Liam Curran 11 HATT 38.89 37.66
4 Harry Parker 11 HATT 39.07 37.77
5 Patrick Tarry 11 Hertford SC 40.28 38.57
6 Ben Ransome 11 Hertford SC 38.27 38.78
7 Nicky Djerfi 11 Grantham 41.77 41.68
8 George Girvan 11 Hunt Pir 44.08 42.23
9 Sam Paterson 11 Putteridge 45.09 42.25
10 Jake Roberts 11 MBDT 45.02 43.00
11 Adam Hardy 11 Lsc 45.44 43.49
12 Liam Eagland 11 STET 43.53 45.56
13 Luke Ford 11 MBDT 45.50 46.44

Event 12 Boys 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 William Kearsey 12 HATT 35.61 33.52
2 Samuel Longden 12 Bishops 36.38 34.21
3 Huw Jones 12 Bwsc 38.81 35.60
4 Jack Bond 12 Daventry 38.08 36.54
5 Emil Berki 12 Bwsc 38.32 36.80
6 Rhys Short 12 HATT 36.91 37.18
7 Ryan Compton 12 Lsc 38.38 37.53
8 Ryan Ranger 12 Cheshunt 38.83 38.15
9 Samuel Twitchell 12 Leighton Buzzard 41.00 38.29
10 Luke Plant 12 Hertford SC 39.70 39.97
11 Kieron Lee 12 Bwsc 42.95 40.06
12 Harry Wears 12 Leighton Buzzard 42.06 40.31
13 James Cameron 12 HATT 39.80 40.58
14 Ben Trott 12 MBDT 42.32 40.97
15 Jamie Fowler 12 Putteridge 42.32 41.73
16 Daniel Lindsay 12 Lsc 42.38 42.14
17 Alec Lamsdale 12 DEEA 40.94 43.78

Event 12 Boys 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Jack Britchford 13 RUSA 33.74 34.03
2 Christopher Murphy 13 MBDT 35.56 34.35
3 Bradley Slavinec 13 HATT 33.72 34.66
4 Jack Morton 13 STET 36.50 34.86
5 Hayden Davies 13 MBDT 36.16 35.44
6 Samuel Halston 13 Hertford SC 37.54 35.73
7 Daniel Parekh-Hill 13 Hunt Pir 37.02 36.20
8 Ross Thompson 13 STET 36.87 36.21
9 Sam Payne 13 Bwsc 38.85 37.18
10 Matthew Davitt 13 Hunt Pir 37.15 38.11
11 James Winder 13 MBDT 39.36 38.33
12 Jack McDermott 13 Putteridge 39.78 39.71

Event 12 Boys 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 William Hawkes 14 MBDT 33.87 32.52

Event 12 Boys 15 & Over 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Danny Buckley 15 STET 31.78 31.03
2 Thomas Kelly 16 Bwsc 31.56 31.16
3 Jack Lee 15 Lsc 32.40 31.29
4 Tom Winder 15 MBDT 31.64 31.65
5 Jake Robinson 15 STET 32.81 31.90
6 Daniel Peacock 15 SAST 34.36 32.04
7 Adam Connell 19 Bwsc 30.87 32.37
7 Max Robinson 16 STET 33.88 32.37
9 Isaac Kenyon 16 Lsc 33.43 32.54
10 Matthew Costello 15 STET 34.45 32.80
11 Robert Baldrance 17 Bwsc 31.57 32.94
12 Christopher Davey 17 Bwsc 33.50 33.26
13 Jamie Sirett 21 Cheshunt 33.04 33.73
14 Richard Hawkins 21 Leyton 34.70 34.32
15 Jack Doyle 15 Bwsc 34.85 34.99
16 Stephen Horner 15 Bwsc 34.40 35.66
17 Chris Lock 16 Co Milton K 34.82 37.10
18 Sam Bradley 16 Bwsc 41.63 41.17
Page last refreshed: 21:00:04